Rise and Shine: What you need to know before the ASX opens
News
News
On Stockhead today, CEO chats with Dicker’s David Dicker and Pepper’s Mario Rehayem, an in-depth look at the EV revolution stocks, and why we need to talk about Coalkeeper…
But first … the day ahead.
Set to list at 11am EST is TEK-Ocean Group (ASX:T3K), which provides subsea, maritime, logistics, engineering and project management services to the on and off shore energy sector.
And at 11:30am AEST, water technology software and hardware provider Rubicon Water (ASX:RWL) is set to list.
The following companies are in trading halts and are expected out in the next two trading days:
Thursday
Dragontail Systems (ASX:DTS) – acquisition update
88 Energy (ASX:88E) – capital raising
Conico (ASX:CNJ) – drill program
Friday
Ultima United (ASX:UUL) – price query
Structural Monitoring Systems (ASX:SMN) – acquisition
Mosaic Brands (ASX:MOZ) – capital raising
Plexure (ASX:PX1) – capital raising
Gold: $US1,813.87 ($2,462.15) (+0.02%)
Silver: $US24.14 ($32.77) (1.08%)
Oil (WTI): $US68.22 (-0.41%)
Oil (Brent): $US71.27 (-0.50%)
Coal: $US172.00 (+0.38%)
Iron 62pc Fe: $US143.08 (-10.15%)
AUD/USD: $US0.7363 (+0.68%)
Bitcoin: $US48,325.13 (+2.89%)
Twiggy’s nickel bidding war.
$BHP/Twiggy bidding war @NorontResources $NOT.V – new bid = 129% premium – reflects #nickel’s criticality & Ontario/Great Lakes green metal creds 👉#BackToSchool#HigherLove @TalonMetals$TLO.TO 🇺🇸 & @FrontierLithium $FL.V🇨🇦? https://t.co/q8xpuLPffx
— Howard Klein (@LithiumIonBull) August 31, 2021
And Lake Resources’ (ASX:LKE) 14% share price rise.
Lake was among today’s #ASX #smallcap winners with around a 14% share price gain https://t.co/7HVt8dvJ6e $LKE $LLKKF #lithium #EV #ESG #cleantech #cleanenergy via @StockheadAU
— @lake_resources (@lake_resources) August 30, 2021
To keep up to date with Stockhead coverage, follow our Twitter page or sign up to our members-only Facebook group here.
For all you crypto lovers Stockhead’s Cryptohead Facebook group is the place to share your views, insights, tips and ideas.
Also, be sure to check in at 10.20am each day for our daily ‘10 at 10’ column — a live summary of winners & losers at the opening bell.
Scroll or swipe to reveal table. Click headings to sort.
Code | Name | Price | % Change | Volume |
---|---|---|---|---|
ANL | Amani Gold Ltd | 0.002 | 100.0% | 440,520,540 |
PAM | Pan Asia Metals | 0.505 | 53.0% | 59,885,325 |
UUL | Ultima Utd Ltd | 0.62 | 47.6% | 157,991 |
AUN | Aurumin | 0.235 | 42.4% | 4,716,822 |
DLT | Delta Drone Intl Ltd | 0.034 | 30.8% | 12,104,153 |
AWN | AWN Holdings Limited | 0.8 | 29.0% | 469,410 |
BDX | Bcaldiagnostics | 0.205 | 28.1% | 1,169,604 |
BIR | BIR Financial Ltd | 0.038 | 26.7% | 1,906,499 |
LPD | Lepidico Ltd | 0.025 | 25.0% | 94,183,104 |
ARO | Astro Resources NL | 0.005 | 25.0% | 2,474,628 |
AVW | Avira Resources Ltd | 0.005 | 25.0% | 12,520,860 |
CI1 | Credit Intelligence | 0.016 | 23.1% | 9,944,488 |
MNB | Minbos Resources Ltd | 0.135 | 22.7% | 12,480,576 |
AYM | Australia United Min | 0.011 | 22.2% | 1,672,525 |
MEM | Memphasys Ltd | 0.072 | 22.0% | 1,531,995 |
BUD | Buddy Tech | 0.0195 | 21.9% | 27,584,313 |
AGH | Althea Group | 0.285 | 21.3% | 2,900,001 |
ADV | Ardiden Ltd | 0.0145 | 20.8% | 19,878,314 |
IPB | IPB Petroleum Ltd | 0.018 | 20.0% | 628,110 |
RNX | Renegade Exploration | 0.006 | 20.0% | 288,889 |
SHH | Shree Minerals Ltd | 0.012 | 20.0% | 10,294,010 |
KNI | Kunikolimited | 3.24 | 19.1% | 10,495,496 |
WFL | Wellfully Limited | 0.125 | 19.0% | 12,570,294 |
TIG | Tigers Realm Coal | 0.013 | 18.2% | 964,769 |
SPN | Sparc Tech Ltd | 0.69 | 17.9% | 350,708 |
Another day on the ASX, another day when junior lithium plays with carbon-neutral ambitions rocket into orbit on no news.
Pan Asia Metals (ASX:PAM) continued that trend today, as investors continued to pile into the company which has plans to develop its ‘Kata Thong’ geothermal lithium project in Thailand by pumping deep geothermal brines to the surface.
Another big winner was property development company Ultima Ltd (ASX:UUL), which ripped higher by almost 50% following the release of its annual report this morning before going into a trading halt in afternoon trade, pending a further announcement.
In tech, IoT company Buddy Technologies (ASX:BUD) held its morning gains after executing on an entitlement offer in connection with a restructuring of its debt facility.
And pot stock Althea (ASX:AGH) joined the winner’s list after its subsidiary Peak Processing Solutions signed a binding US$3.42m product development agreement with a subsidiary of The Boston Beer Company to launch “a new range of nonalcoholic cannabis-infused beverages in Canada”.
Scroll or swipe to reveal table. Click headings to sort.
Code | Name | Price | % Change | Volume |
---|---|---|---|---|
PAL | Palla Pharma Ltd | 0.28 | -26.3% | 1,246,147 |
OEX | Oilex Ltd | 0.003 | -25.0% | 200,000 |
IVT | Inventis Limited | 0.12 | -20.0% | 36,243 |
SIT | Site Group Int Ltd | 0.008 | -20.0% | 798,437 |
T3D | 333D Limited | 0.002 | -20.0% | 1,414,764 |
DTI | DTI Group Ltd | 0.019 | -17.4% | 1,709,442 |
MRG | Murray River Grp | 0.2 | -16.7% | 92,248 |
NTL | New Talisman Gold | 0.0025 | -16.7% | 275,000 |
PNC | Pioneer Credit Ltd | 0.47 | -14.5% | 776,177 |
AOA | Ausmon Resorces | 0.006 | -14.3% | 505,869 |
HNR | Hannans Ltd | 0.006 | -14.3% | 1,230,000 |
TSC | Twenty Seven Co. Ltd | 0.003 | -14.3% | 605,527 |
RZI | Raiz Invest Limited | 1.715 | -13.4% | 1,440,352 |
BID | Bill Identity Ltd | 0.36 | -13.3% | 4,207,898 |
SRN | Surefire Rescs NL | 0.015 | -11.8% | 60,749,603 |
FMS | Flinders Mines Ltd | 0.78 | -11.4% | 3,120 |
JAL | Jameson Resources | 0.08 | -11.1% | 85,000 |
TER | Terracom Ltd | 0.16 | -11.1% | 4,160,671 |
MRD | Mount Ridley Mines | 0.004 | -11.1% | 6,889,796 |
TYM | Tymlez Group | 0.016 | -11.1% | 8,530,205 |
AEI | Aeris Environmental | 0.13 | -10.3% | 448,416 |
PPY | Papyrus Australia | 0.026 | -10.3% | 1,197,622 |
AD1 | AD1 Holdings Limited | 0.036 | -10.0% | 472,600 |
DXN | DXN Limited | 0.009 | -10.0% | 125,311 |
EDE | Eden Inv Ltd | 0.018 | -10.0% | 7,217,261 |
Palla Pharma Ltd (ASX:PAL), which manufactures opiates from poppy straw, fell sharply after announcing that it’s hopeful of receiving an extension for the lodgement date of its audited half-year accounts in accordance with ASX listing rules.
And fintech investment platform Raiz Invest (ASX:RZI) also dipped, after interests associated with CEO George Lucas which have a combined holding of more than 5% of Raiz shares filed a s249D notice to convene a meeting of shareholders to vote on the removal of three directors.