Rise and Shine: What you need to know before the ASX opens

Picture: Getty Images
On Stockhead today, an expert’s view on what’s caused the new Bitcoin boom, Australian exploration is getting its mojo back, and the $350 watch that will keep your Rolex desires at bay.
But first, here’s what you need to know about the day ahead.
The day ahead in data
Westpac’s consumer confidence report for May is out today, while the Australian Bureau of Statistics also releases quarterly and yearly wage price index figures.
Cryptocurrencies seem to be back in vogue, with Bitcoin buying $US8,111, another new high — the biggest since July last year.
The major US markets took a tumble yesterday, as did both the ASX200 and the ASX small ords.
Company news
No companies have shares due out of escrow today, though the following 14 companies are due out of a trading halt in the next 48 hours:
Wednesday:
- Breaker Resources (ASX:BRB) – capital raising
- Elixir Petroleum (ASX:EXR) – capital raising
- Saturn Metals (ASX:STN) – capital raising
- Argent Minerals (ASX:ARD) – Tax incentives update
- BTC Health (ASX:BTC) – capital raising
- Gulf Manganese (ASX:GMC) – ore shipment update
Thursday:
- Minotaur Exploration (ASX:MEP) – JV/capital raising
- Symbol Mining (ASX:SL1) – operational update and debt restructuring
- Alto Metals (ASX:AME) – takeover update
- Alliance Mineral Assets (ASX:A40) – capital raising
- Grand Gulf Energy (ASX:GGE) – capital raising
- Yojee (ASX:YOJ) – material consumer contract
Commodities
Gold: $US1,296.98 ($1,867.78) -0.24%
Silver: $US14.76 +0.01%
Oil (Brent): $US70.98 +0.87%
Oil (WTI): $US61.25 +0.49%
Coal: $US85.75 -1.21%
Iron ore 62pc fe: $US94.38 -0.74%
AUD/USD: $US0.6943
Want this headstart in your inbox every morning at 8am? Go on. Subscribe here. It’s free
What got you talking last week
People were intrigued by Monday’s biotech data dump on the Stockhead Facebook chat forum.
These were the five most-discussed stocks on trading gossip forum HotCopper at close on Tuesday:
Close Top 5 #MostDiscussedStocks: $LTR $FMG $MYX $OCC $BUB #asx #ausbiz https://t.co/xOFzWmkzay
— HotCopper (@HotCopper) May 14, 2019
- Subscribe to our daily newsletter
- Join our small cap Facebook group
- Follow us on Facebook or Twitter
Yesterday’s winners
Greenpower Energy (ASX:GPP) came out of a trading halt and closed up 50 per cent to 0.3c, thanks to an option agreement with Q-Generate to acquire the former producing gold mines of Camel Creek, Golden Cup and Big Rush in Northern Queensland, last operated in the 90s.
Race Oncology (ASX:RAC) was up 46 per cent to 8.3c after confirming it would conduct a Phase II trial of its drug Bisantrene in patients with relapsed/refractory acute myelogenous leukemia in Israel.
Bisantrene is an old chemotherapy drug that Race is repurposing.
And Fe Limited (ASX:FEL) closed up 31 per cent to 1.7c after securing an exclusive option to earn-in to 75 per cent interest in lithium and gold tenements located in the Pilbara region of Western Australia.
Ticker | Name | Price | % Chg | Volume | Market cap |
---|---|---|---|---|---|
GLV | GLOBAL VANADIUM | 0.0025 | 67% | 51.2M | $7,100,000 |
ABV | ADVANCED BRAKING TECHNOLOGY | 0.011 | 57% | 185.9K | $3,300,000 |
GPP | GREENPOWER ENERGY | 0.003 | 50% | 4.0M | $4,700,000 |
RAC | RACE ONCOLOGY | 0.083 | 46% | 2.3M | $6,800,000 |
PBX | PACIFIC BAUXITE | 0.013 | 44% | 105.8K | $5,200,000 |
LRS | LATIN RESOURCES | 0.002 | 33% | 200.0K | $7,000,000 |
FEL | FE | 0.017 | 31% | 1.8M | $6,700,000 |
CT1 | CCP TECHNOLOGY | 0.009 | 29% | 1.8M | $4,000,000 |
GTE | GREAT WESTERN EXPLORATION | 0.005 | 25% | 4.9M | $4,800,000 |
TYX | TYRANNA RESOURCES | 0.005 | 25% | 5.2M | $4,700,000 |
FFG | FATFISH BLOCKCHAIN | 0.015 | 25% | 23.5M | $9,300,000 |
ENA | ENSURANCE | 0.026 | 24% | 735.7K | $8,200,000 |
IHR | INTELLIHR | 0.105 | 22% | 765.9K | $14,400,000 |
CRS | CAPRICE RESOURCES | 0.18 | 20% | 79 | $5,900,000 |
CGS | COGSTATE | 0.24 | 20% | 95.6K | $28,600,000 |
TPD | TALON PETROLEUM | 0.003 | 20% | 15.1M | $5,000,000 |
DCC | DIGITALX | 0.089 | 19% | 87.6M | $45,600,000 |
CTE | CRYOSITE | 0.045 | 18% | 343 | $2,100,000 |
TGO | TRIMATIUM GROWTHOPS | 0.65 | 18% | 20.6K | $90,400,000 |
Yesterday’s losers
There were no major small cap losers on bad news today, though Mayne Pharma (ASX:MYX) has dropped into mid cap territory after reporting weak sales for the four months to April. Shares in the company fell 15 per cent, pushing the previously 10-figure market cap to less than $900 million.
Ticker | Name | Price | % Chg | Volume | Market cap |
---|---|---|---|---|---|
GLA | GLADIATOR RESOURCES | 0.001 | -33% | 1.0m | $1,500,000 |
QTG | Q TECHNOLOGIES | 0.006 | -33% | 77.7k | $901,000 |
NGY | NUENERGY GAS | 0.014 | -26% | 127.5k | $20,700,000 |
EFE | EASTERN IRON | 0.003 | -25% | 50.0k | $1,200,000 |
KLH | KALIA | 0.0015 | -25% | 11.5m | $3,800,000 |
ROG | RED SKY ENERGY | 0.002 | -20% | 2.3m | $2,200,000 |
QFY | QUANTIFY TECHNOLOGY HOLDINGS | 0.008 | -20% | 29.6m | $7,800,000 |
VAL | VALOR RESOURCES | 0.004 | -20% | 16.3m | $7,600,000 |
WBE | WHITEBARK ENERGY | 0.004 | -20% | 150.0k | $6,300,000 |
WWG | WISEWAY GROUP | 0.245 | -18% | 53.7k | $29,700,000 |
NVX | NOVONIX | 0.425 | -18% | 99.2k | $52,300,000 |
4CE | FORCE COMMODITIES | 0.009 | -18% | 934.9k | $3,800,000 |
KGD | KULA GOLD | 0.024 | -17% | 723.4k | $9,000,000 |
ARN | ALDORO RESOURCES | 0.12 | -17% | 100.0k | $4,300,000 |
CUX | CROSSLAND STRATEGIC MINERALS | 0.005 | -17% | 30.0k | $5,100,000 |
KTE | K2 ENERGY | 0.005 | -17% | 39.2k | $1,500,000 |
MGT | MAGNETITE MINES | 0.005 | -17% | 964.3k | $3,700,000 |
SPQ | SUPERIOR RESOURCES | 0.005 | -17% | 708.9k | $3,400,000 |
DTR | DATELINE RESOURCES | 0.0025 | -17% | 13.6m | $19,900,000 |
That’s all you need to know. Send it home, Happy.
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.