Rise and Shine: What you need to know before the ASX opens

Pic: Getty.
On Stockhead today, how to profit as inflation looms, stocks that target kids, and China’s building 160 new airports.
But first…
The day ahead
TRADING HALTS
The following companies are in trading halts and are expected to exit over the next two trading days:
Today:
Orcoda (ASX:ODA) – capital raising
Orion Metals (ASX:ORM) – sale of tenements
Nuheara (ASX:NUH) – regulatory medical device establishment process
Peel Mining (ASX:PEX) – capital raising
Aston Minerals (ASX:ASO) – drilling results
Alice Queen (ASX:AQX) – acquisition
Thursday:
Golden Mile Resources (ASX:G88) – capital raising
Carnavale Resources (ASX:CAV) – capital raising
IODM (ASX:IOD) – Western Union partnership update
Western Areas (ASX:WSA) – capital raising
Cohiba (ASX:CHK) – exploration results
New Century Resources (ASX:NCZ) – auditor update
Insurance Australia Group (ASX:IAG) – impact of Greensill’s insolvency
MARKETS
Gold: $US1,717.81 ($2,223.96) (+2.17%)
Silver: $US26.03 ($33.70) (+3.73%)
Oil (WTI): $US64.03 (-1.57%)
Oil (Brent): $US67.45 (-1.16%)
Coal: $US81.50 (+1.88%)
Iron 62pc Fe: $US168.43 (-2.96%)
AUD/USD: $US0.7722 (+0.98%)
Bitcoin: $US54,174.65 (+5.56%)
What got you talking yesterday:
Here’s hoping you bought that mother-freakin’ dip. … #Crypto is surging today w/ #chiliz #decentraland #theta #enjincoin #terra #vechain & #theta all setting new all-time highs .https://t.co/lucWDaPQWc by @derekmartinrose feat. @APompliano @ker_b4 @BitcoinDood @eunicedwong pic.twitter.com/UD0YTq77NX
— Stockhead (@StockheadAU) March 9, 2021
To keep up to date with Stockhead coverage, follow our Twitter page or sign up to our members-only Facebook group here.
Also, be sure to check in at 10.20am each day for our daily 10 at 10 column — a live summary of winners & losers at the opening bell.
Yesterday’s winners
Code | Company | Price | % | Volume |
---|---|---|---|---|
AUH | Austchina Holdings | 0.02 | 67 | 23,425,017 |
AQS | Aquis Ent Ltd | 0.36 | 60 | 3,640,545 |
RFX | Redflow Limited | 0.079 | 46 | 169,869,949 |
APG | Austpac Resources NL | 0.002 | 33 | 449,000 |
DW8 | Digital Wine Venture | 0.099 | 29 | 124,001,288 |
TPD | Talon Petroleum Ltd | 0.007 | 27 | 252,723,679 |
BD1 | Bard1 Life Sciences | 4.00 | 26 | 1,878,025 |
FPL | Fremont Petroleum | 0.005 | 25 | 79,566,705 |
MLS | Metals Australia | 0.0025 | 25 | 30,846,666 |
UUV | UUV Aquabotix Ltd | 0.0025 | 25 | 2,840,002 |
DCL | Domacom Limited | 0.11 | 24 | 793,047 |
RNT | Rent.Com.Au Limited | 0.2 | 21 | 4,041,913 |
RTE | Retech Tech Co Ltd | 0.285 | 19 | 2,000 |
NXL | Nuix Limited | 5.57 | 19 | 4,488,038 |
NCL | Netccentric Ltd | 0.23 | 18 | 1,953,539 |
WSI | Weststar Industrial | 0.02 | 17 | 831,739 |
MGU | Magnum Mining & Exp | 0.135 | 17 | 11,392,255 |
ONX | Orminexltd | 0.035 | 16 | 70,000 |
SRY | Story-I Limited | 0.028 | 16 | 29,039,770 |
MYX | Mayne Pharma Ltd | 0.325 | 16 | 9,342,300 |
RLG | Roolife Group Ltd | 0.029 | 16 | 7,438,023 |
Canberra casino operator Aquis Entertainment (ASX:AQS) followed up its eye-watering February gains with another surge on no news.
Among stocks with announcements, gains were led by zinc-bromine battery manufacturer, Redflow (ASX:RFX), which has just signed a $1.2m battery deal to supply energy storage in California.
Yesterday’s losers
Code | Company | Price | % | Volume |
---|---|---|---|---|
OXX | Octanex Ltd | 0.015 | -40 | 62,500 |
ANL | Amani Gold Ltd | 0.001 | -33 | 48,706,566 |
BAS | Bass Oil Ltd | 0.001 | -33 | 5,000,000 |
CLZ | Classic Min Ltd | 0.001 | -33 | 20,500,167 |
DDH | DDH Drill | 0.87 | -21 | 8,815,384 |
TAS | Tasman Resources Ltd | 0.08 | -20 | 9,490,628 |
OEX | Oilex Ltd | 0.002 | -20 | 3,562,493 |
SBR | Sabre Resources | 0.004 | -20 | 1,501,011 |
AEV | Avenira Limited | 0.009 | -18 | 2,860,000 |
PVE | Po Valley Energy Ltd | 0.03 | -17 | 174,986 |
8VI | 8Vi Holdings Limited | 2.00 | -16 | 14,311 |
DTM | Dart Mining NL | 0.18 | -16 | 2,675,021 |
ADR | Adherium Ltd | 0.017 | -15 | 3,379,426 |
DOR | Doriemus PLC | 0.06 | -14 | 264,952 |
MAG | Magmatic Resrce Ltd | 0.12 | -14 | 1,038,176 |
TIG | Tigers Realm Coal | 0.006 | -14 | 1,198,454 |
LLO | Lion One Metals Ltd | 1.32 | -14 | 17,000 |
TMH | The Market Herald | 0.495 | -13 | 87,861 |
AFW | Applyflow Limited | 0.007 | -13 | 4,369,250 |
AOA | Ausmon Resorces | 0.007 | -13 | 620,000 |
GGX | Gas2Grid Limited | 0.0035 | -13 | 418,000 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.