Rise and Shine: What you need to know before the ASX opens

It's Tuesday, so...Wake up (wake up), grab a brush and put a little make-up. (Lyrics: System of a Down) (Pic: Getty)
On Stockhead today, searching for the next Cochlear, today’s ASX debutantes, and batteries that charge in six minutes.
But first…
THE DAY AHEAD
It’s all about the RBA, which will make its monthly rates announcement at 2:30pm.
While no major changes are expected to the bank’s policy settings or outlook, the board meeting follows a surprise re-up in the bond market yesterday when it increased its daily bond purchases from around $2bn to $4bn.
In IPO news, additive manufacturer 3D Metalforge (ASX:3MF) is scheduled to list today at 12pm (AEDT).
TRADING HALTS
The following companies are in trading halts and are expected to exit over the next two trading days:
Tuesday
Australian Potash (ASX:APC) – debt funding
Australian Strategic Materials (ASX:ASM) – scoping study
EMVision Medical Devices (ASX:EMV) – funding application
Mesoblast (ASX:MSB) – capital raising
Anax Metals (ASX:ANX) – capital raising
AppsVillage (ASX:APV) – capital raising
Neurotech (ASX:NTI) – financing
4D Medical (ASX:4DX) – grant application
Palla Pharma (ASX:PAL) – capital raising
Wednesday
K-TIG (ASX:KTG) – sovereign capability grant
Bellevue Gold (ASX:BGL) – auditor issue
Ionic Rare Earths (ASX:IXR) – Mineral Resource Estimate
Indiana Resources (ASX:IDA) – drilling program results
Australian Rural Capital (ASX:ARC) – capital raising
Hawkstone Mining (ASX:HWK) – metallurgical test work results
MARKETS
Gold: $US1,721.71 ($2,215.81) (-0.69%)
Silver: $US26.49 ($33.99) (-0.47%)
Oil (WTI): $US60.21 (-2.10%)
Oil (Brent): $US63.25 (-1.82%)
Coal: $US82.75 (+2.16%)
Iron 62pc Fe: $US171.74 (+3.70%)
AUD/USD: $US0.7770 (+0.85%)
Bitcoin: $US48,700.01 (+8.63%)
What got you talking yesterday
This analysis from Reuben Adams about why booming battery metals prices might create a negative feedback loop.
And also the propadee market, because house prices are climbing at the fastest pace in 17 years.
To keep up to date with Stockhead coverage, follow our Twitter page or sign up to our members-only Facebook group here.
Also, be sure to check in at 10.20am each day for our daily 10 at 10 column — a live summary of winners & losers at the opening bell.
YESTERDAY’S WINNERS
Code | Company | Price | % | Volume | MktCap |
---|---|---|---|---|---|
AJL | AJ Lucas Group | 5.2 | 108 | 148653288 | 29907165.88 |
GLE | GLG Corp | 37 | 64 | 486069 | 16672500 |
NCL | Netccentric | 27 | 59 | 1489392 | 44625000 |
ANL | Amani Gold | 0.15 | 50 | 3750000 | 10786996.75 |
ANW | Aus Tin Mining | 0.15 | 50 | 110818698 | 7962318.383 |
NPM | Newpeak Metals | 0.3 | 50 | 5506723 | 9741955.984 |
YPB | YPB Group | 0.3 | 50 | 261189958 | 9442102.576 |
MGT | Magnetite Mines | 3.3 | 43 | 124141310 | 65696122.68 |
ATR | Astron Corp | 32 | 39 | 95087 | 28169727.94 |
VML | Vital Metals | 6.9 | 38 | 156756280 | 133734731.1 |
TPC | TPC Consolidated | 260 | 24 | 51094 | 23888787.3 |
MAN | Mandrake Res | 11 | 24 | 8766679 | 29122946.32 |
MGL | Magontec | 2.7 | 23 | 206851 | 25320345.73 |
SHG | Singular Health | 66 | 22 | 3115653 | 25263900 |
GSM | Golden State Mining | 17.5 | 21 | 319736 | 8274911.91 |
LEX | Lefroy Exploration | 74.5 | 20 | 5769548 | 74405993.54 |
APV | Appsvill | 12.5 | 19 | 2764583 | 8703454.2 |
PIL | Peppermint Inv | 3.8 | 19 | 186009452 | 44272142.82 |
EOS | Electro Optic Sys. | 529 | 19 | 2049603 | 667123361.3 |
GLV | Global Oil & Gas | 2.6 | 18 | 9642949 | 16800170.79 |
SPQ | Superior Resources | 1.3 | 18 | 3914889 | 15147809.14 |
YESTERDAY’S LOSERS
Code | Company | Price | % | Volume | MktCap |
---|---|---|---|---|---|
WTL | Wt Financial Grp | 0.045 | -36 | 44411 | $ 11,702,033.00 |
CLZ | Classic Min | 0.001 | -33 | 33901633 | $ 26,335,301.02 |
LME | Limeade | 1 | -33 | 2855046 | $ 368,814,378.60 |
TER | Terracom | 0.095 | -32 | 5176194 | $ 105,505,068.20 |
AUH | Austchina Holdings | 0.012 | -25 | 27899272 | $ 26,145,989.78 |
VPR | Volt Power Group | 0.003 | -25 | 18935547 | $ 36,678,134.23 |
AO1 | Assetowl | 0.008 | -20 | 4929166 | $ 4,945,051.05 |
MLS | Metals Australia | 0.002 | -20 | 855000 | $ 10,477,258.94 |
WEC | White Energy Company | 0.105 | -19 | 75000 | $ 100,682,233.47 |
BLY | Boart Longyear | 0.61 | -19 | 217711 | $ 66,383,850.00 |
MSI | Multistack Internat. | 0.023 | -18 | 441795 | $ 3,144,509.87 |
CL8 | Carly Holdings | 0.12 | -17 | 213810 | $ 8,197,635.03 |
SIO | Simonds Grp | 0.5 | -17 | 170119 | $ 86,304,993.00 |
LNY | Laneway Res | 0.005 | -17 | 12263837 | $ 22,650,395.60 |
WOO | Wooboard Tech | 0.005 | -17 | 18446357 | $ 18,166,220.45 |
PEN | Peninsula Energy | 0.105 | -16 | 18159095 | $ 111,668,953.13 |
BMN | Bannerman Resources | 0.11 | -15 | 4163585 | $ 154,587,911.14 |
AIQ | Alternative Invest | 0.115 | -15 | 11000 | $ 37,813,168.85 |
TSC | Twenty Seven Co. | 0.006 | -14 | 10153450 | $ 14,884,246.16 |
ENV | Enova Mining | 0.025 | -14 | 49642 | $ 9,821,106.48 |
CRO | Cirralto | 0.095 | -14 | 101785969 | $ 189,043,421.93 |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.