On Stockhead today, eight potential M&A gold targets in 2021, GEV’s hydrogen ship on track, and why silver still has plenty more road to run.
But first…
The week ahead
The Christmas-shortened week means it will be quiet on the data and events front, with most domestic attention likely to be focused on the COVID-19 outbreak in NSW.
The ASX will be open Monday to Thursday but will close early on Christmas Eve – at 2.10pm (AEDT).
The following companies are in trading halts and are expected to exit in the next two days:
Monday:
Hexagon Energy Materials (ASX:HXG) – acquisition
Essential Metals (ASX:ESS) – test work results
Vital Metals (ASX:VML) – offtake agreement
Alligator Energy (ASX:AGE) – capital raising
Acrux (ASX:ACR) – capital raising
Beston (ASX:BFC) – capital raising
Latitude Consolidated (ASX:LCD) – capital raising
Tuesday:
Pepinnini (ASX:PNN) – capital raising
HSC Technology (ASX:HSC) – capital raising
Blue Star Helium (ASX:BNL) – acquisition of mineral leases
Impact Minerals (ASX:IPT) – exploration results
Markets
Gold: $US1,881.04 ($2,466.94) (-0.26%)
Silver: $US25.77 ($33.80) (-1.07%)
Oil (WTI): $US49.08 (+1.47%)
Oil (Brent): $US52.28 (+1.51%)
Coal: $US83.25 (+0.60%)
Iron 62pc Fe: $US152.49 (+0.74%)
AUD/USD: $US0.7589 (-0.43%)
Bitcoin: $US22,937.97 (+0.55%)
What got you talking last week
Among the many developments that got Stockhead readers talking last week, chief among them was the fact that China needs uranium to meet its ambitious renewable energy targets — and lots of it.
We also sat down with Max Cunningham, the ASX’s head of listings, for a 30-minute chat to discuss what turned out to be one of the most historic years on record for the ASX.
To keep up to date with Stockhead coverage, follow our Twitter page or sign up to our members-only Facebook group here.
Also, be sure to check in at 10.20am each day for our daily 10 at 10 column — a live summary of winners & losers at the opening bell.
Last week’s winners
Code | Company | Price | ReturnWRoll% | MktCap$ |
---|
LCY | Legacy Iron Ore | 0.036 | 414 | $ 249,889,540.68 |
BIQ | Buildingiq, Inc | 0.017 | 89 | $ 11,494,568.60 |
SHH | Shree Minerals Ltd | 0.021 | 62 | $ 16,993,974.73 |
MRD | Mount Ridley Mines | 0.004 | 60 | $ 13,740,852.18 |
CVV | Caravel Minerals Ltd | 0.18 | 50 | $ 50,291,484.78 |
SVS | Sunvest Corporation | 0.42 | 50 | $ 3,404,526.72 |
PCL | Pancontinental Oil | 0.0015 | 50 | $ 5,406,715.49 |
PBX | Pacific Bauxite Ltd | 0.003 | 50 | $ 1,189,842.10 |
CLZ | Classic Min Ltd | 0.0015 | 50 | $ 15,268,268.31 |
VIA | Viagold Rare Earth | 0.028 | 47 | $ 2,332,747.31 |
ERA | Energy Resources | 0.235 | 47 | $ 849,018,135.54 |
DOC | Doctor Care Anywhere | 1.23 | 40 | $ 210,370,436.08 |
AKM | Aspire Mining Ltd | 0.099 | 39 | $ 53,301,883.43 |
FEL | Fe Limited | 0.041 | 37 | $ 21,295,118.04 |
SGC | Sacgasco Ltd | 0.047 | 34 | $ 17,062,924.55 |
ANP | Antisense Therapeut. | 0.13 | 34 | $ 86,098,225.65 |
XST | Xstate Resources | 0.004 | 33 | $ 7,244,963.59 |
XPE | Xped Limited | 0.002 | 33 | $ 3,585,724.05 |
DDT | DataDot Technology | 0.008 | 33 | $ 7,451,216.80 |
BMN | Bannerman Resources | 0.08 | 33 | $ 85,988,164.96 |
VBC | Verbrec Limited | 0.28 | 33 | $ 53,007,757.61 |
VMY | Vimy Resources Ltd | 0.06 | 33 | $ 49,056,025.35 |
LOT | Lotus Resources Ltd | 0.13 | 33 | $ 104,987,591.15 |
MLX | Metals X Limited | 0.13 | 31 | $ 113,408,258.38 |
VMS | Venture Minerals | 0.055 | 31 | $ 57,452,873.52 |
BKY | Berkeley Energia Ltd | 0.74 | 29 | $ 192,661,037.90 |
BRK | Brookside Energy Ltd | 0.009 | 29 | $ 12,150,000.00 |
RNO | Rhinomed Ltd | 0.18 | 29 | $ 44,416,598.10 |
ASM | Ausstratmaterials | 5.45 | 28 | $ 622,630,338.94 |
DSE | Dropsuite Ltd | 0.14 | 27 | $ 73,452,035.41 |
IGO | IGO Limited | 6.41 | 27 | $ 4,782,593,855.88 |
SVA | Simavita Ltd | 0.019 | 27 | $ 19,615,720.47 |
Wordpress Table Plugin
Last week’s losers
Code | Company | Price | ReturnWRoll% | Market Cap |
---|
CGB | Cann Global Limited | 0.0065 | -50 | $ 30,500,582.20 |
MSB | Mesoblast Limited | 2.42 | -46 | $ 2,215,202,160.60 |
DVL | Dorsavi Ltd | 0.043 | -46 | $ 12,244,143.65 |
PIN | Pinchme.Com | 0.04 | -43 | $ 5,656,271.80 |
SCU | Stemcell United Ltd | 0.018 | -42 | $ 13,902,293.14 |
SI6 | SI6 Metals Limited | 0.025 | -42 | $ 30,887,942.10 |
ESR | Estrella Res Ltd | 0.071 | -41 | $ 67,463,418.08 |
SRN | Surefire Rescs NL | 0.029 | -34 | $ 26,677,979.05 |
FZR | Fitzroy River Corp | 0.16 | -33 | $ 13,818,144.16 |
TOM | Tomizone Limited | 0.002 | -33 | $ 850,401.35 |
BAS | Bass Oil Ltd | 0.001 | -33 | $ 3,342,140.10 |
ROO | Roots Sustainable | 0.0205 | -29 | $ 10,707,639.02 |
KPE | Kina Petroleum Corp | 0.185 | -29 | $ 2,475,917.93 |
EXL | Elixinol Global | 0.21 | -29 | $ 49,414,497.45 |
MMJ | MMJ Group Hlds Ltd | 0.125 | -29 | $ 32,193,557.90 |
4CE | Force Com Ltd | 0.02 | -29 | $ 19,718,017.16 |
CAN | Cann Group Ltd | 0.505 | -28 | $ 145,792,104.12 |
ANX | Anax Metals Ltd | 0.046 | -28 | $ 12,765,295.60 |
S2R | S2 Resources | 0.13 | -28 | $ 39,361,397.38 |
EM1 | Emerge Gaming Ltd | 0.076 | -28 | $ 62,837,656.21 |
DOU | Douugh Limited | 0.16 | -27 | $ 62,893,916.93 |
CNB | Carnaby Resource Ltd | 0.28 | -26 | $ 35,317,619.40 |
RGI | Roto-Gro Intl Ltd | 0.059 | -26 | $ 14,374,659.75 |
RMP | Red Emperor Resource | 0.02 | -26 | $ 10,505,855.52 |
Wordpress Table Plugin
You might be interested in