Rise and Shine: What you need to know before the ASX opens

Picture: Getty Images
Coming up on Stockhead today, Australia hopes China can soak up 19 million litres of milk, all the battery metals news that’s fit to print, and why smart peeps read Stockhead.
But first, here’s what you need to know right now:
The day ahead in data
Not a great deal in data today — the Reserve Bank of Australia will release the minutes from its April meeting today.
Company news
Three companies have shares coming out of escrow today:
- Kollakorn (ASX:KKL) – 58,836
- New World Cobalt (ASX:NWC) – 685,607
- Orminex (ASX:ONX) – 1,363,477
The following eight companies are due out of trading halts in the next 48 hours. Paradigm, remarkably, still has more news to release, despite dropping more results from its Phase IIb trial as well as a $78 million cap raise yesterday.
Tuesday:
- Marmota (ASX:MEU) – capital raising
- Altech Chemicals (ASX:ATC) – capital raising
- Arafura Resources (ASX:ARU) – capital raising
- Tando Resources (ASX:TNO) – finalisation of mineral resource update
- Predictive Discovery (ASX:PDI) – capital raising
- Tomizone (ASX:TOM) – acquisition
Wednesday:
- AuMake (ASX: AU8) – acquisition & capital raising
- Canyon Resources (ASX: CAY) – exploration results
- Argent Minerals (ASX: ARD) – capital raising
- Admedus (ASX: AHZ) – Immunotherapies sale announcement
Commodities
Gold: $US1286.06 ($1,792.77) -0.19%
Silver: $US14.99 +0.11%
Oil (Brent): $US71.30 -0.42%
Oil (WTI): $US63.46 -0.50%
Coal: $US88.08 +1.09%
Iron ore 62% fe: $US93.79 +0.20%
AUD/USD: $USD0.7174
Want this headstart in your inbox every morning at 8am? Go on. Subscribe here. It’s free
What got you talking yesterday
The Paradigm news was generating interest on the Stockhead Facebook chat forum yesterday.
These were the five most-discussed stocks on trading gossip forum HotCopper at close on Monday:
Close Top 5 #MostDiscussedStocks: $GXY $LPD $EN1 $BIT $JAT #asx #ausbiz https://t.co/xOFzWmkzay
— HotCopper (@HotCopper) April 15, 2019
- Subscribe to our daily newsletter
- Join our small cap Facebook group
- Follow us on Facebook or Twitter
Yesterday’s winners
After TinyBeans’ (ASX:TNY) announced a deal with toy behemoth Lego, investors were quick to bid the stock up 79 per cent to 71c in the opening minutes of Monday morning trading.
The details are lacking, but Tinybeans reckons the deal is bigger than a $200,000 marketing campaign it signed with a US life insurer in February.
ASX code | Company name | Price | % Chg | Market cap | Volume |
---|---|---|---|---|---|
AKN | Auking Mining Ltd | 0.002 | 100% | $1,900,000 | 250.0k |
TNY | Tinybeans Group Pty Ltd | 0.71 | 79% | $23,600,000 | 146.5k |
AHL | AHAlife Holdings Ltd | 0.01 | 43% | $6,700,000 | 1.0M |
RHT | Resonance Health Ltd | 0.17 | 42% | $68,400,000 | 10.7M |
MLS | Metals Australia Ltd | 0.002 | 33% | $5,400,000 | 15.9M |
SBR | Sabre Resources Ltd | 0.004 | 33% | $1,600,000 | 20.0k |
TSC | Twenty Seven Co Ltd | 0.004 | 33% | $3,600,000 | 2.9M |
VEC | Vector Resources Ltd | 0.02 | 33% | $34,200,000 | 21.4M |
AON | Apollo Minerals Ltd | 0.13 | 30% | $21,800,000 | 315.0k |
CM8 | Crowd Media Holdings Ltd | 0.014 | 27% | $3,300,000 | 3.6M |
MLX | Metals X Ltd | 0.28 | 27% | $196,400,000 | 12.4M |
IP1 | Integrated Payment Technologie | 0.02 | 26% | $3,700,000 | 55.3k |
ABL | Abilene Oil and Gas Ltd | 0.005 | 25% | $2,000,000 | 200.0k |
DTR | Dateline Resources Ltd | 0.003 | 25% | $19,900,000 | 4.9M |
MDX | Mindax Ltd | 0.005 | 25% | $3,600,000 | 100.0k |
MHC | Manhattan Corp Ltd | 0.005 | 25% | $3,700,000 | 6.8M |
MNC | Metminco Ltd | 0.003 | 25% | $3,000,000 | 1.2M |
MRQ | MRG Metals Ltd | 0.005 | 25% | $3,300,000 | 794.8k |
LTR | Liontown Resources | 0.027 | 23% | $40,800,000 | 39.1M |
Yesterday’s losers
Struggling data sharing company Shareroot (ASX:SRO) fell 50 per cent, with investors unimpressed by a new health-sector focussed business plan.
“At this point in time every dollar counts and we have to ensure we employ every cent toward generating revenue or generating value – no exceptions,” ShareRoot boss Michelle Gallaher says.
“We are under no illusions that it will take an enormous effort to deliver on the promise and achieve success for the company and our shareholders given recent challenges and changes in the business.”
ASX code | Company name | Price | % Chg | Market Cap | Volume |
---|---|---|---|---|---|
VPR | Volt Power Group Ltd | 0.001 | -33% | $8,200,000 | 38.5k |
IVQ | Invitrocue Ltd | 0.05 | -27% | $28,300,000 | 4.1k |
SRO | Shareroot Ltd | 0.002 | -25% | $2,400,000 | 1.8M |
MRD | Mount Ridley Mines Ltd | 0.002 | -25% | $3,500,000 | 600.0k |
GLA | Gladiator Resources Ltd | 0.002 | -25% | $2,200,000 | 22.7M |
DRE | Dreadnought Resources Ltd | 0.002 | -25% | $3,200,000 | 83.3k |
AGE | Alligator Energy Ltd | 0.003 | -25% | $3,000,000 | 156.3k |
MMR | MEC Resources Ltd | 0.005 | -23% | $1,700,000 | 300.0k |
PCL | Pancontinental Oil & Gas NL | 0.002 | -20% | $10,800,000 | 654.2k |
OVL | Oro Verde Ltd | 0.002 | -20% | $3,100,000 | 534.8k |
FNT | Frontier Resources Ltd | 0.008 | -20% | $3,900,000 | 1.6M |
TBL | Tambla Ltd | 0.009 | -18% | $8,900,000 | 999.0k |
MRV | Moreton Resources Ltd | 0.005 | -17% | $15,500,000 | 332.0k |
GMC | Gulf Manganese Corp Ltd | 0.005 | -17% | $19,600,000 | 21.8M |
E2E | Eon NRG Ltd | 0.005 | -17% | $3,800,000 | 2.0M |
ANL | Amani Gold Ltd | 0.003 | -17% | $9,200,000 | 9.0M |
ABV | Advanced Braking Technology Lt | 0.01 | 0.17 | $3,000,000 | 50.0k |
SFL | Spring FG Ltd | 0.03 | -17% | $4,300,000 | 10.0k |
LER | Leaf Resources Ltd | 0.03 | -15% | $10,400,000 | 495.0k |
That’s all you need to know. Go go go!
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.