Rise and Shine: What you need to know before the ASX opens

Here's what you need to know before markets open on Wednesday, November 11. (Pic: Getty)
On Stockhead today, an $US17bn expert’s view on gold from here, iron ore is hitting six-year highs, and biotechs lose puff on vaccine news.
But first…
The day ahead
Westpac’s consumer sentiment survey for November is out, following an October surge which saw it rise above pre-Covid levels.
The following companies are in trading halts and are expected to exit in the next couple of trading days:
Wednesday:
GetSwift (ASX:GSW) – results of scheme vote
Paterson Resources (ASX:PSL) – geophysics program
Victory Mines (ASX:VIC) – drilling results
Kleos Space (ASX:KSS) – capital raising
Auroch Minerals (ASX:AOU) – acquisition
Thursday:
Buderim Group (ASX:BUG) – capital raising
Galilee Energy (ASX:GLL) – capital raising
archTIS (ASX:AR9) – capital raising
Antisense Therapeutics (ASX:ANP) – outcome of EU application & capital raising
Crowd Media Holdings (ASX:CM8) – proposed joint venture agreements
eMetals (ASX:EMT) – exploration results
Little Green Pharma (ASX:LGP) – partnership agreement
Galena Mining (ASX:G1A) – project financing
Markets
Gold: $US1,875.45 ($2,576.27) (-0.73%)
Silver: $US24.16 ($33.19) (-0.37%)
Oil (WTI): $US41.41 (+2.78%)
Oil (Brent): $US43.65 (+2.95%)
Coal: $US62.15 (-0.51%)
Iron 62pc Fe: $US120.30 (+0.38%)
AUD/USD: $US0.7280 (-0.05%)
Bitcoin: $US15,326.34 (-0.29%)
What got you talking yesterday
In a word, vaccines. Here’s our summary of the biggest ASX movers and shakers following Pfizer’s big update.
To keep up to date with Stockhead’s coverage, follow our Twitter page or sign up to our members-only Facebook group here.
Also, be sure to check in at 10.15am each day for our daily 10 at 10 column — a summary of the top winners and losers at the ASX opening using live data.
Yesterday’s winners
Code | Company | Price | % | Volume |
---|---|---|---|---|
DC2 | Dctwo | 0.585 | 193 | 19278778 |
CLZ | Classic Min Ltd | 0.002 | 100 | 17150573 |
ANL | Amani Gold Ltd | 0.0015 | 50 | 2090051 |
UUV | UUV Aquabotix Ltd | 0.0015 | 50 | 3990637 |
XTC | Xantippe Res Ltd | 0.003 | 50 | 2181666 |
URW | Unibailrodawestfield | 4.12 | 44 | 14795980 |
VOL | Victory Offices Ltd | 0.27 | 35 | 1539318 |
88E | 88 Energy Ltd | 0.008 | 33 | 279741736 |
APG | Austpac Resources NL | 0.002 | 33 | 8476407 |
CCE | Carnegie Cln Energy | 0.002 | 33 | 2360045 |
MLS | Metals Australia | 0.002 | 33 | 225204150 |
XPE | Xped Limited | 0.002 | 33 | 500000 |
WEL | Winchester Energy | 0.029 | 26 | 1313730 |
GGX | Gas2Grid Limited | 0.0025 | 25 | 844174 |
RFN | Reffind Limited | 0.0025 | 25 | 3638002 |
LOV | Lovisa Holdings Ltd | 10.25 | 25 | 2080286 |
AGR | Aguia Res Ltd | 0.061 | 24 | 3553566 |
AAU | Antilles Gold Ltd | 0.055 | 22 | 1547534 |
VTH | Vitalharvest | 0.955 | 22 | 13704717 |
EVT | Event Hospitality | 10.2 | 21 | 812002 |
KGD | Kula Gold Limited | 0.04 | 21 | 613799 |
Yesterday’s losers
Code | Company | Price | % | Volume |
---|---|---|---|---|
FGO | Fargo Enterprises | 0.002 | -43 | 7400000 |
ECT | Env Clean Tech Ltd. | 0.001 | -33 | 100000 |
NCL | Netccentric Ltd | 0.033 | -30 | 53279 |
AUH | Austchina Holdings | 0.005 | -29 | 2209872 |
NPM | Newpeak Metals | 0.003 | -25 | 1046262 |
MMM | Marley Spoon | 2 | -23 | 4384040 |
TPW | Temple & Webster Ltd | 9.93 | -21 | 5005413 |
RBL | Redbubble Limited | 3.95 | -20 | 11728503 |
WBE | Whitebark Energy | 0.002 | -20 | 4635463 |
ADO | Anteotech Ltd | 0.079 | -19 | 21007013 |
IMC | Immuron Limited | 0.235 | -18 | 3018333 |
KGN | Kogan.Com Ltd | 19.81 | -17 | 3165385 |
MYD | Mydeal.Com.Au | 1.2 | -17 | 4098278 |
IBG | Ironbark Zinc Ltd | 0.02 | -17 | 7231965 |
PNX | PNX Metals Limited | 0.01 | -17 | 5641383 |
TMK | Tamaska Oil Gas Ltd | 0.005 | -17 | 1043347 |
EXL | Elixinol Global | 0.185 | -16 | 13229349 |
DRX | Diatreme Resources | 0.016 | -16 | 11285331 |
ADH | Adairs Limited | 3.19 | -15 | 4513805 |
KSS | Kleos | 0.735 | -15 | 2461026 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.