Rise and Shine: What you need to know before the ASX opens

Pic: d3sign / Moment via Getty Images
On Stockhead today, four experts weigh in on Australia’s path to a clean energy future, biotechs set to boom with clinical trial floodgates open and why lithium miners with co-products are a safer bet.
But first…
The week ahead
This week in economic data is very busy but one release will be watched above all others — first quarter GDP, which is out at 11.30am on Wednesday.
A Bloomberg survey of over 20 economists found they expect a slight drop of 0.3 per cent, although a handful expect a slight gain and no one economist predicted a fall above 1 per cent.
Also watch out for the Reserve Bank’s monthly meeting and Australia’s current account balance on Tuesday, as well as our trade balance and monthly retail sales on Thursday.
The following companies are in trading halts and are expected to exit in the next two trading days:
Monday:
Aspen Group (ASX:APZ) – capital raising
European Cobalt (ASX:EUC) – acquisition
American Pacific Borate (ASX:ABR) – financing
Atlas Arteria (ASX:ALX) – capital raising
Andromeda Metals (ASX:ADN) – pre-feasibility study results
Aspermont (ASX:ASP) – capital raising
Novonix (ASX:NVX) – capital raising
Tuesday:
MyFiziq (ASX:MYQ) – financing and dual listing plans
PharmAust (ASX:PAA) – preliminary results of COVID-19 trial
Onevue Holdings (ASX:OVH) – response to Sargon Capital liquidator report
Indiana Resources (ASX:IDA) – litigation claim
Bass Metals (ASX:BSM) – capital raising
Magnis Energy Technologies (ASX:MNS) – capital raising
Markets
Gold: $US1,729.10 ($2,597.25) (+0.62%)
Silver: $US17.85 (+2.46%)
Oil (WTI): $US35.49 (+5.28%)
Oil (Brent): $US35.33 (+0.11%)
Coal: $US55.32 (-0.41%)
Iron 62pc Fe: $US92.05 (+0.26%)
AUD/USD: $US0.6658 (-0.14%)
Bitcoin: $US9,506.96 (+0.82%)
What got you talking last week
Roskill’s bullish sentiment on EVs was popular on Twitter.
EU’s historic post-pandemic stimulus could 'light the fuse' on electric vehicle rollout: Roskill #batterymetals #highvoltage #ASX #ausbiz https://t.co/ZgUH6aVuZh pic.twitter.com/iLkDgusicu
— Stockhead (@StockheadAU) May 28, 2020
To keep up to date with Stockhead coverage, follow our Twitter page or sign up to our members-only Facebook group here.
Also, be sure to check in at 10.20am each morning for our daily 10 at 10 column — a live summary of winners & losers at the opening bell.
These were the most tipped stocks (weekly) on Stocks in Play:

Last week’s winners
CODE | NAME | RETURN % | PRICE THIS FRIDAY [INTRADAY] | MARKET CAP |
---|---|---|---|---|
CTE | CRYOSITE LTD | 188 | 0.180 | 11.48M |
ENX | ENEGEX LTD | 129 | 0.016 | 1.29M |
ANA | ANSILA ENERGY NL | 114 | 0.018 | 7.63M |
ICR | INTELICARE HOLDINGS LTD | 107 | 0.405 | 30.25M |
SBR | SABRE RESOURCES LTD | 100 | 0.004 | 3.43M |
GLA | GLADIATOR RESOURCES LTD | 100 | 0.002 | 3.76M |
GTE | GREAT WESTERN EXPLORATION LT | 100 | 0.002 | 2.51M |
MCT | METALICITY LTD | 75 | 0.007 | 9.72M |
HLO | HELLOWORLD TRAVEL LTD | 72 | 2.540 | 320.53M |
TRM | TRUSCOTT MINING CORP LTD | 62 | 0.013 | 1.53M |
EQE | EQUUS MINING LTD | 62 | 0.013 | 18.36M |
SXL | SOUTHERN CROSS MEDIA GROUP L | 62 | 0.228 | 620.89M |
SCU | STEMCELL UNITED LTD | 60 | 0.016 | 10.27M |
MAY | MELBANA ENERGY LTD | 60 | 0.008 | 18.53M |
ZEU | ZEUS RESOURCES LTD | 60 | 0.008 | 1.44M |
OSP | OSPREY MEDICAL INC-CDI | 60 | 0.016 | 20.57M |
IXU | IXUP LTD | 59 | 0.027 | 6.02M |
GNM | GREAT NORTHERN MINERALS LTD | 57 | 0.011 | 7.94M |
A1G | AFRICAN GOLD LTD | 57 | 0.130 | 7.84M |
CFO | CFOAM LTD | 56 | 0.050 | 9.61M |
WGN | WAGNERS HOLDING CO LTD | 52 | 1.210 | 234.00M |
MXR | MAXIMUS RESOURCES LTD | 51 | 0.093 | 7.75M |
ARM | AURORA MINERALS LTD | 50 | 0.026 | 6.33M |
FHS | FREEHILL MINING LTD | 50 | 0.048 | 63.73M |
BUY | BOUNTY OIL & GAS NL | 50 | 0.012 | 11.44M |
ICG | INCA MINERALS LTD | 50 | 0.002 | 6.09M |
TYX | TYRANNA RESOURCES LTD | 50 | 0.005 | 6.34M |
LCY | LEGACY IRON ORE LTD | 50 | 0.003 | 18.74M |
ALT | ANALYTICA LTD | 50 | 0.003 | 10.56M |
MLS | METALS AUSTRALIA LTD | 50 | 0.002 | 4.81M |
CCE | CARNEGIE CLEAN ENERGY LTD | 50 | 0.001 | 16.71M |
CLA | CELSIUS RESOURCES LTD | 50 | 0.012 | 9.09M |
OEX | OILEX LTD | 50 | 0.003 | 10.95M |
YOW | YOWIE GROUP LTD | 49 | 0.057 | 12.01M |
INF | INFINITY LITHIUM CORP LTD | 46 | 0.057 | 13.61M |
GLL | GALILEE ENERGY LTD | 45 | 0.460 | 127.58M |
OLI | OLIVER'S REAL FOOD LTD | 44 | 0.059 | 15.97M |
AAJ | ARUMA RESOURCES LTD | 43 | 0.005 | 3.55M |
TIG | TIGERS REALM COAL LTD | 43 | 0.010 | 63.11M |
CCA | CHANGE FINANCIAL LTD | 43 | 0.105 | 25.24M |
SOM | SOMNOMED LTD | 43 | 1.460 | 118.35M |
VRC | VOLT RESOURCES LTD | 42 | 0.017 | 32.28M |
ARQ | ARQ GROUP LTD | 40 | 0.115 | 14.05M |
AZI | ALTA ZINC LTD | 40 | 0.006 | 15.42M |
ARE | ARGONAUT RESOURCES NL | 40 | 0.007 | 13.77M |
RAG | RAGNAR METALS LTD | 40 | 0.007 | 2.19M |
Last week’s losers
CODE | NAME | RETURN % | PRICE THIS FRIDAY [INTRADAY] | MARKET CAP |
---|---|---|---|---|
SI6 | SIX SIGMA METALS LTD | -20 | 0.004 | 2.58M |
ENV | ENOVA MINING LTD | -20 | 0.004 | 4.05M |
MOQ | MOQ LTD | -20 | 0.140 | 24.84M |
NCZ | NEW CENTURY RESOURCES LTD | -20 | 0.200 | 166.05M |
JHL | JAYEX HEALTHCARE LTD | -20 | 0.020 | 3.53M |
ORN | ORION MINERALS LTD | -21 | 0.016 | 43.49M |
ICT | ICOLLEGE LTD | -21 | 0.030 | 15.80M |
PGI | PANTERRA GOLD LTD | -21 | 0.041 | 8.00M |
GBP | GLOBAL PETROLEUM LTD | -22 | 0.018 | 3.65M |
CE1 | CALIMA ENERGY LTD | -23 | 0.005 | 10.78M |
FRX | FLEXIROAM LTD | -24 | 0.013 | 3.97M |
SHO | SPORTSHERO LTD | -24 | 0.025 | 7.22M |
RCW | RIGHTCROWD LTD | -25 | 0.150 | 29.89M |
VR8 | VANADIUM RESOURCES LTD | -25 | 0.017 | 5.61M |
CAD | CAENEUS MINERALS LTD | -25 | 0.002 | 5.25M |
CAV | CARNAVALE RESOURCES LTD | -25 | 0.003 | 4.49M |
AGE | ALLIGATOR ENERGY LTD | -25 | 0.007 | 8.63M |
BMG | BMG RESOURCES LTD | -25 | 0.003 | 1.76M |
MTB | MOUNT BURGESS MINING NL | -25 | 0.003 | 1.60M |
KTE | K2 ENERGY LTD | -27 | 0.015 | 3.31M |
SKY | SKY METALS LTD | -28 | 0.310 | 89.84M |
PIN | PINCHME.COM INC-CDI | -32 | 0.055 | 7.78M |
VAL | VALOR RESOURCES LTD | -33 | 0.001 | 1.92M |
TNP | TRIPLE ENERGY LTD | -40 | 0.006 | 431.98k |
ARN | ALDORO RESOURCES LTD | -41 | 0.097 | 5.02M |
BLV | BLOSSOMVALE HOLDINGS LTD | -41 | 0.071 | 4.36M |
GLVDA | GLOBAL OIL & GAS LTD | -42 | 0.007 | 1.83M |
SAN | SAGALIO ENERGY LTD | -50 | 0.001 | 204.66k |
IKW | IKWEZI MINING LTD | -50 | 0.001 | 4.07M |
FGO | FLAMINGO AI LTD | -50 | 0.001 | 1.12M |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.