On Stockhead today, the US sports betting market has made these small caps multi-baggers, gold continued its surge back towards record highs and will China’s post-virus stimulus help or hurt your stock?

But first…

 

The day ahead

In economic data, keep your eye out for the ANZ-Roy Morgan weekly consumer confidence index. Also the RBA will formally release the minutes of its board meeting a fortnight ago.

The following ASX companies are in trading halts and are expected to exit in the next two trading days:

Tuesday:

Collection House (ASX:CLH) – strategic review
ParaZero (ASX:PRZ) – acquisition
American Pacific Borate (ASX:ABR) – capital raising

Wednesday:

AVZ Minerals (ASX:AVZ) – Special Economic Zone update
Alice Queen (ASX:AQX) – capital raising
Zelira Therapeutics (ASX:ZLD) – capital raising
Vital Metals (ASX:VML) – exploration results
Impact Minerals (ASX:IPT) – capital raising
Pioneer Resources (ASX:PIO) – price and volume query

 

Markets

Gold: $US1,578.85 ($2,350.28) (-0.20%)

Silver: $US17.81 (+0.53%)

Oil (WTI): $US52.42 (+0.54%)

Oil (Brent): $US57.58 (+0.63%)

Coal: $US70.85 (-0.11%)

Iron 62pc Fe: $US84.86 (-0.33%)

AUD/USD: $US0.6717 (+0.04%)

Bitcoin: $US9,666.30 (-0.92%)

 

What got you talking yesterday

Our readers like experts’ stock tips. Yesterday we covered a report by Independent Investment Research (IRR) about Pure Minerals (ASX: PM1). The company is seeking to build a battery metals refinery in North Queensland.

These were the most tipped stocks (weekly) on Stocks in Play:

Yesterday’s winners

Code Name Price % Chg Market Cap Volume
BUY Bounty Oil & Gas NL 0.005 +120.00% $8.5M 26.7M
SHK Stone Resources Australia Ltd 0.002 +100.00% $1.7M 622.8k
TGO Trimantium GrowthOps Ltd 0.1 +62.30% $13.8M 5.0k
AWV Anova Metals Ltd 0.012 +50.00% $7.7M 169.0k
RIM Rimfire Pacific Mining NL 0.003 +50.00% $4.5M 11.7M
SRN Surefire Resources NL 0.003 +50.00% $1.9M 14.7M
ADV Ardiden Ltd 0.004 +33.33% $7.2M 1.0M
GTE Great Western Exploration Ltd 0.004 +33.33% $5.8M 5.4M
TRL Tanga Resources Ltd 0.002 +33.33% $3.7M 1.4M
SM8 Smart Marine Systems Ltd 0.09 +32.86% $31.2M 4.4M
AUT Auteco Minerals Ltd 0.03 +28.00% $36.9M 43.6M
OEL Otto Energy Ltd 0.03 +27.27% $68.9M 15.3M
CMP Compumedics Ltd 0.88 +26.62% $155.9M 2.6M
ZNO Zoono Group Ltd 1.93 +25.65% $316.0M 12.2M
DDD 3D Resources Ltd 0.0025 +25.00% $3.5M 2.3M
IVT Inventis Ltd 0.005 +25.00% $4.7M 100.6k
MTB Mount Burgess Mining NL 0.0025 +25.00% $1.3M 444.7k
PNN PepinNini Lithium Ltd 0.0025 +25.00% $3.6M 2.0M
TIA Tian An Australia Ltd 0.34 +23.21% $29.9M 632
PIO Pioneer Resources Ltd 0.02 +23.08% $24.1M 16.5M
Wordpress Table Plugin

 

Yesterday’s losers

Code Name Price % Chg Market Cap Volume
FGO Flamingo AI Ltd 0.001 -50.00% $1.1M 813.2k
GGX Gas2Grid Ltd 0.002 -33.33% $2.5M 648.7k
FE8 Faster Enterprises Ltd 0.008 -33.33% $887K 285.6k
ELT Elementos Ltd 0.002 -33.33% $5.1M 2.2M
AYM Australia United Mining Ltd 0.002 -33.33% $3.7M 22.3k
ZEU Zeus Resources Ltd 0.005 -28.57% $901K 370.0k
GID GI Dynamics Inc 0.009 -25.00% $16.4M 2.4M
YPB YPB Group Ltd 0.003 -25.00% $5.1M 2.6M
PRM Prominence Energy Ltd 0.0015 -25.00% $2.0M 6.8M
LRS Latin Resources Ltd 0.003 -25.00% $1.0M 624.0k
BMG BMG Resources Ltd 0.003 -25.00% $1.8M 700.0k
AL8 Alderan Resources Ltd 0.02 -21.74% $3.2M 164.0k
HNG HGL Ltd 0.27 -20.59% $16.5M 11.8k
IGN Ignite Ltd 0.02 -20.00% $1.8M 202.9k
RIE Riedel Resources Ltd 0.012 -20.00% $5.0M 320.8k
TPD Talon Petroleum Ltd 0.002 -20.00% $3.6M 1.6M
RMX Red Mountain Mining Ltd 0.004 -20.00% $3.5M 650.0k
CXX Cradle Resources Ltd 0.04 -19.61% $7.8M 110.1k
TDY Thedocyard Ltd 0.2 -18.37% $26.5M 484.5k
CDT Castle Minerals Ltd 0.009 -18.18% $2.1M 193.5k
Wordpress Table Plugin