Rise and Shine: What you need to know before the ASX opens

On Stockhead today, the world is getting windier and right now there’s just three stocks that want to cash in on that, the IPO pipeline is still pretty full and its closing in on the end of the year and the star of the latest Explorers podcast talks about making a $700m market cap and prepping for a gold price shift.
But first…
The day ahead
The following companies are scheduled to come out of a trading halt or voluntary suspension over the next 48 hours:
Wednesday:
PayGroup (ASX:PYG) – capital raising
Dotz Nano (ASX:DTZ) – capital raising
MetalsTech (ASX:MTC) – acquisition
Meteoric Resources (ASX:MEI) – capital raising
Millennium Minerals (ASX:MOY) – operations update
Thursday:
Mincor Resources (ASX:MCR) – capital raising
Artemis Resources (ASX:ARV) – increase in mineral resources
Winchester Energy (ASX:WEL) – capital raising
Kogi Iron (ASX:KFE) – capital raising
Ragnar Metals (ASX:RAG) – joint venture
Vault Intelligence (ASX:VLT) – material contract
Highfield Resources (ASX:HFR) – quarterly clarification
Ocean Grown Abalone (ASX:OGA) – capital raising
Markets
Gold: $US1,474.51 ($2,159.82) (+0.05%)
Silver: $17.74 (+0.61%)
Oil (WTI): $55.12 (-3.13%)
Oil (Brent): $60.76 (-2.53%)
Coal: $73.00 (+2.99%)
Iron 62pc Fe: $82.93 (+0.16%)
AUD/USD: $0.6826 (-0.03%)
Bitcoin: $8,120.90 (-0.72%)
What got you talking yesterday
Our Twitter users most liked Volkswagen and Tesla’s latest moves to prepare for the world’s turn to electric vehicles.
VW and Tesla will need a lot of batteries. Winners this week: $EMH $VRC $BSX $AUZ $ARL $GME $CLQ #ASX #ausbiz #batterymetals https://t.co/TYRCpDHvPr
— Stockhead (@StockheadAU) November 18, 2019
We have a Facebook small and microcap chat group. Join here for a recap of our best stories and plenty of small cap discussion.
These were the 10 most-tipped stocks (weekly) on Stocks in Play:

Yesterday’s winners
Code | Name | Price | % Chg | Market Cap | Volume |
---|---|---|---|---|---|
ECT | Environmental Clean Technologies | 0.0015 | +50.00% | $14.6M | 7.0M |
RGS | Regeneus Ltd | 0.09 | +43.94% | $25.5M | 2.0M |
CRO | Cirralto Ltd | 0.008 | +33.33% | $5.3M | 4.4M |
EPM | Eclipse Uranium Ltd | 0.004 | +33.33% | $4.9M | 500.0k |
UUV | UUV Aquabotix Ltd | 0.004 | +33.33% | $2.1M | 2.0M |
ESH | Esports Mogul Ltd | 0.013 | +30.00% | $21.2M | 127.8M |
BET | Betmakers Technology Group Ltd | 0.16 | +28.00% | $75.8M | 2.9M |
ACW | Actinogen Medical Ltd | 0.06 | +27.27% | $62.7M | 65.4M |
SM8 | Smart Marine Systems Ltd | 0.05 | +25.00% | $15.4M | 3.8M |
ANL | Amani Gold Ltd | 0.0025 | +25.00% | $15.1M | 1.5M |
ARE | Argonaut Resources NL | 0.005 | +25.00% | $7.8M | 75.2k |
GGE | Grand Gulf Energy Ltd | 0.0025 | +25.00% | $1.9M | 3.0M |
VMT | Vmoto Ltd | 0.28 | +24.44% | $62.9M | 12.1M |
AHZ | Admedus Ltd | 0.1 | +24.05% | $57.9M | 4.4M |
A1G | African Gold Ltd | 0.19 | +23.33% | $10.7M | 10.0k |
ICS | ICSGlobal Ltd | 1.84 | +22.67% | $19.5M | 147.8k |
GMV | G Medical Innovations Holdings | 0.09 | +22.67% | $37.1M | 585.6k |
ADT | Adriatic Metals PLC | 1.31 | +21.30% | $226.1M | 9.9M |
MZZ | Matador Mining Ltd | 0.23 | +21.05% | $22.7M | 1.1M |
APV | Appsvillage Australia Ltd | 0.41 | +20.90% | $27.0M | 3.1M |
Yesterday’s losers
Code | Name | Price | % Chg | Market Cap | Volume |
---|---|---|---|---|---|
ROG | Red Sky Energy Ltd | 0.002 | -33.33% | $3.1M | 1.3M |
PCL | Pancontinental Oil & Gas NL | 0.0015 | -25.00% | $8.1M | 50.0k |
NOR | Norwood Systems Ltd | 0.003 | -25.00% | $6.5M | 10.6M |
LCY | Legacy Iron Ore Ltd | 0.003 | -25.00% | $4.4M | 33.1k |
KMT | Kopore Metals Ltd | 0.003 | -25.00% | $1.9M | 518.8k |
AAJ | Aruma Resources Ltd | 0.003 | -25.00% | $2.1M | 1.8M |
ECG | eCargo Holdings Ltd | 0.03 | -25.00% | $18.5M | 5.0k |
GID | GI Dynamics Inc | 0.02 | -23.81% | $29.2M | 687.1k |
MRD | Mount Ridley Mines Ltd | 0.002 | -20.00% | $5.4M | 27.4M |
E2E | Eon NRG Ltd | 0.004 | -20.00% | $3.1M | 406.7k |
OSL | OncoSil Medical Ltd | 0.17 | -19.05% | $107.2M | 9.8M |
AJQ | Armour Energy Ltd | 0.06 | -18.31% | $34.3M | 2.3M |
TTB | Total Brain Ltd | 0.09 | -18.26% | $89.6M | 35.3M |
AHL | AHAlife Holdings Ltd | 0.009 | -18.18% | $9.1M | 360.0k |
MPR | MPower Group Ltd | 0.02 | -17.86% | $3.7M | 192.3k |
SRN | Surefire Resources NL | 0.0025 | -16.67% | $1.6M | 6.3M |
SGC | SACGASCO Ltd | 0.04 | -16.67% | $9.4M | 37.0k |
HRZ | Horizon Minerals Ltd | 0.1 | -16.67% | $42.8M | 695.3k |
SDX | Sienna Cancer Diagnostics Ltd | 0.04 | -16.28% | $10.4M | 1.4M |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.