Rise and Shine: What you need to know before the ASX opens

Good morning, it's Hump Day!
Good morning all, and welcome to the middle of the week. Coming up on Stockhead today, Ex-tech wreck 1 Page is back! Bill Gates and Jeff Bezos team up in a hunt for the rest of the world’s cobalt. And two things every investor should consider, but probably aren’t.
But first, here’s what you need to know right now:
The day ahead in data
Today the Australian Bureau of Statistics is releasing yearly and quarterly gross domestic product data, which is a measure of the market value of all the final goods and services produced in the country over the past year.
Company news
One company, Proteomics International (ASX:PIQ), has 3.9 million shares being released from escrow today.
Serpentine Technologies (ASX:S3R) is meant to be coming out of a trading halt today, but it may not, as its shares were put into voluntary suspension on Monday.
The company is due to release information about the proposed acquisition of an Australian-based precision fabrication business.
Commodities
Gold: $US1286.91 ($1815.70) -0.06%
Silver: $US15.13 +0.31%
Oil (Brent): $US65.97 +1.03%
Oil (WTI): $US56.62 +0.19%
Coal: $US96.98 +0.50%
Iron ore 62% fe: $US85.42 -0.65%
AUD/USD: $US0.7088
Want this headstart in your inbox every morning at 8am? Go on. Subscribe here. It’s free.
What got you talking yesterday
Rod Sims, chairman of the ACCC, called on state governments to free up regulations around gas exploration in order to spur more investment in the sector, and that was of interest on Stockhead‘s Facebook chat forum, with how that might have flow-on effects for small caps.
And Paul Benhaim, boss of Elixinol (ASX:EXL), was in The Pot Seat talking about his plan to stay on top in what is now the biggest and most competitive hemp market in the world.
Celsius Resources (ASX:CLA) was still generating plenty of interest on stock gossip forum HotCopper yesterday, after it announced on Monday the cobalt price was too weak for it to continue evaluating its cobalt project in Namibia.
Close Top 5 #MostDiscussedStocks: $AUZ $GXY $AVZ $88E $CLA #asx #ausbiz https://t.co/xOFzWmkzay
— HotCopper (@HotCopper) March 5, 2019
- Subscribe to our daily newsletter
- Bookmark this link for small cap news
- Join our small cap Facebook group
- Follow us on Facebook or Twitter
Yesterday’s winners
Celsius did recover somewhat yesterday, however, though it was perhaps inevitable. Shares rose 32 per cent to recover to 2.5c.
Smiles Inclusive (ASX:SIL) had something to smile about yesterday, with its shares rising 26 per cent to 17c.
The company says its bankers have agreed – for the moment – to overlook any past breaches of its debt covenants.
And this picture caused AuStar (ASX:AUL) shares to rise 25 per cent to 0.4c yesterday:
The company intersected visible gold at a legendary old minefield in Victoria.
ASX code | Company name | Price | Percentage change | Market cap | Volume |
---|---|---|---|---|---|
SPX | Spectrum Metals Ltd | 0.008 | 100% | $8,400,000 | 97.4M |
AKN | Auking Mining Ltd | 0.0015 | 50% | $1,400,000 | 290.0k |
BAS | Bass Oil Ltd | 0.004 | 33% | $10,400,000 | 2.7M |
CLZ | Classic Minerals Ltd | 0.002 | 33% | $5,400,000 | 6.3M |
LRS | Latin Resources Ltd | 0.002 | 33% | $5,800,000 | 13.7M |
RMP | Red Emperor Resources NL | 0.06 | 32% | $29,900,000 | 40.7M |
SMX | Security Matters Ltd | 0.6 | 32% | $58,000,000 | 2.7M |
CLA | Celsius Resources Ltd | 0.025 | 32% | $18,200,000 | 24.8M |
QFY | Quantify Technology Holdings L | 0.009 | 29% | $8,800,000 | 7.7M |
FHS | Freehill Mining Ltd | 0.019 | 27% | $12,600,000 | 5.0M |
SIL | Smiles Inclusive Ltd | 0.17 | 26% | $10,400,000 | 3.2M |
AUL | Austar Gold Ltd | 0.004 | 25% | $17,000,000 | 2.5M |
CZN | Corazon Mining Ltd | 0.005 | 25% | $6,300,000 | 850.0k |
DDD | 3D Resources Ltd | 0.003 | 25% | $2,800,000 | 17.5M |
MNC | Metminco Ltd | 0.003 | 25% | $3,000,000 | 400.0k |
PCL | Pancontinental Oil & Gas NL | 0.003 | 25% | $13,500,000 | 1.7M |
QGL | Quantum Graphite Ltd | 0.003 | 25% | $18,700,000 | 200.0k |
NCR | NuCoal Resources Ltd | 0.019 | 23% | $14,600,000 | 3.8M |
ADN | Andromeda Metals Ltd | 0.006 | 20% | $8,100,000 | 4.9M |
LNY | Laneway Resources Ltd | 0.006 | 20% | $22,100,000 | 975.0k |
Yesterday’s losers
Authorised Investment Fund (ASX:AIY) shares fell 17 per cent on news it would acquire 30 per cent of SpartaCard, a crypto company.
ASX code | Company name | Last price | % change | Market cap | Volume |
---|---|---|---|---|---|
TMK | Tamaska Oil & Gas Ltd | 0.001 | -50.00% | $2,100,000 | 1.0M |
CIO | Connected IO Ltd | 0.002 | -33.33% | $5,400,000 | 1.8M |
IDZ | Indoor Skydiving Australia Gro | 0.006 | -33.33% | $820,000 | 3.5M |
ROG | Red Sky Energy Ltd | 0.002 | -25.00% | $1,200,000 | 250.0k |
NVO | NVOI Ltd | 0.003 | -25.00% | $1,700,000 | 760.2k |
CYQ | Cycliq Group Ltd | 0.003 | -25.00% | $2,900,000 | 841.9k |
CGM | Cougar Metals NL | 0.002 | -25.00% | $1,500,000 | 1.8M |
BLY | Boart Longyear Ltd | 0.003 | -25.00% | $105,200,000 | 3.3M |
JPR | Jupiter Energy Ltd | 0.03 | -23.08% | $4,600,000 | 13.3k |
LAW | LawFinance Ltd | 0.055 | -20.29% | $26,600,000 | 2.2M |
ZIP | ZipTel Ltd | 0.012 | -20.00% | $1,800,000 | 1.0M |
MDI | Middle Island Resources Ltd | 0.008 | -20.00% | $8,400,000 | 102.9k |
VLT | Vault Intelligence Ltd | 0.14 | -19.44% | $15,400,000 | 500.8k |
AR9 | Archtis Ltd | 0.08 | -19.00% | $10,000,000 | 20.4k |
BCC | Beam Communications Holdings L | 0.15 | -18.92% | $7,900,000 | 10.0k |
AIY | Authorised Investment Fund Ltd | 0.09 | -17.14% | $37,700,000 | 2.8M |
EAX | Energy Action Ltd | 0.25 | -16.67% | $6,500,000 | 27.5k |
MGT | Magnetite Mines Ltd | 0.005 | -16.67% | $3,700,000 | 685.6k |
ADX | ADX Energy Ltd | 0.005 | -16.67% | $6,000,000 | 173.6k |
BSM | Bass Metals Ltd | 0.011 | -15.38% | $30,400,000 | 11.4M |
ODA | Orcoda Ltd | 0.11 | -15.38% | $9,800,000 | 3.3k |
That’s all you need to know. Hop to it!
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.