Rise and Shine: Everything you need to know before the market opens

Pic: Getty Images
On Stockhead today, the easy way to invest in battery metals, small caps that pay big divvies, and Sayona joins the ASX’s most shorted gang.
But first, the day ahead.
TRADING HALTS
The following companies went into trading halts yesterday and are expected out in the next few days:
Tymlez Group (ASX:TYM) – Capital raising
NickelX (ASX:NKL) – NickelX has an update to the market regarding diamond drilling results at its Cosmos South Project.
Victory Offices (ASX:VOL) – Pending an announcement in relation to an update on its portfolio of office locations
Renergen (ASX:RLT) – Capital raising
COMMODITY/FOREX/CRYPTO MARKET PRICES
Gold: $US1,670.69 (-0.24%)
Silver: $US20.67 (-0.52%)
Nickel (3mth): $US24,145/t (-2.31%)
Copper (3mth): $US7,626.5/t (-0.33%)
Lithium Carbonate, China (Benchmark Minerals Intelligence, NOV 2): $US75,125/t (+2.7% weekly, +122% year-to-date)
Lithium Hydroxide, China (Benchmark Minerals Intelligence, NOV 2): $US74,575/t (+2.4% weekly, +164.2% year-to-date)
Oil (WTI): $US91.471 (-0.34%)
Oil (Brent): $US97.76 (-0.12%)
Iron 62pc Fe: $US87.14 (+2.33%)
AUD/USD: 0.64593 (-0.20%)
Bitcoin: $US19,766 (-4.36%)
WHAT GOT YOU TALKING YESTERDAY?
Host Oriel Morrison chats with well-known mining investor and president & CEO of Sprott US Holdings, Rick Rule, about his view on the current market, the predicted 2023 recession, increasing interest rates, commodity price and much more.
In this edition of #OnTheBid @Oriel_Morrison sits down with @RealRickRule to discuss Rick’s hottest Aussie #stockpicks and market prediction https://t.co/AThn8Hii6O
— Stockhead (@StockheadAU) November 7, 2022
Keep up to date with Stockhead coverage or you’ll miss gold like that EVERY DAY. Follow our Twitter page.
For all you crypto lovers Stockhead’s Coinhead Facebook group is the place to share your views, insights, tips and ideas.
Also, be sure to check in preopen each day for ‘Market highlights and 5 ASX small caps to watch’, and 10.30am for our daily ‘10 at 10’ column — a live summary of winners & losers at the opening bell.
ASX SMALL CAP LEADERS
Here are the best performing ASX small cap stocks.
Swipe or scroll to reveal full table. Click headings to sort:
CODE | COMPANY | PRICE | % TODAY | VOLUME | MARKET CAP |
---|---|---|---|---|---|
SKF | Skyfii Ltd | 0.055 | 57% | 2,388,327 | $14,489,255 |
TKM | Trek Metals Ltd | 0.1325 | 51% | 23,829,214 | $27,333,693 |
SGA | Sarytogan | 0.315 | 37% | 8,240,952 | $14,192,643 |
AVM | Advance Metals Ltd | 0.012 | 33% | 500,083 | $4,300,897 |
MDI | Middle Island Res | 0.07 | 27% | 174,067 | $6,733,002 |
RCR | Rincon | 0.14 | 27% | 2,003,555 | $6,300,640 |
LDR | Lode Resources | 0.14 | 22% | 5,226,816 | $5,889,392 |
AD1 | AD1 Holdings Limited | 0.018 | 20% | 988,490 | $10,510,969 |
ERW | Errawarra Resources | 0.24 | 17% | 579,357 | $11,189,281 |
GGG | Greenland Minerals | 0.055 | 17% | 5,445,689 | $63,719,969 |
A3D | Aurora Labs Limited | 0.035 | 17% | 118,069 | $5,524,742 |
IPT | Impact Minerals | 0.007 | 17% | 2,438,287 | $14,888,223 |
JTL | Jayex Technology Ltd | 0.007 | 17% | 2,462,967 | $1,495,371 |
RAN | Range International | 0.007 | 17% | 1,258,236 | $5,635,742 |
M2M | Mtmalcolmminesnl | 0.078 | 16% | 265,798 | $4,172,492 |
SKY | SKY Metals Ltd | 0.05 | 16% | 189,850 | $16,201,689 |
CCZ | Castillo Copper Ltd | 0.022 | 16% | 4,015,363 | $24,690,602 |
B4P | Beforepay Group | 0.405 | 16% | 54,000 | $12,190,226 |
LLO | Lion One Metals Ltd | 0.895 | 15% | 8,881 | $8,920,830 |
TGN | Tungsten Min NL | 0.09 | 15% | 544,029 | $61,340,313 |
HTG | Harvest Tech Grp Ltd | 0.076 | 15% | 302,817 | $38,935,152 |
BUS | Bubalusresources | 0.23 | 15% | 190,410 | $5,409,235 |
PEC | Perpetual Res Ltd | 0.023 | 15% | 708,518 | $10,736,346 |
FML | Focus Minerals Ltd | 0.155 | 15% | 52,293 | $38,685,417 |
Skyfii (ASX:SKF) led the charge closing 55pc higher after announcing it had signed an agreement for-the deployment of its restaurant operations solution across an initial eight McDonald’s restaurants in the USA.
The fast food restaurant chain engaged SKF to monitor their 12 in-store service channels (including order at counter, order on mobile and drive through) to determine, amongst other outputs, the time it takes for the customer to receive their order.
Skyfii is utilising LiDAR and thermal imaging technology as well as a bespoke algorithm to automatically categorise and analyse the movement of crew and customers across the 12 service channels throughout the restaurants.
ASX SMALL CAP LAGGARDS
Here are the least performing ASX small cap stocks.
Swipe or scroll to reveal full table. Click headings to sort:
CODE | COMPANY | PRICE | % TODAY | Volume | MktCap |
---|---|---|---|---|---|
PHL | Propell Holdings Ltd | 0.027 | -34% | 11 | $4,351,463 |
TSC | Twenty Seven Co. Ltd | 0.001 | -33% | 1,010,000 | $7,982,442 |
CCE | Carnegie Cln Energy | 0.0015 | -25% | 1,283,155 | $31,285,147 |
GTG | Genetic Technologies | 0.003 | -25% | 11 | $36,935,861 |
MGG | Mogul Games Grp Ltd | 0.0015 | -25% | 11 | $6,526,882 |
SIT | Site Group Int Ltd | 0.003 | -25% | 313,136 | $4,204,981 |
SYN | Synergia Energy Ltd | 0.0015 | -25% | 22,095 | $16,835,581 |
VPR | Volt Power Group | 0.0015 | -25% | 1,049,275 | $18,689,067 |
CBY | Canterbury Resources | 0.034 | -23% | 11 | $5,897,035 |
NCL | Netccentric Ltd | 0.05 | -22% | 11 | $18,112,746 |
AIV | Activex Limited | 0.039 | -20% | 1 | $10,586,576 |
MXO | Motio Ltd | 0.028 | -20% | 20,919 | $9,016,075 |
NNG | Nexion Group | 0.08 | -20% | 11 | $8,087,101 |
AQX | Alice Queen Ltd | 0.002 | -20% | 14 | $5,500,625 |
AVE | Avecho Biotech Ltd | 0.008 | -20% | 11 | $18,378,693 |
KFE | Kogi Iron Ltd | 0.004 | -20% | 284,034 | $8,160,389 |
ROO | Roots Sustainable | 0.002 | -20% | 351,011 | $2,288,582 |
IGN | Ignite Ltd | 0.062 | -17% | 1 | $6,718,663 |
BPP | Babylon Pump & Power | 0.005 | -17% | 11 | $14,746,628 |
DW8 | DW8 Limited | 0.0025 | -17% | 40,518,201 | $8,854,568 |
PCL | Pancontinental Energ | 0.005 | -17% | 8,801,510 | $45,325,337 |
PUA | Peak Minerals Ltd | 0.005 | -17% | 5,651,954 | $6,248,225 |
TD1 | Tali Digital Limited | 0.0025 | -17% | 650,011 | $3,697,892 |
GTI | Gratifii | 0.016 | -16% | 367,335 | $19,114,514 |
MCM | Mc Mining Ltd | 0.22 | -15% | 83,671 | $51,390,266 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.