Rise and Shine: Everything you need to know before the ASX opens
News
Good morning.
On Stockhead today, is this brain injury stock the next Neuren? How Bronwyn Barnes blazed a trail through mining, and a host of cashed up ASX juniors.
Gold: US$2,159.84 (+0.55%)
Silver: US$24.32 (+0.65%)
Nickel (3mth): US$17,717/t (-0.25%)
Copper (3mth): US$8,577/t (+1%)
Oil (WTI): US$79.44 (+0.40%)
Oil (Brent): US$83.28 (+0.40%)
Iron 62pc Fe: US$117.96/t (+0.85%)
AUD/USD: 0.6621 (+0.90%)
Bitcoin: US$67,518 (+1.85%)
Well it certainly can’t hurt to try:
A new study has found #cannabis *could* kill #melanoma. | #ASX #weed #stocks https://t.co/R7lpO2XZrH
— Stockhead (@StockheadAU) March 6, 2024
Thursday’s best performing small cap stocks:
Swipe or scroll to reveal full table. Click headings to sort:
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
ABE | Ausbondexchange | 3.50 | 150.00 | 419,865 | 1,577,354 |
IMC | Immuron Limited | 12.50 | 89.39 | 32,235,550 | 15,034,691 |
ADG | Adelong Gold Limited | 0.45 | 50.00 | 1,872,904 | 2,153,967 |
CNJ | Conico Ltd | 0.30 | 50.00 | 5,394,860 | 3,140,190 |
LRL | Labyrinth Resources | 0.60 | 50.00 | 3,821,249 | 4,750,175 |
M4M | Macro Metals Limited | 0.60 | 50.00 | 104,171,025 | 11,248,311 |
EMD | Emyria Limited | 6.20 | 34.78 | 1,610,931 | 16,864,952 |
1AG | Alterra Limited | 0.40 | 33.33 | 200,000 | 2,612,072 |
LSR | Lodestar Minerals | 0.20 | 33.33 | 5,253,255 | 3,035,096 |
PEC | Perpetual Res Ltd | 0.80 | 33.33 | 7,810,998 | 3,840,177 |
SFG | Seafarms Group Ltd | 0.40 | 33.33 | 200,000 | 14,509,798 |
SLZ | Sultan Resources Ltd | 2.30 | 27.78 | 4,426,088 | 2,667,421 |
MMM | Marley Spoon Se | 5.40 | 25.58 | 566,556 | 5,062,149 |
ICE | Icetana Limited | 3.50 | 25.00 | 150,000 | 7,409,596 |
EDE | Eden Inv Ltd | 0.25 | 25.00 | 1,327,343 | 7,356,542 |
IEC | Intra Energy Corp | 0.25 | 25.00 | 25,000 | 3,381,563 |
MCT | Metalicity Limited | 0.25 | 25.00 | 5,943,160 | 8,970,108 |
TMK | TMK Energy Limited | 0.50 | 25.00 | 7,834,223 | 24,490,317 |
PGM | Platina Resources | 2.10 | 23.53 | 2,274,157 | 10,594,066 |
TOU | Tlou Energy Ltd | 4.20 | 23.53 | 197,973 | 36,602,248 |
FBM | Future Battery | 6.70 | 21.82 | 530,455 | 29,356,579 |
BSX | Blackstone Ltd | 6.90 | 21.05 | 1,093,321 | 29,877,754 |
PNX | PNX Metals Limited | 0.60 | 20.00 | 1,031,513 | 26,903,124 |
PUR | Pursuit Minerals | 0.60 | 20.00 | 1,843,499 | 14,719,857 |
SUH | Southern Hem Min | 4.30 | 19.44 | 91,791 | 21,258,927 |
Immuron (ASX:IMC) jumped 80% after announcing interim topline results confirming the efficacy of Travelan in preventing diarrhoea following a bout of enterotoxigenic Escherichia coli (ETEC). The study on 60 patients show that a single daily dose of Travelan is 36.4% effective in the prevention of moderate to severe diarrhoea induced by ETEC, when compared to the placebo group in the study. Around 66.7% protective efficacy against ETEC-induced severe diarrhoea was also observed in the patients taking Travelan, compared to the placebo group (secondary endpoint).
Heavy Minerals (ASX:HVY) has signed a non-binding Memorandum of Understanding with ABSS for the future sales of a minimum of 15,000 tonnes per annum of garnet to be produced at its Port Gregory Project for an initial three-year period. This offtake will account for approximately 10% of the Company’s annual future Garnet production at its Port Gregory Project and will be sold into the Australian and New Zealand sand blasting and water jet cutting markets by ABSS.
Widgie Nickel (ASX:WIN) says its Mt Edwards project has benefited from the Federal Government’s call to put nickel on the critical list, as that has propelled the project into feasible, standalone territory. Widgie says a fresh scoping study shows that it’s good for an 800ktpa standalone nickel concentrator producing 103,000tpa @ 10.1% Ni concentrate for 10,380 tonnes of contained nickel per year.
Thursday’s worst performing small cap stocks
Swipe or scroll to reveal full table. Click headings to sort:
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
AXP | AXP Energy Ltd | 0.10 | -50.00 | 5,756,278 | 11,649,361 |
VPR | Volt Power Group | 0.10 | -50.00 | 343,790 | 21,432,416 |
SIH | Sihayo Gold Limited | 0.10 | -33.33 | 3,334 | 18,306,384 |
8VI | 8Vi Holdings Limited | 4.00 | -28.57 | 15,950 | 2,347,040 |
1MC | Morella Corporation | 0.30 | -25.00 | 804,807 | 24,715,198 |
RIE | Riedel Resources Ltd | 0.30 | -25.00 | 181,731 | 8,895,343 |
RFA | Rare Foods Australia | 3.00 | -21.05 | 37,200 | 7,788,074 |
DOU | Douugh Limited | 0.40 | -20.00 | 1,005,892 | 5,410,345 |
H2G | Greenhy2 Limited | 0.80 | -20.00 | 50,000 | 4,187,558 |
KPO | Kalina Power Limited | 0.40 | -20.00 | 28 | 11,050,640 |
PRX | Prodigy Gold NL | 0.40 | -20.00 | 169,470 | 8,755,539 |
ROG | Red Sky Energy. | 0.40 | -20.00 | 2,541,200 | 27,111,136 |
VAL | Valor Resources Ltd | 0.20 | -20.00 | 221,391 | 11,472,533 |
TGN | Tungsten Min NL | 5.80 | -17.14 | 53,796 | 55,048,999 |
RMI | Resource Mining Corp | 1.50 | -16.67 | 122,246 | 10,662,261 |
88E | 88 Energy Ltd | 0.50 | -16.67 | 23,622,614 | 150,744,375 |
ADD | Adavale Resource Ltd | 0.50 | -16.67 | 654,100 | 6,067,033 |
ECT | Env Clean Tech Ltd. | 0.50 | -16.67 | 8,720,137 | 17,185,862 |
ID8 | Identitii Limited | 1.00 | -16.67 | 109,500 | 5,162,856 |
NME | Nex Metals Explorat | 2.10 | -16.00 | 167,655 | 8,813,313 |
JRV | Jervois Global Ltd | 2.45 | -15.52 | 19,456,347 | 78,373,100 |
DBO | Diabloresources | 2.30 | -14.81 | 178,501 | 2,782,929 |
OXT | Orexploretechnologie | 2.30 | -14.81 | 565,056 | 5,276,222 |
DRO | Droneshield Limited | 59.50 | -14.39 | 15,984,671 | 425,446,760 |
BCK | Brockman Mining Ltd | 2.40 | -14.29 | 30,000 | 259,846,500 |
Venture Minerals (ASX:VMS) has received a $1.05 million refund from the ATO from “significant R&D expenditure” on metallurgical testwork and studies at its Mount Lindsay tin-tungsten project in Tasmania during the previous financial year.
Camplify (ASX:CHL) dropped after Tourism Holdings (ASX:THL) sold its 14.14% holding in CHL at $1.90 per share, for ~$19.2m.
Ramelius Resources (ASX:RMS) – response to media speculation.