Rise and Shine: Everything you need to know before the ASX opens
News
News
I know I’m probably not the only one thankful that we’ve arrived at Friday morning in (approximately) one piece – but not for lack of trying by the ASX benchmark to hound us all into an early stress-related grave.
It’s a little too early to take your foot off the gas just yet, though – which is why the Stockhead team has been beavering away relentlessly in an effort to bring you the learnin’s you need to make sure you’re ahead of the curve at at the front of the pack in this horrible, mixed metaphor we call the ASX.
First up is Nadine’s bountiful yarn on the ASX tech stocks making headway with investors right now, and Earlybird Eddy’s put life and limb on the line to deliver some eye-opening insights into the world of cannabis stocks.
For the market newbies, Gregor (that’s me!) takes a break from writing about himself in the third person to try my best to explain WTAF mining companies are talking about, and Bevis gets gassy and oily, because that just how he rolls.
And below, you’ll find details of all the digits and data you’ll need to wrap your head around this morning. Enjoy!
Gold: US$1,912.07 (-0.12%)
Silver: US$22.70 (+0.11%)
Nickel (3mth): US$20,400/t (-0.75%)
Copper (3mth): US$8348.50/t (-0.58%)
Oil (WTI): US$82.89 (-1.77%)
Oil (Brent): US$86.36 (-1.36%)
Iron 62pc Fe: US$104.60/t (-0.10%)
AUD/USD: 0.6516 (+0.02%)
Bitcoin: US$29,435 (-0.22%)
The biggest lesson from Diggers & Dealers: A company presentation might not be the time or place to break into stand-up comedy…
#Lithium companies steal the annual Diggers awards, including our homemade prize for ‘Most Cooked Presentation’. https://t.co/OSumUSfmEu | @diggersndealers #diggersndealers #ASX #stocks #investing #trading
— Stockhead (@StockheadAU) August 9, 2023
Here are the best performing ASX small cap stocks:
Swipe or scroll to reveal full table. Click headings to sort:
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
MTH | Mithril Resources | 0.002 | 100% | 1,934,051 | $3,368,804 |
THR | Thor Energy PLC | 0.0045 | 29% | 2,185,280 | $5,107,520 |
LKE | Lake Resources | 0.21 | 27% | 35,176,265 | $234,703,377 |
BCB | Bowen Coal Limited | 0.1175 | 26% | 21,297,170 | $198,646,687 |
ADR | Adherium Ltd | 0.005 | 25% | 1,122,670 | $19,997,633 |
OPN | Oppenneg | 0.01 | 25% | 2,431,874 | $8,933,437 |
SHE | Stonehorse Energy Lt | 0.02 | 25% | 2,053,214 | $10,950,961 |
UBI | Universal Biosensors | 0.31 | 24% | 236,143 | $53,092,359 |
TEM | Tempest Minerals | 0.016 | 23% | 3,469,583 | $6,588,681 |
TNC | True North Copper | 0.27 | 23% | 14,286,301 | $57,165,119 |
TZL | TZ Limited | 0.028 | 22% | 803,028 | $5,905,437 |
AGD | Austral Gold | 0.034 | 21% | 107,293 | $17,144,718 |
NGY | Nuenergy Gas Ltd | 0.034 | 21% | 112,883 | $41,466,754 |
KGD | Kula Gold Limited | 0.018 | 20% | 1,626,658 | $5,598,179 |
SAU | Southern Gold | 0.018 | 20% | 20,000 | $7,294,279 |
SCT | Scout Security Ltd | 0.018 | 20% | 100,055 | $3,460,020 |
AUK | Aumake Limited | 0.006 | 20% | 5,000,000 | $7,436,297 |
CYQ | Cycliq Group Ltd | 0.006 | 20% | 2,367,784 | $1,737,583 |
RML | Resolution Minerals | 0.006 | 20% | 450,000 | $6,286,459 |
RDN | Raiden Resources Ltd | 0.013 | 18% | 22,086,874 | $22,607,958 |
TTT | Titomic Limited | 0.02 | 18% | 2,910,898 | $14,713,986 |
DCL | Domacom Limited | 0.027 | 17% | 100,000 | $10,016,541 |
FTL | Firetail Resources | 0.14 | 17% | 1,163,449 | $11,550,000 |
FAU | First Au Ltd | 0.0035 | 17% | 10,501,452 | $4,355,980 |
CHW | Chilwaminerals | 0.18 | 16% | 47,156 | $7,110,625 |
Yesterday’s Small Caps standouts were:
Bowen Coking Coal (ASX:BCB), was up 26.3% on Wednesday’s news that the company has achieved its four boats per day shipping target last month. Hooray, Wheeee, etc etc.
Oh – there’s more to the announcement; the company says that it’s got a 45% upgrade in the resource estimate for its Hillalong South Project near Glenden, on the back of a 2022 exploration program.
The company says the total resource of the Hillalong project now stands at a JORC-compliant 106Mt, of which 56Mt is classified in the indicated category and 50Mt as inferred.
In second place, Lake Resources (ASX:LKE) dropped to 24.2% (from +33.3% at lunchtime) on (apparently) no fresh news, other than a general announcement that the company’s due to present at the XII International Seminar on Lithium in the South American Region later today.
True North Copper (ASX:TNC) bustled to a 22.7% rise this afternoon, after announcing a copper-plated hit from its very first drillhole at its Vero Resource, part of its 100% owned Mt Oxide Project, Queensland.
TNC says the maiden diamond drillhole has returned 66.50m @ 4.95% Cu, 32.7g/t Ag and 685ppm Co from 234m, including 20.6m (15.47m*) @ 10.51% Cu, 63g/t Ag and 1,149ppm Co from 234.6m and 8.55m (5.62m*) @ 6.03% Cu, 51.6g/t Ag and 98ppm Co from 290.15m.
Here are the worst performing ASX small cap stocks:
Swipe or scroll to reveal full table. Click headings to sort:
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
DXN | DXN Limited | 0.001 | -50% | 296,000 | $3,442,630 |
AMD | Arrow Minerals | 0.003 | -25% | 4,290,017 | $12,095,060 |
AXP | AXP Energy Ltd | 0.0015 | -25% | 1,302,499 | $11,649,361 |
EDE | Eden Inv Ltd | 0.003 | -25% | 561,387 | $11,987,881 |
MSI | Multistack Internat. | 0.006 | -25% | 565,052 | $1,090,431 |
SP3 | Specturltd | 0.022 | -24% | 860,206 | $6,547,761 |
CLA | Celsius Resource Ltd | 0.012 | -20% | 48,843,188 | $33,690,775 |
BFC | Beston Global Ltd | 0.008 | -20% | 2,725,324 | $19,970,469 |
ERW | Errawarra Resources | 0.13 | -19% | 1,382,210 | $9,680,640 |
MRZ | Mont Royal Resources | 0.175 | -19% | 245,970 | $14,723,774 |
EPN | Epsilon Healthcare | 0.02 | -17% | 273,663 | $7,208,496 |
GTG | Genetic Technologies | 0.0025 | -17% | 100,276 | $34,624,974 |
IEC | Intra Energy Corp | 0.005 | -17% | 6,357,407 | $9,724,690 |
LNU | Linius Tech Limited | 0.0025 | -17% | 35,000 | $11,366,372 |
PIL | Peppermint Inv Ltd | 0.005 | -17% | 196,555 | $12,227,141 |
SFG | Seafarms Group Ltd | 0.005 | -17% | 301,256 | $29,019,595 |
BCA | Black Canyon Limited | 0.135 | -16% | 4,680 | $9,521,183 |
FRX | Flexiroam Limited | 0.027 | -16% | 30,000 | $21,254,135 |
PEC | Perpetual Res Ltd | 0.027 | -16% | 6,696,603 | $17,455,487 |
CMX | Chemxmaterials | 0.09 | -14% | 109,700 | $5,319,418 |
M2R | Miramar | 0.048 | -14% | 375,995 | $6,211,901 |
TGH | Terragen | 0.024 | -14% | 60,037 | $6,791,085 |
SIX | Sprintex Ltd | 0.032 | -14% | 141,000 | $10,780,555 |
CUF | Cufe Ltd | 0.013 | -13% | 1,277,785 | $14,941,685 |
FIN | FIN Resources Ltd | 0.013 | -13% | 533,500 | $9,315,530 |
Mayur Resources (ASX:MRL) – Announcement in relation to a proposed financing for its Central Lime project, Papua New Guinea.
Rumble Resources (ASX:RTR) – Capital raising.
Volt Resources (ASX:VRC) – Announcement regarding the revision of a feasibility study.
Phoslock (ASX:PET) – Announcement to ASX regarding material disclosures in the half year report.
Power Minerals (ASX:PNN) – Announcement relating to a joint venture and strategic investment for the Incahuasi salar. No, I don’t know what that means, either.