Rise and Shine: Everything you need to know before the ASX opens
News
News
Good morning everyone, and welcome to 5 July, 2024 – an important day in the history of the world for a very dumb reason.
On this day in 1166, the Austrian town of Bad Kleinkirchheim is first mentioned in an ecclesiastical document, much to the dismay of the citizens of Good Kleinkirchheim, who honestly felt like they deserved it more.
The town was renowned for *checks notes* its “amazing skiing, and a wide variety of spas and other health retreats, a proper place for rich folks to really get away from it all” – but I suspect the notes that my researcher has given me today might not be talking about what the place was like 900 years ago.
For what it’s worth, as best as I can puzzle out (while leaning heavily on the high school German that I really didn’t pay enough attention to), the name of the town is meant to represent Bath Small-church-home.
So – I guess for a town named after a sink in a church to be mentioned in an ecclesiastical document 900 years ago, someone must have thought it was a banger of a spot.
Luckily for you, you don’t need to be rich enough to holiday at one of Austria’s most luxurious snowfields in order to get your hands on the info you need today.
Emma Davies makes a stunning return to form with a fresh take on our regular High Voltage column, and – as always, I’ve thrown together lots of fiddly little things below, so you don’t need to go ferreting all over the internet for your ASX info this morning.
Gold: US$2,357.12 (+0.03%)
Silver: US$30.25 (+0.01%)
Nickel (3mth): US$17,105/t (+2.18%)
Copper (3mth): US$9,622/t (+0.80%)
Zinc: US$2,914/t (1.49%)
Oil (WTI): US$83.29 (+0.01%)
Oil (Brent): US$86.79 (+0.01%)
Iron 62pc Fe: US$113.06/t (+2.42%)
AUD/USD: 0.6714 (+0.05%)
Bitcoin: US$58,730.00 (-2.35%)
Who won the race among Resources in June this year? Read on to find out who excelled, and who… didn’t.
The winners list is out! Check out the top 50 performing #resources companies that traded on the #ASX for June as we boldly step into a brand new financial year. https://t.co/1rN5NLWnQT
— Stockhead (@StockheadAU) July 3, 2024
Here are the best performing ASX small cap stocks:
Swipe or scroll to reveal full table. Click headings to sort:
Code | Company | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
JTL | Jayex Technology Ltd | 0.002 | 100.0 | 508,877 | $281,279 |
MHC | Manhattan Corp Ltd | 0.002 | 33.3 | 376,000 | $4,405,470 |
HCD | Hydrocarbon Dynamic | 0.003 | 50.0 | 1,484,403 | $1,617,165 |
RDS | Redstone Resources | 0.006 | 50.0 | 19,143,349 | $3,701,514 |
PNT | Panthermetalsltd | 0.032 | 39.1 | 56,000 | $2,004,822 |
EOF | Ecofibre Limited | 0.033 | 37.5 | 859,170 | $9,092,974 |
HXG | Hexagon Energy | 0.015 | 36.4 | 142,000 | $5,642,075 |
EDE | Eden Inv Ltd | 0.002 | 33.3 | 1,047,484 | $5,517,407 |
INP | Incentiapay Ltd | 0.004 | 33.3 | 100,000 | $3,731,790 |
NGS | NGS Ltd | 0.004 | 33.3 | 2,843,401 | $753,682 |
RLG | Roolife Group Ltd | 0.004 | 33.3 | 222,000 | $2,347,145 |
AS2 | Askarimetalslimited | 0.052 | 30.0 | 1,485,707 | $3,907,636 |
OLY | Olympio Metals Ltd | 0.049 | 28.9 | 238,543 | $3,248,106 |
AL8 | Alderan Resource Ltd | 0.0045 | 28.6 | 6,065,557 | $3,874,015 |
AEV | Avenira Limited | 0.005 | 25.0 | 2,710,105 | $9,396,136 |
ALR | Altairminerals | 0.005 | 25.0 | 3,972,889 | $17,186,310 |
BYH | Bryah Resources Ltd | 0.005 | 25.0 | 20,000 | $2,013,147 |
HLX | Helix Resources | 0.0025 | 25.0 | 1,229,336 | $6,528,387 |
LCL | LCL Resources Ltd | 0.01 | 25.0 | 815,836 | $7,719,024 |
MCL | Mighty Craft Ltd | 0.005 | 25.0 | 828,200 | $1,475,637 |
AL3 | Aml3D | 0.1675 | 24.1 | 35,461,102 | $50,908,369 |
Askari Metals (ASX:AS2) announced that is has defined a significant JORC 2012 Exploration Target at the 100%-owned Burracoppin Gold Project in WA, measuring in at 8.212Mt to 11.121Mt at an average grade of between 0.67g/t Au and 0.91g/t Au for 176,000oz Au to 323,000oz Au, using a cut-off grade of 0.3g/t Au.
Ecofibre (ASX:EOF) announced the appointment of Ulrich (Uli) Tombuelt as Managing Director and CEO of Ecofibre and President of Ecofibre Advanced Technologies, effective 05 August, 2024.
Hexagon Energy Materials- HXG saw a boost on Thursday after delivering an investor briefing on its low emissions ammonia project, highlighting the current push by the Japanese government to invest in the technology.
Rincon Resources (ASX:RCR) continued to perform well off the back of Wednesday’s news that the company has obtained heritage clearance for drilling at its Avalon, Sheoak, K1, and K2 targets, within the West Arunta Project in Western Australia.
AML3D (ASX:AL3) was also up on old news – the company announced a juicy defence contract on Tuesday, worth $1.1 million, courtesy of the US Navy.
Waratah Minerals (ASX:WTM) was still performing well today on yesterday’s news about fresh results from a further six drill holes from the on-going RC drill program at the company’s Spur gold-copper project, with the highlight result coming in at 89m at 1.73g/t Au, 0.08% Cu from 115m inc. 57m at 2.50g/t Au, 0.11% Cu from 115m.
Marley Spoon’s (ASX:MMM) yesterday was the result of a resignation, after CEO and Management Board Chairman Fabian Siegel departed on June 26 – by mutual agreement – after 10 years at the helm of the company.
Here are the worst performing ASX small cap stocks:
Swipe or scroll to reveal full table. Click headings to sort:
Code | Company | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
ECG | Ecargo Hldg | 0.007 | -63 | 4,074,392 | $11,689,750 |
EQS | Equitystorygroupltd | 0.015 | -35 | 143,000 | $2,506,850 |
RML | Resolution Minerals | 0.002 | -33 | 2,706,096 | $4,830,065 |
SIS | Simble Solutions | 0.002 | -33 | 238,114 | $2,260,352 |
LAT | Latitude 66 Limited | 0.145 | -28 | 1,434,615 | $28,523,215 |
NVQ | Noviqtech Limited | 0.031 | -26 | 62,922 | $6,322,876 |
1TT | Thrive Tribe Tech | 0.003 | -25 | 10,807,367 | $1,882,486 |
JAV | Javelin Minerals Ltd | 0.0015 | -25 | 260,960 | $5,002,462 |
ME1 | Melodiol Glb Health | 0.003 | -25 | 15,693,087 | $921,849 |
MTB | Mount Burgess Mining | 0.0015 | -25 | 50,000 | $2,596,294 |
ODE | Odessa Minerals Ltd | 0.003 | -25 | 10,891,049 | $4,173,130 |
TMX | Terrain Minerals | 0.003 | -25 | 5,439,385 | $5,726,683 |
VML | Vital Metals Limited | 0.003 | -25 | 12,838,520 | $23,580,268 |
VPR | Voltgroupltd | 0.0015 | -25 | 1,446,824 | $21,432,416 |
IVX | Invion Ltd | 0.004 | -20 | 125,000 | $33,022,661 |
MCT | Metalicity Limited | 0.002 | -20 | 6,756,483 | $11,214,632 |
CZN | Corazon Ltd | 0.005 | -17 | 251,032 | $4,007,434 |
WML | Woomera Mining Ltd | 0.0025 | -17 | 6,147,391 | $3,654,417 |
ODA | Orcoda Limited | 0.13 | -16 | 25,424 | $26,219,346 |
FBM | Future Battery | 0.032 | -16 | 997,050 | $25,166,485 |
BluGlass (ASX:BLG) – pending clarification in relation to an earlier announcement.
Green Critical Minerals (ASX:GCM) – pending an announcement in relation to a capital raising.
Power Minerals (ASX:PNN) – pending an announcement in relation to a capital raise.
Linius Technologies (ASX:LNU) – pending an announcement in relation to a capital raise.
Larvotto Resources (ASX:LRV) – pending an announcement in relation to a capital raising.
West Cobar Metals (ASX:WC1) – pending an announcement regarding drilling results at the company’s Salazar Project.