Rise and Shine: Everything you need to know before the ASX opens
News
News
Good morning everyone, and welcome to 12 June, 2024 – an important day in the history of the world for a variety of mildly interesting reasons.
It was on this day in 1665 that New Amsterdam legally became an English colony, and was promptly renamed New York after the English Duke of York, who rose to fame a few years earlier thanks to his love of marching 10,000 men up and down a hill down the street from his place.
And it was on this day in 1923 that Houdini performed one of this most famous escapes, freeing himself from a straight jacket while suspended, upside down, 12 metres above the ground.
Houdini would go on to perform the same trick all around the United States, including this effort in Houston, Texas which shows the extent to which the Amazing Houdini was able to transform himself to look just like a highly agitated fruit bat.
Luckily for you, you won’t need to free yourself from the horrors of a barbaric mental health intervention in order to get what you need before the market opens today.
Out writers have been hard at work putting together all the very best that they can muster from around the ASX this morning, and – as always – I’ve thrown together lots of fiddly little things below, so you don’t need to go ferreting all over the internet for your ASX info this morning.
Gold: US$2,301.30 (-0.42%)
Silver: US$29.17 (-2.08%)
Nickel (3mth): US$17,833/t (-0.62%)
Copper (3mth): US$9,694/t (-1.48%)
Zinc: US$2,788/t (+3.14%)
Oil (WTI): US$77.75 (-0.61%)
Oil (Brent): US$81.57 (-0.48%)
Iron 62pc Fe: US$107.38/t (-1.02%)
AUD/USD: 0.6598 (-0.13%)
Bitcoin: US$67,698.60 (-2.59%)
If you missed Barry FitzGerald’s latest on how one company’s progressing on its journey towards a battery-grade manganese operation in China, you should probably take a quick look back at this gem.
Barry FitzGerald: @AsxFrb ( #ASX : $FRB ) is hurtling down the road to building a battery-grade #manganese operation in China inside an established chemical ‘park’. https://t.co/5Cdkoa1QnM
— Stockhead (@StockheadAU) June 10, 2024
Here are the best performing ASX small cap stocks:
Swipe or scroll to reveal full table. Click headings to sort:
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
CT1 | Constellation Tech | 0.003 | 50% | 1,562,965 | $2,949,467 |
ICU | Investor Centre Ltd | 0.003 | 50% | 1,000,000 | $609,023 |
LPD | Lepidico Ltd | 0.003 | 50% | 8,489,772 | $17,178,239 |
MRQ | Mrg Metals Limited | 0.002 | 50% | 5,937,727 | $2,525,119 |
TD1 | Tali Digital Limited | 0.002 | 50% | 44,497 | $3,295,156 |
VRC | Volt Resources Ltd | 0.006 | 50% | 9,044,906 | $16,634,713 |
HMD | Heramed Limited | 0.022 | 38% | 874,378 | $6,291,997 |
MHC | Manhattan Corp Ltd | 0.002 | 33% | 1,000,005 | $4,405,470 |
1MC | Morella Corporation | 0.003 | 25% | 8,483,119 | $12,357,599 |
BUY | Bounty Oil & Gas NL | 0.005 | 25% | 1,500 | $5,994,004 |
H2G | Greenhy2 Limited | 0.010 | 25% | 435,744 | $4,785,473 |
TMR | Tempus Resources Ltd | 0.005 | 25% | 921,300 | $2,923,995 |
BRX | Belararoxlimited | 0.245 | 23% | 198,928 | $17,046,376 |
REM | Remsensetechnologies | 0.028 | 22% | 614,466 | $3,791,773 |
FRB | Firebird Metals | 0.200 | 21% | 1,085,051 | $23,489,631 |
BEO | Beonic Ltd | 0.029 | 21% | 305,734 | $10,187,879 |
DXN | DXN Limited | 0.060 | 20% | 463,931 | $9,244,468 |
EEL | Enrg Elements Ltd | 0.003 | 20% | 3,004,374 | $2,524,913 |
LTP | Ltr Pharma Limited | 0.965 | 20% | 2,119,436 | $56,676,418 |
BCC | Beam Communications | 0.155 | 19% | 10,836 | $11,234,850 |
SUM | Summitminerals | 0.358 | 19% | 12,712,462 | $17,055,638 |
THR | Thor Energy PLC | 0.019 | 19% | 589,097 | $3,246,943 |
HPR | High Peak Royalties | 0.070 | 17% | 60,000 | $12,483,583 |
GNM | Great Northern | 0.014 | 17% | 10,000 | $1,855,549 |
SFG | Seafarms Group Ltd | 0.004 | 17% | 532,639 | $14,509,798 |
Constellation Technologies (ASX:CT1) rose thanks to a an agreement with leading facilities management company Compass Group which will see the deployment of Constellation’s Callisto Food Safety & Compliance product suite for an initial term of two years, with no minimum order quantities.
Medical data and tech company HeraMED (ASX:HMD) gained after revealing that the company has terminated “with immediate effect” its partnership with US-based Fembridge, following both parties being unable to agree on revised commercial terms. It comes after a corporate restructure at HeraMED led the company to approach Fembridge with plans to update the agreement, particularly in connection with provisions that gave Fembridge a broad exclusivity over the US market and payment to Fembridge of US$40,000 per calendar month for provision of business development, sales, and marketing services.
Orthocell (ASX:OCC) has taken a significant step forward in its efforts to introduce its SmrtGraft product to the Australian market. The company has submitted an application to the Therapeutic Goods Administration (TGA) seeking approval to commence sales of SmrtGraft, which is designed for tendon repair and regeneration applications. This move comes on the heels of positive results from Orthocell’s tendon regeneration study, which demonstrated that SmrtGraft can reduce the rate of treatment failure and the need for revision surgeries.
Battery and renewables mineral exploration company Belararox’s (ASX:BRX) share price was up nicely after the company provided further evidence of a significant copper porphyry target. This is of “considerable size”, according to the company, and is located at the Malambo prospect at its Toro-Malambo-Toro (TMT) project in Argentina. It shows substantial exploration potential for a large porphyry copper deposit over 800m long, 600m wide, and a depth of about 600m.
Here are the worst performing ASX small cap stocks:
Swipe or scroll to reveal full table. Click headings to sort:
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
AXP | AXP Energy Ltd | 0.001 | -50% | 53,771 | $11,649,361 |
AUK | Aumake Limited | 0.002 | -33% | 5,510 | $5,743,220 |
EDE | Eden Inv Ltd | 0.002 | -33% | 20,508,336 | $11,034,813 |
PRX | Prodigy Gold NL | 0.002 | -33% | 3,484,500 | $6,353,323 |
GTE | Great Western Exp. | 0.035 | -26% | 2,672,762 | $16,356,499 |
AMD | Arrow Minerals | 0.003 | -25% | 128,771,326 | $40,557,460 |
G50 | G50Corp Ltd | 0.120 | -23% | 53,925 | $16,939,950 |
EOF | Ecofibre Limited | 0.061 | -22% | 1,195,966 | $29,552,164 |
RLF | Rlfagtechltd | 0.046 | -21% | 1,145,497 | $13,296,091 |
ASR | Asra Minerals Ltd | 0.004 | -20% | 16,481,040 | $8,319,979 |
ESR | Estrella Res Ltd | 0.004 | -20% | 216,068 | $8,796,859 |
LNR | Lanthanein Resources | 0.004 | -20% | 70,393 | $12,218,181 |
MOM | Moab Minerals Ltd | 0.004 | -20% | 320,000 | $3,559,815 |
ROG | Red Sky Energy. | 0.004 | -20% | 34,228,846 | $27,111,136 |
SIT | Site Group Int Ltd | 0.002 | -20% | 800,000 | $6,506,226 |
PHO | Phosco Ltd | 0.033 | -18% | 21,666 | $11,189,927 |
AYT | Austin Metals Ltd | 0.005 | -17% | 100,000 | $7,945,148 |
BLZ | Blaze Minerals Ltd | 0.005 | -17% | 300,000 | $3,771,349 |
FAU | First Au Ltd | 0.003 | -17% | 100,660 | $4,985,980 |
MEL | Metgasco Ltd | 0.005 | -17% | 4,388,938 | $7,493,320 |
PKO | Peako Limited | 0.005 | -17% | 333,333 | $3,162,508 |
TX3 | Trinex Minerals Ltd | 0.003 | -17% | 200,000 | $5,485,957 |
BKG | Booktopia Group | 0.042 | -16% | 52,250 | $11,410,255 |
VN8 | Vonex Limited. | 0.016 | -16% | 454,538 | $6,874,744 |
Brazilian Rare Earths (ASX:BRE) – pending the announcement of exploration results from Pele Project.
Aurum Resources (ASX:AUE) – pending the announcement of a capital raising.
Evolution Energy Minerals (ASX:EV1) – pending an announcement in relation to a proposed capital raise.