Rise and Shine: Everything you need to know before the ASX opens

Via Getty
On Stockhead today, is it officially the Decade of the Value Stock, Cyclopharm’s date night with the FDA finally arrives, and a fireside chat with PLL.
To catch you up, among the diggers, it’ll be a big week for lithium ahead after much of the market names embraced Allkem’s (ASX:AKE) mega-merger with US partner Livent, and gold stocks surrendered some of their recent outperformance as the $US rallied and gold struggled to make any real hay above the sunshine of $US2,000.
But first, the day ahead.
TRADING HALTS
The following stocks went into trading halts late last week and are expected out in the coming days:
Power Minerals (ASX:PNN) – Pending announcement of an acquisition.
Celsius Resources (ASX:CLA) – Pending announcement of non-binding term sheet and placement.
NextDC (ASX:NXT) – Equity raising.
Sunstone Metals (ASX:STM) – Capital raising.
Pancontinental Energy (ASX:PCL) – Capital raising.
Tempus Resources (ASX:TMR) – Capital raising.
GreenTech Metals (ASX:GRE) – Capital raising.
Optima Technology Group (ASX:OPA) – Capital raising.
Pivotal Metals (ASX:PVT) – Capital raising.
Chalice Mining (ASX:CHN) – Capital raising.
Adveritas (ASX:AV1) – Capital raising.
Magnum Mining (ASX:MGU) – Magnum halted to allow the company to provide clarification on the two announcements made on May 10 with respect to the non-binding MOU with Mitsubishi.
Cellnet Group (ASX:CLT) – Potential control transaction.
Australian Potash (ASX:APC) – Halt called until the federal Department of Climate Change, Energy, the Environment and Water issues a correcting statement.
COMMODITY/FOREX/CRYPTO MARKET PRICES
Gold: $US2041.53 (-0.12%)
Silver: $US25.55 (-0.14%)
Nickel (3mth): $US24,025/t (+2.02%)
Copper (3mth): $US9002.50/t (+0.27%)
Oil (WTI): $US68.58 (+0.01%)
Oil (Brent): $US782.51 (+0.32%)
Iron 62pc Fe: $US107.50/t (-0.94%)
AUD/USD: 0.6610 (+0.14%)
Bitcoin: $US29,156 (+2.24%)
WHAT GOT YOU TALKING?
The state of nickel.
– Indonesia remains the world’s largest #nickel miner despite President Joko Widodo slamming the gates on raw ore exports
– Opportunities in the space continue to grow, here are the ASX stocks in position https://t.co/BtpsEIusi4 @Blackstone_BSX @Alliance_Nickel @NickelSearch
— Stockhead (@StockheadAU) May 11, 2023
For all you crypto lovers Stockhead’s Coinhead Twitter is the place to share your views, insights, tips and ideas.
Also, be sure to check in preopen each day for ‘Market highlights and 5 ASX small caps to watch’, and 10.30am for our daily ‘10 at 10’ column — a live summary of winners & losers at the opening bell.
ASX SMALL CAP LEADERS
Here are the best performing ASX small cap stocks:
Swipe or scroll to reveal full table. Click headings to sort:
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
GGX | Gas2Grid Limited | 0.002 | 100% | 3,258,972 | $4,077,102 |
MEB | Medibio Limited | 0.002 | 100% | 260,000 | $4,150,594 |
CCE | Carnegie Cln Energy | 0.0015 | 50% | 15,162 | $15,642,574 |
VPR | Volt Power Group | 0.0015 | 50% | 530,062 | $10,716,208 |
CLT | Cellnet Group | 0.026 | 44% | 4,473,117 | $4,384,703 |
LYN | Lycaon Resources | 0.195 | 44% | 829,774 | $4,444,031 |
RLG | Roolife Group Ltd | 0.01 | 43% | 1,782,353 | $5,036,907 |
SIT | Site Group Int Ltd | 0.004 | 33% | 363,100 | $6,103,736 |
CMO | Cosmo Metals | 0.13 | 30% | 89,408 | $2,551,000 |
NCL | Netccentric Ltd | 0.058 | 29% | 128,669 | $12,735,525 |
1TT | Thrive Tribe Tech | 0.028 | 27% | 3,845,591 | $5,059,007 |
BMO | Bastion Minerals | 0.034 | 26% | 4,028,144 | $4,304,113 |
BEL | Bentley Capital Ltd | 0.05 | 25% | 184,421 | $3,045,117 |
1MC | Morella Corporation | 0.01 | 25% | 7,221,192 | $48,788,644 |
ENR | Encounter Resources | 0.26 | 24% | 8,998,554 | $74,660,414 |
FFF | Forbidden Foods | 0.027 | 23% | 212,299 | $2,925,572 |
LRS | Latin Resources Ltd | 0.17 | 21% | 33,410,665 | $355,715,022 |
LBT | LBT Innovations | 0.04 | 21% | 478,304 | $11,240,935 |
BCK | Brockman Mining Ltd | 0.035 | 21% | 4,008 | $269,126,732 |
CYQ | Cycliq Group Ltd | 0.006 | 20% | 607,500 | $1,737,583 |
GTG | Genetic Technologies | 0.003 | 20% | 925,000 | $28,854,145 |
IDA | Indiana Resources | 0.049 | 20% | 501,938 | $20,754,398 |
SRK | Strike Resources | 0.069 | 17% | 432,878 | $16,741,250 |
KIN | KIN Min NL | 0.042 | 17% | 948,917 | $42,413,420 |
TG6 | Tgmetalslimited | 0.105 | 17% | 202,338 | $3,627,139 |
On Friday, Cellnet Group (ASX:CLT) announced it was the subject of a takeover bid by German private company Wentronic Holding GmbH.
The distributor of lifestyle technology products has entered a Scheme of Implementation Deed (SID) with Wentronic, which will see shareholders receive 2.7 cents/share in cash, valuing the company at ~$6.6 million, and representing a premium of 50% on the company’s closing share price on May 10.
Also finishing the week on a high was Cosmo Metals (ASX:CMO) which believes its Minjina prospect “could be the beginning of a meaningful polymetallic mineral discovery” after drilling into decent silver grades up to 123g/t.
Drilling highlights like 11m @ 1.03% Zn, 0.22% Pb, 0.15% Cu, 33.50g/t Ag from 212m were unexpected, in a good way.
Stockhead’s Reuben Adams has it all.
TODAY’S ASX SMALL CAP LAGGARDS
Here are the least best performing ASX small cap stocks:
Swipe or scroll to reveal full table. Click headings to sort:
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
AO1 | Assetowl Limited | 0.001 | -50% | 166,675 | $3,894,260 |
CLE | Cyclone Metals | 0.0015 | -25% | 10,518,815 | $18,178,496 |
ICN | Icon Energy Limited | 0.006 | -25% | 2,425,113 | $6,144,109 |
KEY | KEY Petroleum | 0.0015 | -25% | 990,000 | $3,935,856 |
LNU | Linius Tech Limited | 0.003 | -25% | 15,791,240 | $14,356,099 |
HMG | Hamelin Gold | 0.115 | -23% | 97,883 | $16,500,000 |
JNO | Juno | 0.06 | -20% | 188,531 | $10,174,350 |
AXP | AXP Energy Ltd | 0.002 | -20% | 1,200,072 | $14,561,702 |
CAV | Carnavale Resources | 0.002 | -20% | 544,875 | $6,833,879 |
ERA | Energy Resources | 0.033 | -18% | 4,558,207 | $147,655,328 |
ADS | Adslot Ltd. | 0.005 | -17% | 448,467 | $13,226,090 |
HLX | Helix Resources | 0.005 | -17% | 92,964 | $13,938,875 |
SIO | Simonds Grp Ltd | 0.105 | -16% | 117,000 | $44,988,306 |
MHK | Metalhawk. | 0.11 | -15% | 72,432 | $8,701,601 |
CUF | Cufe Ltd | 0.011 | -15% | 1,864,311 | $12,559,461 |
CXU | Cauldron Energy Ltd | 0.006 | -14% | 5,453,763 | $6,520,981 |
ENT | Enterprise Metals | 0.006 | -14% | 699,735 | $4,935,565 |
LLO | Lion One Metals Ltd | 1 | -14% | 55,678 | $14,120,918 |
TSI | Top Shelf | 0.355 | -13% | 12,779 | $34,509,509 |
MRI | My Rewards International | 0.02 | -13% | 125,000 | $4,942,048 |
CPT | Cipherpoint Limited | 0.007 | -13% | 1,878,944 | $9,273,934 |
ROG | Red Sky Energy. | 0.0035 | -13% | 2,060,757 | $21,208,909 |
BUR | Burleyminerals | 0.245 | -13% | 87,354 | $17,196,019 |
NIS | Nickelsearch | 0.064 | -12% | 230,856 | $4,416,896 |
OLY | Olympio Metals Ltd | 0.15 | -12% | 513,929 | $6,663,408 |
Related Topics

SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.