Rise and Shine: Everything you need to know before the ASX opens

On Stockhead today, Tesla’s on a sugar rush after Twitter nears peak Musk, Morningstar is picking bargains while Plato is avoiding dividend traps.
And for the last time in 2022, juicy James Whelan warns that this Christmas, cash is king…
But first, your day ahead.
LOCAL DATA DUMP
- RBA meeting minutes
TRADING HALTS
The following stocks went into trading halts yesterday and are expected out in the coming days:
BPH Energy (ASX:BPH) – BPH has asked for time to prep a response to an ASX query.
European Lithium (ASX:EUR) – Halt requested pending an announcement regarding a long-term offtake agreement.
Osteopore (ASX:OSX) – Capital Raise.
Cosmos Exploration (ASX:C1X) – Acquisition and a capital raise.
Arizona Lithium (ASX:AZL) – Material acquisition.
Image Resources (ASX:IMA) – Looks like there was an oopsie in this morning’s ore reserves announcement.
COMMODITY/FOREX/CRYPTO MARKET PRICES
Gold: $US1,796.69 (+0.25%)
Silver: $US23.33 (+0.50%)
Nickel (3mth): $US28,273/t (-0.13%)
Copper (3mth): $US8,293.50/t (-2.62%)
Lithium Carbonate, China (Benchmark Minerals Intelligence, DEC 7): $US81,375/t (+0.0% weekly, +127.6% year-to-date)
Lithium Hydroxide, China (Benchmark Minerals Intelligence, DEC 7): $US80,725/t (+0.0% weekly, +171.4% year-to-date)
Oil (WTI): $US74.91 (+0.82%)
Oil (Brent): $US79.61 (+0.71%)
Iron 62pc Fe: $US112.00 (-0.89%)
AUD/USD: 0.6728 (+0.67%)
Bitcoin: $US16,758 (+0.25%)
WHAT GOT YOU TALKING YESTERDAY?
Is gold going to be big in 2023? Everyone’s wondering.
The funds are coming! #gold @DonDurrett @DebraG_Robins pic.twitter.com/LVZHp3jvyA
— Digger Deegs (@diggerdeegs) December 19, 2022
Meanwhile, lithium keeps doing its thing.
– Investors seem to like @BalkanMining‘s Canadian #lithium pivot
– @ScorpionASX expands footprint with 100pc acquisition of Youanmi Project
– @metalsgrove completes maiden RC program at Upper Coondina Lithium Project https://t.co/LscdyVLCP4 #ASX— Stockhead (@StockheadAU) December 19, 2022
Keep up to date with Stockhead coverage or you’ll miss gold like that EVERY DAY. Follow our Twitter page.
For all you crypto lovers Stockhead’s Coinhead Facebook group is the place to share your views, insights, tips and ideas.
Also, be sure to check in preopen each day for ‘Market highlights and 5 ASX small caps to watch’, and 10.30am for our daily ‘10 at 10’ column — a live summary of winners & losers at the opening bell.
ASX SMALL CAP LEADERS
Here are yesterday’s best performing ASX small cap stocks:
Swipe or scroll to reveal full table. Click headings to sort:
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
MEI | Meteoric Resources | 0.0425 | 37% | 101,405,772 | $47,315,219 |
3DA | Amaero International | 0.14 | 33% | 1,091,765 | $43,623,322 |
WOO | Wooboard Tech Ltd | 0.009 | 29% | 505,488 | $1,536,992 |
NSM | Northstaw | 0.16 | 28% | 257,485 | $15,015,875 |
PXX | Polarx Limited | 0.015 | 25% | 35,022,463 | $14,017,004 |
GCM | Green Critical Min | 0.025 | 25% | 29,348,978 | $19,429,573 |
BPP | Babylon Pump & Power | 0.005 | 25% | 5,932,961 | $9,831,085 |
GTG | Genetic Technologies | 0.0025 | 25% | 2,000,000 | $18,467,930 |
SIX | Sprintex Ltd | 0.04 | 25% | 1,509,239 | $8,139,338 |
BBX | BBX Minerals Ltd | 0.091 | 25% | 1,393,985 | $35,530,668 |
EYE | Nova EYE Medical Ltd | 0.31 | 24% | 92,324 | $36,470,862 |
BPM | BPM Minerals | 0.115 | 21% | 452,371 | $5,383,860 |
CHK | Cohiba Min Ltd | 0.006 | 20% | 3,339,292 | $8,138,304 |
MNB | Minbos Resources Ltd | 0.091 | 20% | 11,098,318 | $58,533,728 |
AQC | Auspaccoal Ltd | 0.245 | 20% | 217,023 | $71,198,745 |
MRM | MMAOffShor | 0.955 | 19% | 7,098,347 | $294,492,272 |
KDY | Kaddy Limited | 0.033 | 18% | 2,348,276 | $3,639,702 |
EXL | Elixinol Wellness | 0.0235 | 18% | 587,306 | $6,325,311 |
S66 | Star Combo | 0.15 | 15% | 1,712 | $17,560,788 |
FBR | FBR Ltd | 0.039 | 15% | 2,099,193 | $113,553,993 |
M8S | M8 Sustainable | 0.008 | 14% | 125,000 | $3,436,359 |
LYK | Lykosmetalslimited | 0.12 | 14% | 17,950 | $6,552,000 |
LLO | Lion One Metals Ltd | 1.05 | 14% | 18,663 | $10,532,750 |
FTL | Firetail Resources | 0.165 | 14% | 41,528 | $9,425,000 |
Amaero International (ASX:3DA) will hold an investor briefing Thursday, 22 December to discuss the binding joint venture agreement for additive manufacturing and powder production in Abu Dhabi.
“[Chairman and CEO Hank] Holland will provide an overview of the opportunity, background on the joint venture partner, each partner’s obligations and the path forward,” the company says.
Bioleaching testwork on ore from BBX Minerals’ (ASX:BBX) precious metals project “continues to show excellent results”, with pilot plant testing to begin shortly.
Major gold miner Northern Star Resources (ASX:NST) has become a 10% shareholder in junior explorer PolarX (ASX:PXX).
Marine services company MMA Offshore (ASX:MRM) expects to deliver first half EBITDA in the range of $30-32 million, up ~70% on the second half of FY22.
And Sprintex (ASX:SIX) received its first production order from UK tech company Aeristech for the manufacture of high-speed electric compressors to suit hydrogen fuel cells.
The initial order is for US$72,500 (~A$108,000). Further orders are expected to follow.
ASX SMALL CAP LAGGARDS
Here are yesterday’s worst performing ASX small cap stocks:
Swipe or scroll to reveal full table. Click headings to sort:
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
99L | 99 Loyalty Ltd. | 0.012 | -25% | 220,054 | $18,554,924 |
GLV | Global Oil & Gas | 0.0015 | -25% | 413,500 | $4,571,740 |
PRM | Prominence Energy | 0.0015 | -25% | 325,184 | $4,849,218 |
HLX | Helix Resources | 0.007 | -22% | 24,622,145 | $20,908,313 |
BNO | Bionomics Limited | 0.045 | -21% | 5,802,377 | $83,717,919 |
MTL | Mantle Minerals Ltd | 0.002 | -20% | 651,244 | $13,364,013 |
DMM | Dmcmininglimited | 0.085 | -19% | 456,813 | $3,144,750 |
HCD | Hydrocarbon Dynamic | 0.013 | -19% | 633,610 | $9,392,968 |
COY | Coppermoly Limited | 0.009 | -18% | 24,641 | $24,133,526 |
HIQ | Hitiq Limited | 0.028 | -18% | 1,187,402 | $6,878,760 |
MIO | Macarthur Minerals | 0.14 | -18% | 197,518 | $28,161,093 |
SGR | The Star Ent Grp | 2.15 | -17% | 17,147,505 | $2,456,196,662 |
AUH | Austchina Holdings | 0.005 | -17% | 18,078,194 | $12,467,302 |
NNL | Nordicnickellimited | 0.18 | -16% | 190,307 | $12,557,434 |
OPL | Opyl Limited | 0.029 | -15% | 65,100 | $1,849,103 |
ATU | Atrum Coal Ltd | 0.006 | -14% | 40,000 | $9,741,894 |
KGD | Kula Gold Limited | 0.024 | -14% | 995,286 | $10,113,934 |
MEM | Memphasys Ltd | 0.012 | -14% | 649,120 | $13,433,285 |
TMH | The Market Herald | 0.3775 | -14% | 43,271 | $120,581,124 |
NUC | Nuchev Limited | 0.19 | -14% | 10,000 | $11,383,768 |
AJL | AJ Lucas Group | 0.032 | -14% | 773,716 | $50,901,996 |
OEQ | Orion Equities | 0.13 | -13% | 16,952 | $2,347,384 |
CRS | Caprice Resources | 0.061 | -13% | 108,165 | $5,755,643 |
N1H | N1 Holdings Ltd | 0.17 | -13% | 10,000 | $17,170,837 |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.