Lunchtime ASX small cap wrap: who’s struggling to breathe in a smoky haze today?

(Pic: Getty)
Residents of Sydney and Adelaide haven’t had it easy on the lungs lately, with both cities blanketed by a thick layer of smoke this morning.
The haze is a by-product of recent bushfires burning across NSW and SA. Authorities expect it to linger in Sydney for the next few days while Adelaide should clear later today.
The level of air quality fell to “hazardous” levels in some areas, with smoke pollution in the Sydney CBD and northern suburbs measured at around 10 times the normal average.
Health officials have suggested that people try to stay indoors and reduce their level of physical activity.
With strong winds and high temperatures through Australia’s southern belt today, authorities in Victoria have issued a “code red” catastrophic fire warning for the first time in 10 years.
But the ASX Small Ords certainly wasn’t running hot this morning, as it fell by more than 0.7 per cent to 2,876 points at midday, which puts it on track for its third fall in four days this week.
It was uglier at the top end of town, with the ASX200 down by almost 1 per cent after a 1.35 per cent fall yesterday.
GOING UP:
Among the leaders, minerals exploration company MRG Metals (ASX:MRQ) held its gains into midday trade, after a positive drilling update at its fully-owned Koka Massava mineral sands project in Mozambique.
The company said it would continue to report new assay results in due course, and the project “is likely to be another one of Mozambique’s very large and high-grade heavy mineral sands deposits”.
Code | Name | Price | % Chg | Market Cap |
---|---|---|---|---|
MTC | MetalsTech | 0.05 | +250.00% | $6.9M |
IGN | Ignite | 0.05 | +100.00% | $4.8M |
BPH | BPH Energy | 0.0015 | +50.00% | $5.3M |
CCE | Carnegie Clean Energy | 0.0015 | +50.00% | $16.7M |
MRD | Mount Ridley Mines | 0.003 | +50.00% | $8.0M |
AAJ | Aruma Resources | 0.004 | +33.33% | $2.8M |
ADV | Ardiden | 0.004 | +33.33% | $6.8M |
PCL | Pancontinental Oil & Gas | 0.002 | +33.33% | $10.8M |
LRS | Latin Resources | 0.01 | +25.00% | $1.6M |
MMR | MEC Resources | 0.005 | +25.00% | $3.3M |
TPD | Talon Petroleum | 0.0025 | +25.00% | $4.4M |
WBE | Whitebark Energy | 0.01 | +25.00% | $25.5M |
OKU | Oklo Resources | 0.16 | +24.00% | $66.0M |
SM8 | Smart Marine Systems | 0.06 | +24.00% | $19.7M |
CNL | Celamin Holdings | 0.1 | +21.95% | $14.9M |
VTI | Visioneering Technologies | 0.07 | +20.00% | $29.1M |
TIG | Tigers Realm Coal | 0.02 | +17.65% | $35.8M |
GOING DOWN
It was a rough morning for Murray River Organics (ASX:MRG), which fell at the opening bell after downgrading its forecast EBITDA loss to $5m-$8m, from previous guidance of $1m-$3m.
The company said its turnaround plan was taking longer than expected due to higher water costs, tougher growing conditions and delays in product launches.
Code | Name | Price | % Chg | Market Cap |
---|---|---|---|---|
SYT | Syntonic Ltd | 0.001 | -33.33% | $3.5M |
MTB | Mount Burgess Mining NL | 0.002 | -33.33% | $1.0M |
PVL | Powerhouse Ventures Ltd | 0.07 | -29.29% | $2.3M |
PCL | Pancontinental Oil & Gas NL | 0.0015 | -25.00% | $8.1M |
EPM | Eclipse Uranium Ltd | 0.0015 | -25.00% | $3.7M |
ADV | Ardiden Ltd | 0.003 | -25.00% | $5.1M |
AAJ | Aruma Resources Ltd | 0.003 | -25.00% | $2.1M |
VUL | Vulcan Energy Resources Ltd | 0.12 | -20.00% | $5.8M |
GTG | Genetic Technologies Ltd | 0.004 | -20.00% | $16.3M |
YPB | YPB Group Ltd | 0.0065 | -18.75% | $9.8M |
RD1 | Registry Direct Ltd | 0.015 | -16.67% | $2.6M |
EEG | Empire Energy Group Ltd | 0.42 | -15.15% | $96.3M |
VTI | Visioneering Technologies Inc | 0.08 | -13.83% | $32.3M |
CUL | Cullen Resources Ltd | 0.013 | -13.33% | $2.5M |
AGD | Austral Gold Ltd | 0.07 | -12.82% | $38.0M |
KFE | Kogi Iron Ltd | 0.04 | -12.77% | $27.2M |
HWK | Hawkstone Mining Ltd | 0.007 | -12.50% | $5.7M |
FTT | Factor Therapeutics Ltd | 0.0035 | -12.50% | $3.6M |
TGO | Trimantium GrowthOps Ltd | 0.1 | -12.50% | $14.6M |
MRG | Murray River Organics Group Lt | 0.06 | -11.76% | $26.0M |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.