Lunchtime ASX small cap wrap: Who’s looking to run today?

Picture: Getty Images
It’s official — Joe Biden is running for US president in 2020.
In other news, Microsoft’s market cap touched an incredible $US1 trillion after better than expected earnings, while Tesla has fallen into the red once again, posting a $US702m loss for the quarter.
Overall, US markets were more muted on Thursday after Tuesday’s record-breaking run, and the local bourse followed that trend in morning trade.
The Small Ords index – which measures the health of small cap companies on the ASX – was down 0.12 per cent, or 3.4 points to 2,851.4 at about 11:45am EST.
Here’s the state of play at lunch Friday April 26:
WINNERS:
Tinybeans (ASX:TNY) caught a rocket earlier this month when it announced an advertising deal with Lego.
The news website for parents is up another 35 per cent this morning after unveiling a new content platform that will be available to users worldwide.
Geopacific Resources (ASX:GPR), which is trying to get its low cost 100,000oz a year Woodlark project in PNG up and running, surged 21 per cent on no news this morning.
Tanzanian graphite explorer Kibaran Resources (ASX:KNL) was also up 13 per cent on no news.
Ticker | Name | Price | % Chg | Market Cap | Volume |
---|---|---|---|---|---|
APG | Austpac Resources | 0.002 | 50% | $3,100,000 | 15.7M |
CYQ | Cycliq Group | 0.003 | 50% | $2,900,000 | 180.0k |
TRL | Tanga Resources | 0.003 | 50% | $3,800,000 | 3.0M |
TNY | Tinybeans | 1.1 | 35% | $35,900,000 | 212.7k |
CZN | Corazon Mining | 0.004 | 33% | $5,500,000 | 883.3k |
GTE | Great Western Exploration | 0.005 | 25% | $4,800,000 | 215.0k |
MHC | Manhattan Corp | 0.005 | 25% | $3,700,000 | 250.0k |
SCI | Silver City Minerals | 0.01 | 25% | $2,900,000 | 499.8k |
GPR | Geopacific Resources | 0.02 | 21% | $41,500,000 | 210.0k |
TCN | Techniche | 0.03 | 21% | $6,100,000 | 58.6k |
E2E | Eon NRG | 0.006 | 20% | $3,800,000 | 551.0k |
EVE | EVE Investments | 0.006 | 20% | $14,300,000 | 243.7k |
NSE | New Standard Energy | 0.006 | 20% | $4,700,000 | 3.8M |
VAL | Valor Resources | 0.006 | 20% | $11,400,000 | 3.8M |
LML | Lincoln Minerals | 0.006 | 17% | $4,000,000 | 239.9k |
IAM | Intiger Group | 0.01 | 14% | $13,400,000 | 500.0k |
KNL | Kibaran Resources | 0.13 | 13% | $38,000,000 | 17.0k |
PCK | PainChek | 0.01 | 13% | $29,100,000 | 1.9M |
LOSERS
The losers column was dominated by microcaps, like lithium/ nickel play Caeneus Minerals (ASX:CAD) and tech company AssetOwl (ASX:AO1), who were down 50 per cent and 44 per cent respectively.
Ticker | Name | Price | % Chg | Market Cap | Volume |
---|---|---|---|---|---|
CAD | Caeneus Minerals | 0.001 | -50% | $1,900,000 | 401.0k |
AO1 | AssetOwl | 0.01 | -44% | $1,300,000 | 1.2M |
ARX | Arc Exploration | 0.13 | -32% | $3,300,000 | 2.8k |
BUY | Bounty Oil & Gas | 0.003 | -25% | $2,900,000 | 20.0k |
AGE | Alligator Energy | 0.003 | -25% | $3,000,000 | 25.0k |
TYX | Tyranna Resources | 0.004 | -20% | $3,800,000 | 50.0k |
NVO | NVOI | 0.004 | -20% | $4,100,000 | 70.0k |
MNC | Metminco | 0.002 | -20% | $2,400,000 | 125.0k |
ABL | Abilene Oil and Gas | 0.004 | -20% | $1,600,000 | 17.1k |
SCL | Schrole Group | 0.009 | -18% | $6,900,000 | 550.0k |
RDG | Resource Development Group | 0.02 | -17% | $12,600,000 | 125.0k |
PNX | PNX METALS | 0.005 | -17% | $7,600,000 | 30.0k |
DTR | Dateline Resources | 0.005 | -17% | $19,900,000 | 2.5M |
DHR | Dark Horse Resources | 0.005 | -17% | $9,900,000 | 116.4k |
N27 | Northern Cobalt | 0.06 | -16% | $3,100,000 | 14.5k |
INK | Indago Energy | 0.04 | -16% | $8,900,000 | 443.1k |
RFN | Reffind | 0.006 | -14% | $3,100,000 | 570.0k |
MEM | Memphasys | 0.02 | -13% | $11,000,000 | 1.3M |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.