Here are the key ASX small cap winners and losers at lunchtime Thursday July 5.
The ASX Small Ords was down 5 points or 0.2 per cent to 2,827 at 1.15pm AEST.
Lithium play Sayona Mining (ASX:SYA) was the most active stock on the market for Thursday morning, with 50 million shares worth $1.5 million changing hands by 11.30am AEST.
The movement came after the company released details of its environmental studies and permit process for its Authier lithium project in Quebec.
The studies did not identify any potential environmental issues at the project, according to the company.
The stock share price jumped 50 per cent to an intraday high of 3.6c before cooling to 3.3c at 1pm.
GOING UP
Biotech Invion (ASX:IVX) was up by as much as 48 per cent after confirming its Photosoft cancer treatment showed in early tests it can eliminate ovarian cancer cells.
The share price went to an intraday high of 4.9c by 11.45am. It was trading at 4.1c at 1pm.
Holista CollTech (ASX:HCT) gained 43 per cent in early trade after the company announced its food business had struck a deal to export its low-GI noodles into China.
The target is $CND15 million in sales in the first year of a two-year deal to sell the product to restaurants and supermarkets in China.
The shares touched 11c early in the day and were up 17 per cent at 9c by 1pm.
Greenpower Energy (ASX:GPP) jumped 40 per cent to 0.7c after announcing plans to acquire cobalt and vanadium play Ion Minerals.
Email backup provider Dropsuite (ASX:DSE) was boosted by as much as 40 per cent one yesterday’s closing price, hitting an intraday high of 14c after telling investors it had netted 100,000 new paid users over a three-week period.
The company said it secured the numbers after an “extensive marketing campaign” through a large IT services provider it partnered with in April. The startup says it now has 400,000 paid users on the books.
Meanwhile, Niuminco Group (ASX:NIU) doubled this morning, up 100 per cent to 0.2c with no news on the table this morning.
Here are the best performing ASX small cap stocks at 12.30pm Thursday, July 5.
Swipe or scroll to reveal the full table. Click headings to sort:
ASX code | Company | Price change today (12.20pm) | Price (12.20pm) | Volume | Market cap |
---|
CAD | CAENEUS MINERALS | 1 | 0.002 | 3M | 7.2M |
BDI | BLINA MINERALS | 1 | 0.002 | 500k | 4.3M |
PCH | PROPERTY CONNECT | 0.5 | 0.003 | 561k | 3.0M |
GPP | GREENPOWER ENERG | 0.4 | 0.007 | 12M | 7.3M |
SYA | SAYONA MINING | 0.333333333333 | 0.032 | 30M | 41.5M |
SPB | SOUTH PACIFIC | 0.333333333333 | 0.004 | 10k | 496.5k |
IVX | INVION | 0.272727272727 | 0.042 | 64M | 181.2M |
PCL | PANCONTINENTAL | 0.25 | 0.005 | 6M | 21.0M |
MAR | MALACHITE RES | 0.25 | 0.005 | 25k | 5.4M |
FPL | FREMONT PETROL | 0.25 | 0.01 | 20M | 5.5M |
DDD | 3D RESOURCES | 0.25 | 0.005 | 1M | 3.5M |
CXZ | CONNEXION MEDIA | 0.25 | 0.005 | 543k | 2.9M |
BAS | BASS OIL | 0.25 | 0.005 | 2M | 11.7M |
SVT | SERVTECH GLOBAL | 0.230769230769 | 0.016 | 13k | 1.7M |
PMY | PACIFICO MINERAL | 0.222222222222 | 0.011 | 6M | 8.0M |
MNC | METMINCO | 0.222222222222 | 0.011 | 2M | 8.2M |
CMD | CASSIUS MINING | 0.216216216216 | 0.045 | 17k | 9.7M |
DEV | DEVEX RESOURCES | 0.2 | 0.006 | 1M | 5.5M |
KRL | KANGAROO RES | 0.2 | 0.072 | 1M | 206.1M |
BNR | BULLETIN RES | 0.181818181818 | 0.039 | 54k | 5.9M |
AQC | AUSTRALIAN PAC | 0.174242424242 | 0.775 | 4k | 32.5M |
HCT | HOLISTA COLLTECH | 0.168831168831 | 0.09 | 456k | 14.7M |
LI3 | LITHIUM CONSOLID | 0.166666666667 | 0.14 | 7k | 10.9M |
NAE | NEW AGE EXPLOR | 0.166666666667 | 0.007 | 6M | 3.4M |
BKP | BARAKA ENERGY | 0.166666666667 | 0.007 | 250k | 16.2M |
DSE | DROPSUITE | 0.15 | 0.115 | 5M | 48.0M |
Wordpress Table Plugin
GOING DOWN
Pacifico Minerals Group (ASX:PMY) lost 20 per cent to an intraday low of 0.9c at 11.30am one day after the company released an acquisition proposal for the Sorby Hills lead, silver and zinc project.
Here are the best performing ASX small cap stocks at 12.30pm Thursday, July 5.
Swipe or scroll to reveal the full table. Click headings to sort:
ASX code | Company | Today's price change (12.20pm) | Price (12.20pm) | Volume | Market Cap |
---|
MXR | MAXIMUS RESOURCES | -0.5 | 0.001 | 15k | 4.8M |
JKA | JACKA RESOURCES | -0.333333333333 | 0.002 | 225k | 2.3M |
NVO | NVOI | -0.25 | 0.006 | 443k | 3.3M |
MRD | MOUNT RIDLEY MIN | -0.25 | 0.003 | 9k | 6.1M |
LNY | LANEWAY RESOURCES | -0.25 | 0.003 | 667k | 13.9M |
SUR | SUN RESOURCES | -0.2 | 0.004 | 16k | 3.8M |
S3R | SERPENTINE TECH | -0.2 | 0.004 | 1M | 3.6M |
MEY | MARENICA ENERGY | -0.175 | 0.099 | 10k | 6.9M |
DTM | DART MINING | -0.125 | 0.007 | 98k | 5.9M |
IIL | INNATE IMMUNO | -0.115942028986 | 0.305 | 250 | 14.2M |
ICI | ICANDY | -0.111111111111 | 0.04 | 3k | 13.6M |
RMX | RED MOUNTAIN | -0.111111111111 | 0.008 | 5M | 5.8M |
PSM | PENINSULA MINES | -0.111111111111 | 0.008 | 603k | 6.4M |
MSG | MCS SERVICES | -0.111111111111 | 0.016 | 28k | 3.4M |
EVE | EVE INVESTMENTS | -0.111111111111 | 0.008 | 2M | 20.1M |
AMB | AMBITION GROUP | -0.107142857143 | 0.125 | 3k | 9.4M |
SPX | SPECTRUM RARE | -0.1 | 0.009 | 4M | 7.1M |
RNX | RENEGADE EXPLOR | -0.1 | 0.009 | 360k | 7.1M |
RD1 | REGISTRY DIRECT | -0.1 | 0.018 | 29k | 1.7M |
GTE | GREAT WESTERN | -0.1 | 0.009 | 4M | 9.2M |
FGF | FIRST GROWTH FUN | -0.1 | 0.009 | 2M | 15.1M |
MEB | MEDIBIO | -0.1 | 0.135 | 20k | 30.4M |
G88 | GOLDEN MILE RES | -0.0989010989011 | 0.41 | 93k | 23.8M |
JAT | JATENERGY | -0.0958904109589 | 0.066 | 869k | 43.0M |
NZC | NZURI COPPER | -0.0943396226415 | 0.24 | 250k | 74.8M |
Wordpress Table Plugin
You might be interested in