James Hardie is riding the North American building boom and has the revenue to prove it
News
News
There’s no doubt there’s a building boom right now in the US, with the Biden administration investing big bucks to create and preserve more than 2 million sustainable homes as part of its Build Back Better Agenda.
And while there’s volatility in lumber market pricing, and supply chain issues (‘cos COVID), fibre cement manufacturing giant James Hardie (ASX:JHX) is targeting the US market for its Hardie Textured Panels – and the effort is paying off.
The company is going gangbusters. It just reported a staggering US$843.3 million in revenue for the first quarter of FY22, and as a result, the share price jumped 2.9%
It saw a 28% increase in North American revenue to US$577.1 million, compared to a 37% increase in Europe to a measly €103.3 million and 33% increase in Asia Pacific to A$184.1 million.
“Our North America business delivered record quarterly net sales and volume in the first quarter, with strong early momentum in the execution of our high value product mix strategy,” James Hardie CEO Dr Jack Truong said.
“With our commercial team partnering closely with our customers, our focus on creating demand by marketing directly to the homeowners, and the additional capacity provided by our ramp up of Prattville, we believe we are poised to continue to drive strong net sales growth and continue to gain market share throughout fiscal year 2022.”
Then there’s steel manufacturer BlueScope (ASX:BSL), up 2.19% on no news since it reported a record second half result and preliminary unaudited FY2021 underlying earnings before interest and tax (EBIT) of around $1.72 billion in late July.
But the company did say that since April, the two most significant contributors to performance have been a continued increase in US Midwest benchmark HRC steel prices. It surpassed prior expectations and favourably impacted realised spreads at North Star and the North America coated business.
Here’s a list of how ASX construction stocks are tracking – with and without a finger in the US market pie.
Code | Company | Price | %Wk | %Mth | %SixMth | %Yr | MktCap |
---|---|---|---|---|---|---|---|
AJL | AJ Lucas Group | 0.039 | 22 | 44 | 50 | 5 | $ 45,458,892.13 |
JLG | Johns Lyng Group | 6.26 | 10 | 29 | 80 | 170 | $ 1,384,552,701.54 |
EVZ | EVZ Limited | 0.17 | 6 | 10 | 55 | 113 | $ 16,339,844.78 |
MND | Monadelphous Group | 11.55 | 6 | 6 | -7 | 38 | $ 1,089,643,807.84 |
ANG | Austin Engineering | 0.19 | 6 | 36 | 15 | 31 | $ 107,313,748.65 |
MXI | MaxiTRANS Industries | 0.715 | 4 | 52 | 138 | 393 | $ 133,254,470.16 |
DCG | Decmil Group Limited | 0.365 | 4 | -20 | -40 | -34 | $ 54,777,847.32 |
ABC | Adbri Limited | 3.76 | 3 | 10 | 24 | 66 | $ 2,440,827,055.70 |
PPK | PPK Group Limited | 14.18 | 1 | -1 | 173 | 373 | $ 1,260,082,870.95 |
GNP | Genusplus Group Ltd | 0.93 | 1 | 0 | -11 | $ 144,698,666.52 | |
BKW | Brickworks Limited | 24.67 | 1 | -1 | 24 | 49 | $ 3,758,077,730.80 |
SXE | Sth Crs Elect Engnr | 0.52 | 1 | -5 | -15 | 32 | $ 128,986,053.04 |
MGH | Maas Group Holdings | 4.68 | 0 | -7 | 73 | $ 1,285,018,304.66 | |
EGN | Engenco Limited | 0.52 | 0 | 1 | -10 | 5 | $ 163,986,379.44 |
MPP | Metro Perf.Glass Ltd | 0.42 | 0 | 0 | 11 | 121 | $ 77,858,796.12 |
KNH | Koon Holdings | 0.071 | 0 | 0 | 0 | 0 | $ 186,531.84 |
VMG | VDM Group Limited | 0.002 | 0 | 0 | -33 | 0 | $ 13,855,321.90 |
OLH | Oldfields Holdings | 0.06 | 0 | 0 | -34 | -39 | $ 10,062,391.62 |
SSM | Service Stream | 0.905 | 0 | -1 | -46 | -47 | $ 499,658,687.10 |
EMB | Embelton Limited | 11.6 | 0 | -4 | -3 | 16 | $ 25,031,141.20 |
ITG | Intega Group Limited | 0.53 | 0 | -7 | 83 | 74 | $ 219,616,755.75 |
RDG | Res Dev Group Ltd | 0.04 | 0 | -15 | -18 | -27 | $ 112,404,650.72 |
NWH | NRW Holdings Limited | 1.745 | -1 | 13 | -39 | 3 | $ 787,235,697.00 |
CIM | Cimic Group Ltd | 20.51 | -1 | 5 | -21 | -9 | $ 6,381,573,863.00 |
SND | Saunders Intl Ltd | 0.77 | -1 | -1 | 8 | 31 | $ 79,637,325.46 |
RWC | Reliance Worldwide | 5.6 | -2 | 9 | 23 | 111 | $ 4,424,530,684.00 |
DUR | Duratec | 0.43 | -2 | 6 | -23 | $ 102,101,264.43 | |
SRG | SRG Global Ltd | 0.555 | -3 | 1 | 16 | 88 | $ 247,417,010.33 |
LYL | Lycopodium Limited | 4.65 | -4 | -10 | -19 | 2 | $ 186,779,062.20 |
DDB | Dynamic Drill | 0.44 | -4 | 0 | -15 | 10 | $ 40,348,287.32 |
FBR | FBR Ltd | 0.042 | -5 | -11 | -14 | -32 | $ 90,469,947.77 |
GWA | GWA Group Ltd | 2.74 | -6 | 0 | -26 | 1 | $ 737,270,214.14 |
CDX | Cardiex Limited | 0.069 | -7 | -1 | -18 | 57 | $ 62,970,594.54 |
Interestingly, among the stocks that dropped was big brick manufacturer Brickworks (ASX:BKW), which is following in Hardie’s footsteps.
The company just announced plans to curtail operations at several facilities in New South Wales and Queensland after new outbreaks and restrictions resulted in construction pauses, and storage yards being at full capacity.
This unsurprisingly dented the share price a bit (-1.05), but Brickworks is already pivoting.
The company also announced plans to expand its distribution network with the acquisition of certain assets of Southfield Corporation – including the Illinois Brick Company (IBC) for US$51.1 million (AU$70.0 million).
Brickworks managing director Lindsay Partridge said the outlook for the region is strong, with building activity expected to increase over the next five years, across both residential and non-residential segments.
“Although the pandemic has hit our U.S. operations hard over the past year, with the vaccine program now well advanced, and the economy re-opening, we are seeing a strong recovery in demand,” he said.
“We continue to see the North American brick industry as a highly attractive long-term growth opportunity for Brickworks with a positive market outlook.”