In Case You Missed It: Mega earnings growth for Megaport, graphite hits, and a phase III CBD trial for insomnia

Pic: via Getty Images.
Stockhead’s In-Case-You-Missed-It highlights some strongest performing ASX stocks that might have slipped your notice today.
It’s a short, sharp update to help frame the trading day by showing some of the biggest movers in percentage terms.
ICYMI Leader Board
Stocks highlighted in green have made market-moving announcements (click headings to sort).
Code | Company | Price | % Today | Market Cap |
---|---|---|---|---|
CLE | Cyclone Metals | 0.002 | 33% | $13,623,972 |
FFG | Fatfish Group | 0.019 | 27% | $15,545,698 |
AYT | Austin Metals Ltd | 0.005 | 25% | $4,063,499 |
CUF | Cufe Ltd | 0.016 | 23% | $12,559,461 |
BPH | BPH Energy Ltd | 0.026 | 18% | $19,307,176 |
MRD | Mount Ridley Mines | 0.0035 | 17% | $23,354,649 |
PIL | Peppermint Inv Ltd | 0.008 | 14% | $14,264,998 |
UVA | Uvrelimited | 0.125 | 14% | $3,596,805 |
LEL | Lithenergy | 0.585 | 13% | $31,278,000 |
CPH | Creso Pharma Ltd | 0.01 | 11% | $19,228,569 |
NET | Netlinkz Limited | 0.01 | 11% | $31,439,255 |
ENR | Encounter Resources | 0.16 | 10% | $51,551,238 |
ATC | Altech Batt Ltd | 0.11 | 10% | $142,676,587 |
SKN | Skin Elements Ltd | 0.012 | 9% | $5,127,484 |
EM2 | Eagle Mountain | 0.125 | 9% | $35,071,189 |
ADX | ADX Energy Ltd | 0.0065 | 8% | $21,207,748 |
KNG | Kingsland Minerals | 0.195 | 8% | $5,659,172 |
ITM | Itech Minerals Ltd | 0.27 | 8% | $29,233,391 |
SP3 | Specturltd | 0.027 | 8% | $5,019,622 |
NFL | Norfolkmetalslimited | 0.145 | 7% | $4,093,874 |
GSM | Golden State Mining | 0.033 | 6% | $3,627,440 |
HHR | Hartshead Resources | 0.033 | 6% | $87,069,146 |
MRR | Minrex Resources Ltd | 0.017 | 6% | $17,357,880 |
ASN | Anson Resources Ltd | 0.18 | 6% | $207,634,210 |
PAT | Patriot Lithium | 0.27 | 6% | $15,526,313 |
GSR | Greenstone Resources | 0.019 | 6% | $21,838,831 |
QEM | QEM Limited | 0.19 | 6% | $24,370,508 |
DCC | Digitalx Limited | 0.044 | 5% | $31,311,800 |
DXB | Dimerix Ltd | 0.097 | 4% | $29,841,251 |
PTX | Prescient Ltd | 0.097 | 4% | $74,726,866 |
LRS | Latin Resources Ltd | 0.13 | 4% | $316,040,198 |
PEX | Peel Mining Limited | 0.13 | 4% | $72,595,984 |
CUS | Coppersearchlimited | 0.26 | 4% | $13,198,724 |
SVM | Sovereign Metals | 0.455 | 3% | $207,185,010 |
BNL | Blue Star Helium Ltd | 0.031 | 3% | $47,585,102 |
RGL | Riversgold | 0.0155 | 3% | $14,182,016 |
CHR | Charger Metals | 0.485 | 3% | $20,545,753 |
LNR | Lanthanein Resources | 0.0185 | 3% | $20,188,360 |
RFX | Redflow Limited | 0.195 | 3% | $34,146,679 |
GT1 | Greentechnology | 0.64 | 2% | $119,211,496 |
EUR | European Lithium Ltd | 0.092 | 2% | $134,031,526 |
INF | Infinity Lithium | 0.1225 | 2% | $55,511,051 |
CVV | Caravel Minerals Ltd | 0.26 | 2% | $122,192,015 |
HGO | Hillgrove Res Ltd | 0.056 | 2% | $83,712,895 |
SPN | Sparc Tech Ltd | 0.315 | 2% | $26,550,159 |
MZZ | Matador Mining Ltd | 0.075 | 1% | $23,326,194 |
LKE | Lake Resources | 0.425 | 1% | $597,426,777 |
PFE | Panteraminerals | 0.085 | 1% | $4,326,094 |
RNU | Renascor Res Ltd | 0.2125 | 1% | $533,275,575 |
INR | Ioneer Ltd | 0.3025 | 1% | $629,501,480 |
ANX | Anax Metals Ltd | 0.0685 | 1% | $27,838,848 |
Data centre/Network as a Service (NaaS) platform Megaport Ltd (ASX: MP1) released a short sharp guidance update that it now expects normalised EBITDA to be materially above market consensus of $9m in FY23 and $30m in FY24.
The company’s platform offers an easy way for users to create and manage network connections in the cloud without the need for physical infrastructure.
And the massive growth in cloud adoption is fuelling an ever-increasing dependence on critical communications infrastructure as data traverses between end users and public and private cloud locations.
The company expects to report normalised EBITDA in FY23 in the range of $16m to $18m, and $41m to $46m in FY24.
Tech venture firm Fatfish Group (ASX:FFG) raised $1.3m from an institutional investor at A$0.025/share to build up its fintech business arm.
Avecho Biotech (ASX:AVE) has reached the final stages of preparation for a pivotal Phase III study investigating the efficacy of its proprietary cannabidiol (CBD) soft-gel capsule in the treatment of insomnia.
The company says the trial is a crucial step towards regulatory approval and has been strategically designed to mitigate the placebo effect observed by peers.
And explorer Itech Minerals (ASX:ITM) has returned “outstanding” drill results from the SugarLoaf graphite prospect, including 27m at 7.7% TGC from 8m and 13m at 26.1% TGC from 73m.
A total of 15 out of 17 drill holes hit significant mineralisation over 2.3km, and the company will now commence metallurgical test work with the aim of producing a concentrate precursor to battery anode material.
At Stockhead we tell it like it is. While Fatfish Group and Itech Minerals are Stockhead advertisers, they did not sponsor this article.
Related Topics

SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.