In Case You Missed It: Helium soars, followed by a defence contract and some graphite
News
News
Stockhead’s In-Case-You-Missed-It highlights some strongest performing ASX stocks that might have slipped your notice today.
It’s a short, sharp update to help frame the trading day by showing some of the biggest movers in percentage terms.
Stocks highlighted in green have made market-moving announcements (click headings to sort).
Code | Company | Price | % Today | Market Cap |
---|---|---|---|---|
MCT | Metalicity Limited | 0.002 | 33% | $5,604,129 |
ENR | Encounter Resources | 0.455 | 30% | $138,434,023 |
BNL | Blue Star Helium Ltd | 0.027 | 29% | $33,309,571 |
HOR | Horseshoe Metals Ltd | 0.023 | 28% | $11,582,616 |
RGL | Riversgold | 0.016 | 23% | $12,366,399 |
SIX | Sprintex Ltd | 0.037 | 19% | $8,298,317 |
AW1 | Americanwestmetals | 0.16 | 19% | $35,931,819 |
OCN | Oceanalithiumlimited | 0.39 | 15% | $13,320,010 |
GSR | Greenstone Resources | 0.016 | 14% | $17,066,873 |
RLG | Roolife Group Ltd | 0.008 | 14% | $5,036,907 |
STM | Sunstone Metals Ltd | 0.026 | 13% | $70,885,652 |
OEC | Orbital Corp Limited | 0.175 | 13% | $18,171,472 |
SUM | Summitminerals | 0.135 | 13% | $2,967,306 |
GNM | Great Northern | 0.028 | 12% | $3,865,101 |
AEE | Aura Energy | 0.2 | 11% | $103,407,157 |
G88 | Golden Mile Res Ltd | 0.054 | 10% | $16,140,086 |
EVS | Envirosuite Ltd | 0.09 | 10% | $103,451,203 |
BUR | Burleyminerals | 0.23 | 10% | $15,670,159 |
NWC | New World Resources | 0.035 | 9% | $67,375,745 |
LEL | Lithenergy | 0.885 | 9% | $76,958,100 |
WWI | West Wits Mining Ltd | 0.012 | 9% | $24,673,190 |
M2M | Mtmalcolmminesnl | 0.026 | 8% | $1,914,420 |
REC | Rechargemetals | 0.36 | 8% | $35,106,838 |
CZN | Corazon Ltd | 0.015 | 7% | $8,544,628 |
IXR | Ionic Rare Earths | 0.0225 | 7% | $82,868,203 |
TMK | TMK Energy Limited | 0.015 | 7% | $70,428,110 |
ELS | Elsight Ltd | 0.3 | 7% | $42,089,483 |
ITM | Itech Minerals Ltd | 0.225 | 7% | $24,556,048 |
CHR | Charger Metals | 0.5 | 6% | $23,013,253 |
CUS | Coppersearchlimited | 0.275 | 6% | $13,726,673 |
REE | Rarex Limited | 0.037 | 6% | $23,407,141 |
HCH | Hot Chili Ltd | 1.115 | 5% | $126,611,918 |
DCC | Digitalx Limited | 0.041 | 5% | $29,075,243 |
ICI | Icandy Interactive | 0.041 | 5% | $52,346,022 |
DYM | Dynamicmetalslimited | 0.31 | 5% | $10,325,000 |
GT1 | Greentechnology | 0.73 | 5% | $148,019,378 |
POD | Podium Minerals | 0.064 | 5% | $22,224,532 |
BPH | BPH Energy Ltd | 0.022 | 5% | $19,534,945 |
GBZ | GBM Rsources Ltd | 0.022 | 5% | $12,935,180 |
TTM | Titan Minerals | 0.046 | 5% | $62,096,020 |
HGO | Hillgrove Res Ltd | 0.0575 | 5% | $105,158,405 |
FBM | Future Battery | 0.12 | 4% | $49,202,190 |
FFG | Fatfish Group | 0.0135 | 4% | $14,146,585 |
VMS | Venture Minerals | 0.0145 | 4% | $27,300,182 |
BSN | Basinenergylimited | 0.15 | 3% | $8,704,351 |
DXB | Dimerix Ltd | 0.062 | 3% | $23,283,542 |
INR | Ioneer Ltd | 0.34 | 3% | $692,451,628 |
FXG | Felix Gold Limited | 0.072 | 3% | $7,791,448 |
RNU | Renascor Res Ltd | 0.19 | 3% | $469,790,387 |
DEG | De Grey Mining | 1.355 | 3% | $2,060,740,328 |
RFX | Redflow Limited | 0.195 | 3% | $34,157,129 |
CVV | Caravel Minerals Ltd | 0.22 | 2% | $103,024,640 |
SVM | Sovereign Metals | 0.45 | 2% | $207,185,010 |
PTX | Prescient Ltd | 0.08 | 1% | $63,616,314 |
CRD | Conradasiaenergyltd | 1.66 | 1% | $159,769,688 |
HOR | Horseshoe Metals Ltd | 0.023 | 28% | $11,582,616 |
Blue Star Helium (ASX:BNL) has executed a Master Services Agreement for the provision of helium recovery services through the delivery and operation of a helium recovery plant at its maiden birthday-grade helium development, Voyager.
BNL has gone with experienced US midstream provider, IACX Energy to provide helium recovery services through delivery and operation of a pressure swing adsorption (PSA) helium (He) recovery plant.
Harvest Technology Group (ASX:HTG) has secured a juicy defence contract, receiving an initial order for its Nodestream technology for a Five Eye defence customer, in the total amount of approximately US$180,000 – to assist the un-named defence force with “ultra-low-bandwidth, high-quality secure” remote operations and communications tech.
Lincoln Minerals (ASX:LML) announced high-grade, shallow intercepts at its Koppio Graphite resource.
The intercepts include 27m @ 7.45% TGC from 73m including 11m @ 12.78% TGC from 85m in hole KP023, and 29m @ 12.65% TGC from 60m including 13m @ 18.24 % TGC from 69m from hole KP35.
And DigitalX (ASX:DCC) has announced the launch of a “groundbreaking Australian funds management product providing qualified wholesale investors with a simplified and secure access to a portfolio of real-world assets through holding shares in traditional fund units in digital token form.”
At Stockhead we tell it like it is. While Blue Star Helium is a Stockhead advertiser, it did not sponsor this article.