In Case You Missed It: Gold, biotech and some gas
News
Stockhead’s In-Case-You-Missed-It highlights some strongest performing ASX stocks that might have slipped your notice today.
It’s a short, sharp update to help frame the trading day by showing some of the biggest movers in percentage terms.
Stocks highlighted in blue have made market-moving announcements (click headings to sort).
Code | Company | Price | % Today | Market Cap |
---|---|---|---|---|
AYT | Austin Metals Ltd | 0.009 | 29% | $7,111,123 |
TGM | Theta Gold Mines Ltd | 0.105 | 22% | $60,206,451 |
ME1 | Melodiol Glb Health | 0.0095 | 19% | $21,508,430 |
GBZ | GBM Rsources Ltd | 0.021 | 17% | $11,087,301 |
AW1 | Americanwestmetals | 0.185 | 16% | $53,912,500 |
GNM | Great Northern | 0.03 | 15% | $4,020,356 |
TMK | TMK Energy Limited | 0.015 | 15% | $65,397,531 |
IPT | Impact Minerals | 0.017 | 13% | $42,670,558 |
RLG | Roolife Group Ltd | 0.009 | 13% | $5,756,465 |
LRS | Latin Resources Ltd | 0.365 | 11% | $863,845,592 |
AQI | Alicanto Min Ltd | 0.042 | 11% | $20,532,799 |
BTR | Brightstar Resources | 0.012 | 9% | $17,314,167 |
EM2 | Eagle Mountain | 0.13 | 8% | $36,596,024 |
PSC | Prospect Res Ltd | 0.135 | 8% | $57,782,433 |
BSN | Basinenergylimited | 0.14 | 8% | $7,803,901 |
HOR | Horseshoe Metals Ltd | 0.014 | 8% | $8,365,223 |
MRR | Minrex Resources Ltd | 0.016 | 7% | $16,273,013 |
CZN | Corazon Ltd | 0.017 | 6% | $9,765,289 |
KGD | Kula Gold Limited | 0.018 | 6% | $6,344,603 |
HGO | Hillgrove Res Ltd | 0.072 | 6% | $130,014,029 |
WWI | West Wits Mining Ltd | 0.019 | 6% | $40,374,310 |
NWM | Norwest Minerals | 0.064 | 5% | $16,935,705 |
CUS | Coppersearchlimited | 0.22 | 5% | $11,086,928 |
FBM | Future Battery | 0.115 | 5% | $47,062,965 |
SOR | Strategic Elements | 0.115 | 5% | $49,162,678 |
INF | Infinity Lithium | 0.12 | 4% | $53,198,091 |
RGL | Riversgold | 0.0125 | 4% | $11,415,137 |
MAU | Magnetic Resources | 0.785 | 4% | $178,900,296 |
ATC | Altech Batt Ltd | 0.08 | 4% | $109,860,972 |
SPN | Sparc Tech Ltd | 0.27 | 4% | $22,267,875 |
STM | Sunstone Metals Ltd | 0.027 | 4% | $80,131,607 |
ENR | Encounter Resources | 0.42 | 4% | $160,187,941 |
EUR | European Lithium Ltd | 0.09 | 3% | $121,298,808 |
VTM | Victory Metals Ltd | 0.31 | 3% | $20,137,913 |
BNL | Blue Star Helium Ltd | 0.034 | 3% | $52,343,612 |
GSM | Golden State Mining | 0.036 | 3% | $6,688,090 |
STK | Strickland Metals | 0.038 | 3% | $58,821,064 |
RFX | Redflow Limited | 0.195 | 3% | $34,157,129 |
BPH | BPH Energy Ltd | 0.02 | 3% | $18,139,592 |
RNU | Renascor Res Ltd | 0.2 | 3% | $495,184,462 |
GRL | Godolphin Resources | 0.043 | 2% | $5,686,517 |
QEM | QEM Limited | 0.23 | 2% | $33,050,518 |
IG6 | Internationalgraphit | 0.24 | 2% | $20,677,206 |
ICI | Icandy Interactive | 0.051 | 2% | $67,110,284 |
G88 | Golden Mile Res Ltd | 0.052 | 2% | $16,798,865 |
CVV | Caravel Minerals Ltd | 0.265 | 2% | $124,587,937 |
SVM | Sovereign Metals | 0.54 | 2% | $249,563,762 |
LYN | Lycaonresources | 0.29 | 2% | $9,381,844 |
ELS | Elsight Ltd | 0.295 | 2% | $43,592,678 |
NKL | Nickelxltd | 0.063 | 2% | $5,358,987 |
AEE | Aura Energy | 0.2075 | 1% | $117,769,262 |
EZZ | EZZ Life Science | 0.505 | 1% | $21,352,500 |
AZS | Azure Minerals | 1.745 | 1% | $675,108,405 |
ARU | Arafura Rare Earths | 0.3225 | 1% | $676,276,701 |
Sprott-backed Theta Gold Mines (ASX:TGM) says drill and blast is underway at its Frankfort mine in South Africa.
An initial 3000t bulk sample will be processed through a nearby mill via a toll treating arrangement to deliver the aspiring mid-tier gold producer some near term cashflow.
Once the bulk sampling trial is complete TGM “will explore its options to expedite early cash flow opportunities” from Frankfort, one of four mines comprising the TGME Underground Project.
A recent study estimated 1.24Moz of production across an initial 13-year life from TGME Underground, which would cost ~$100m to build.
The project could generate pre-tax NPV of US$324m ($432m) and pre-tax Internal Rate of Return (IRR) of 65% at an average gold price of US$1,642/oz.
Impedimed (ASX:IPD) announced the first medical policy from a top five national payor covering its bioimpedance spectroscopy (BIS) testing in the US.
The omnibus policy, published by Cigna Healthcare, covers testing using ImpediMed’s SOZO Digital Health Platform for individuals at risk for limb lymphoedema.
Cigna provides coverage for over 16 million members, provides health insurance coverage in all 50 states, and is top 5 payor in 38 states.
Melodiol Global Health has established a solid foundation for Q3 CY23, with $1.6m of new unaudited revenue and confirmed Purchase Orders (POs) achieved as of 17 July 2023.
New sales during Q3 CY2023 takes the total unaudited revenue to date for the year to $8.6m – approaching record breaking revenues of $8.7m for the entire of CY2022.
The company says this revenue growth has been underpinned by strong contributions from subsidiaries Canadian recreational cannabis supplier Mernova Medicinal Inc, specialist medicinal cannabis distributor Health House International, and Creso Pharma Switzerland.
TMK Energy’s (ASX:TMK) Pilot Well Program at the Gurvantes XXXV Coal Seam Gas (CSG) Project (TMK 67%, Talon Energy 33%) in the South Gobi Basin of Mongolia has commenced extended production testing.
The three-well maiden Pilot Well Program has successfully been drilled and completed, and surface facilities have been installed and commissioned, with the extended production phase now underway.
And anti-infection biotech Recce Pharmaceuticals (ASX:RCE) announced positive results from its Phase I study of lead drug RECCE 327 (R327), with independent examiners confirming that the study in 80 human subjects (eight cohorts) achieved all primary study end-points and showed R327 to be safe and well tolerated.
At Stockhead we tell it like it is. While Melodiol Global Health is a Stockhead advertiser, it did not sponsor this article.