In Case You Missed It: Biotech swoops in for the win today
News
Stockhead’s In-Case-You-Missed-It highlights some strongest performing ASX stocks that might have slipped your notice today.
It’s a short, sharp update to help frame the trading day by showing some of the biggest movers in percentage terms.
Stocks highlighted in green have made market-moving announcements (click headings to sort).
Code | Company | Price | % Today | Market Cap |
---|---|---|---|---|
AW1 | Americanwestmetals | 0.12 | 32% | 24220707.4 |
AZS | Azure Minerals | 1.23 | 19% | 401943154 |
PFE | Panteraminerals | 0.095 | 19% | 4120089.6 |
PSC | Prospect Res Ltd | 0.13 | 18% | 50848540.8 |
GRE | Greentechmetals | 0.55 | 17% | 19697505.9 |
ASN | Anson Resources Ltd | 0.165 | 14% | 177413388 |
GSR | Greenstone Resources | 0.017 | 13% | 18285935.8 |
QEM | QEM Limited | 0.2 | 11% | 24370508.2 |
DM1 | Desert Metals | 0.066 | 10% | 4352464.68 |
WWI | West Wits Mining Ltd | 0.011 | 10% | 22430172.3 |
SIS | Simble Solutions | 0.006 | 9% | 3316228.94 |
ENR | Encounter Resources | 0.255 | 9% | 92948558.5 |
RFX | Redflow Limited | 0.205 | 8% | 34157128.8 |
IPT | Impact Minerals | 0.014 | 8% | 36981150.6 |
MRR | Minrex Resources Ltd | 0.014 | 8% | 14103277.5 |
LNR | Lanthanein Resources | 0.015 | 7% | 15702058 |
NFL | Norfolkmetalslimited | 0.15 | 7% | 4245499.44 |
PIL | Peppermint Inv Ltd | 0.0075 | 7% | 14264997.9 |
FFG | Fatfish Group | 0.015 | 7% | 15234784.2 |
LRS | Latin Resources Ltd | 0.2125 | 6% | 510164317 |
KGD | Kula Gold Limited | 0.018 | 6% | 6344602.66 |
FXG | Felix Gold Limited | 0.095 | 6% | 10017575.8 |
AEE | Aura Energy | 0.2 | 5% | 109151999 |
DCC | Digitalx Limited | 0.04 | 5% | 28329723.5 |
LKE | Lake Resources | 0.32 | 5% | 433845636 |
DMM | Dmcmininglimited | 0.066 | 5% | 1886850 |
ICI | Icandy Interactive | 0.044 | 5% | 56372638.7 |
TGM | Theta Gold Mines Ltd | 0.068 | 5% | 40504875.5 |
BNL | Blue Star Helium Ltd | 0.023 | 5% | 34895741.3 |
CVV | Caravel Minerals Ltd | 0.24 | 4% | 110212406 |
UVA | Uvrelimited | 0.12 | 4% | 3760296.11 |
T88 | Taitonresources | 0.1875 | 4% | 9274417.92 |
FBM | Future Battery | 0.145 | 4% | 59898318.6 |
ATC | Altech Batt Ltd | 0.092 | 3% | 126982162 |
DTR | Dateline Resources | 0.031 | 3% | 25276867 |
INF | Infinity Lithium | 0.1 | 3% | 44871433 |
XF1 | Xref Limited | 0.175 | 3% | 31649969.1 |
NWM | Norwest Minerals | 0.036 | 3% | 9717207.85 |
GSM | Golden State Mining | 0.039 | 3% | 5482039.79 |
BEZ | Besragoldinc | 0.21 | 2% | 72541687 |
OMA | Omegaoilgaslimited | 0.215 | 2% | 32114069.4 |
SGQ | St George Min Ltd | 0.044 | 2% | 36141953.6 |
SVM | Sovereign Metals | 0.49 | 2% | 226020011 |
PIM | Pinnacleminerals | 0.1 | 2% | 2506350 |
GRL | Godolphin Resources | 0.053 | 2% | 6155211.24 |
EYE | Nova EYE Medical Ltd | 0.275 | 2% | 51388531.1 |
MZZ | Matador Mining Ltd | 0.062 | 2% | 19228348.9 |
NKL | Nickelxltd | 0.063 | 2% | 5358987.36 |
BC8 | Black Cat Syndicate | 0.38 | 1% | 99961669.9 |
VSR | Voltaic Strategic | 0.078 | 1% | 28448246.4 |
PTX | Prescient Ltd | 0.082 | 1% | 65226853.2 |
CRD | Conradasiaenergyltd | 1.6975 | 1% | 162674592 |
Microcap biotech Imagion Biosystems (ASX:IBX), which focuses on the early detection of cancer, announced its MagSense HER2 imaging agent Phase 1 study (IBI10103) has achieved its enrolment target.
IBX said the study has been instrumental in revealing the potential clinical use of the MagSense HER2 Imaging Agent and confirmation that the company’s targeted nanoparticle technology has the potential to change how MRI can be used to specifically detect cancer.
“Completing the target enrolment numbers for the Phase 1 study is a great achievement for our first clinical study,” CEO Bob Proulx said.
Mitre Mining (ASX:MMC) has identified ‘numerous’ pegmatites and key lithium pathway indicators at its East Pilbara Project.
In light of these strong results, Mitre is set to undertake extensive mapping and sampling. In addition, initial reviews of the Mt Alexander Lithium Project in WA show potential for the Manta and Jailbreak pegmatite fields held by St George Mining (ASX:SGQ) to extend onto Mitre’s tenure.
QEM Limited (ASX:QEM) says investors have oversubscribed for its $2.7m placement at $0.17 per share to fully fund the company’s pilot plant program. And that follows on the successful second round of bench-scale testing, which delivered a significant improvement in vanadium extraction rates and oil yields at its Julia Creek vanadium and oil project in Queensland.
In parallel with the pilot plant work, the company will also undertake beneficiation and mineral characterisation work with the University of Queensland to further optimise the processing plan while funds have been allocated to update the mining scoping study and JORC report.
And Tesoro Resources (ASX:TSO) has flagged assays from the Ternera deposit at its El Zorro gold project in Chile, including 0.40m at 8.81g/t Au from 156.60m – and delineated gold mineralisation over 400m, south of the existing mineral resource estimate (MRE).
At Stockhead we tell it like it is. While QEM is a Stockhead advertiser, it did not sponsor this article.