Hot Money Monday: These are the most in-demand stocks on the ASX right now
News
News
Each Monday, Stockhead recaps the stocks most heavily in demand by investors.
The analysis is based on the Relative Strength Index (RSI), a technical gauge which measures how trading momentum is affecting the price action.
A reading of 70 is seen as the level at which a company may have been overbought. If a stock has a reading of 30 or below, it could be undervalued.
Click here for a more detailed rundown of what the RSI does and how it’s used. While there’s usually a pretty good reason if a given stock is running hot (or cold), investors are also on the lookout for opportunities where the price-action has separated from fundamentals.
Here’s a summary of the stocks that were running hot for the two weeks ended Friday, August 28:
Scroll or swipe to reveal table. Click headings to sort.
Code | Name | Price | 2 Week RSI | Market Cap |
---|---|---|---|---|
SHK | STONE RESOURCES AUSTRALIA LT | 0.02 | 88.42 | 20.07M |
ENX | ENEGEX LTD | 0.05 | 87.73 | 6.33M |
SRK | STRIKE RESOURCES LTD | 0.12 | 87.03 | 23.82M |
ENE | ENEVIS LTD | 0.08 | 85.55 | 7.99M |
FRX | FLEXIROAM LTD | 0.03 | 84.34 | 18.31M |
JRL | JINDALEE RESOURCES LTD | 0.52 | 83.63 | 20.21M |
FID | FIDUCIAN GROUP LTD | 6.18 | 83.52 | 194.32M |
TGA | THORN GROUP LTD | 0.19 | 83.5 | 59.63M |
ASQ | AUSTRALIAN SILICA QUARTZ GRP | 0.07 | 83.27 | 15.87M |
CRO | CIRRALTO LTD | 0.03 | 83.17 | 42.33M |
ICN | ICON ENERGY LIMITED | 0.02 | 82.97 | 12.55M |
AV1 | ADVERITAS LTD | 0.13 | 82.24 | 40.05M |
NTD | NATIONAL TYRE & WHEEL LTD | 0.6 | 81.64 | 65.10M |
FEX | FENIX RESOURCES LTD | 0.17 | 81.46 | 47.15M |
APC | AUSTRALIAN POTASH LTD | 0.1 | 80.97 | 47.68M |
OCC | ORTHOCELL LTD | 0.44 | 80.48 | 85.00M |
OAR | OAKDALERESOURCES LTD | 0.01 | 80.47 | 10.06M |
ICT | ICOLLEGE LTD | 0.07 | 80.34 | 32.65M |
TGG | TEMPLETON GLOBAL GROWTH FUND | 1.23 | 80.29 | 271.30M |
3PL | 3P LEARNING LTD | 1.34 | 80.13 | 186.91M |
FHS | FREEHILL MINING LTD | 0.09 | 80.07 | 130.51M |
FIJ | FIJI KAVA LTD | 0.25 | 80 | 26.71M |
ST1 | SPIRIT TELECOM LTD | 0.4 | 79.8 | 188.56M |
CLX | CTI LOGISTICS LTD | 0.6 | 79.18 | 46.63M |
CAZ | CAZALY RESOURCES LTD | 0.05 | 79.12 | 18.30M |
TEK | THORNEY TECHNOLOGIES LTD | 0.3 | 78.84 | 77.19M |
SMC | STRATEGIC MINERALS CORP NL | 0.65 | 78.81 | 62.73M |
IYLD | ISHARES YIELD PLUS ETF | 101.08 | 78.73 | 10.11M |
SRH | SAFEROADS HOLDINGS LTD | 0.28 | 78.7 | 10.19M |
1AG | ALTERRA LTD | 0.06 | 78.67 | 9.80M |
SWM | SEVEN WEST MEDIA LTD | 0.15 | 78.36 | 215.32M |
KZA | KAZIA THERAPEUTICS LTD | 0.98 | 78.35 | 105.95M |
RDC | REDCAPE HOTEL GROUP | 0.84 | 78.33 | 463.84M |
MXI | MAXITRANS INDUSTRIES LTD | 0.2 | 78.25 | 37.02M |
NTU | NORTHERN MINERALS LTD | 0.04 | 77.86 | 143.64M |
DCL | DOMACOM LTD | 0.08 | 77.77 | 19.61M |
FOR | FORAGER AUSTRALIAN SHARES FD | 1 | 77.64 | 113.84M |
BYE | BYRON ENERGY LTD | 0.24 | 77.53 | 244.47M |
ECL | EXCELSIOR CAPITAL LTD | 1.55 | 77.34 | 46.25M |
GRV | GREENVALE MINING LTD | 0.05 | 76.86 | 13.27M |
FUN | FUNTASTIC LTD | 0.03 | 76.84 | 7.21M |
PFT | PURE FOODS TASMANIA LTD | 0.65 | 76.71 | 31.13M |
PWL | POWERWRAP LTD | 0.34 | 76.49 | 69.98M |
ACQ | ACORN CAPITAL INVESTMENT FUN | 1.16 | 76.42 | 62.20M |
NTI | NEUROTECH INTERNATIONAL LTD | 0.02 | 76.41 | 3.96M |
BKY | BERKELEY ENERGIA LTD | 0.81 | 76.28 | 213.35M |
KPG | KELLY PARTNERS GROUP HOLDING | 1.2 | 76.24 | 49.94M |
SDV | SCIDEV LTD | 0.82 | 76.07 | 130.50M |
ORN | ORION MINERALS LTD | 0.03 | 76.07 | 97.37M |
ANR | ANATARA LIFESCIENCES LTD | 0.24 | 76.07 | 11.97M |
E2M | E2 METALS LTD | 0.23 | 75.86 | 32.80M |
WKT | WALKABOUT RESOURCES LTD | 0.23 | 75.83 | 75.06M |
ACB | A-CAP ENERGY LTD | 0.03 | 75.62 | 21.80M |
UUL | ULTIMA UNITED LTD | 0.22 | 75.51 | 6.45M |
PPS | PRAEMIUM LTD | 0.54 | 75.5 | 222.73M |
OGA | OCEAN GROWN ABALONE LTD | 0.12 | 75.48 | 26.10M |
BCI | BCI MINERALS LTD | 0.22 | 75.43 | 87.76M |
PM8 | PENSANA RARE EARTHS PLC-CDI | 0.74 | 75.39 | 136.50M |
MVF | MONASH IVF GROUP LTD | 0.63 | 75.27 | 247.42M |
BRN | BRAINCHIP HOLDINGS LTD | 0.26 | 75.16 | 374.23M |
With markets remaining buoyant, we maintained our elevated cutoff level this week to prevent the Running Hot list from getting too long.
A total of 52 companies registered a two-week RSI of 75 (above the standard 70), down slightly from last week’s tally of 60.
Topping the list this week was Enevis (ASX:ENE), which provides clean energy solutions for clients in commercial property and infrastructure.
Shares in Enevis, which has a market cap of around $11m, rose steadily from 5.5c to 11c over the two week period.
However, those moves weren’t based on any market-moving updates, with news flow quiet since the company announced the divestment of its lighting business on August 3.
Here’s a summary of the stocks that were running cold for the two weeks ended Friday, August 28:
Scroll or swipe to reveal table. Click headings to sort.
Code | Name | Price | 2 Week RSI | Market Cap |
---|---|---|---|---|
PKD | PARKD LTD | 0.02 | 34.97 | 1.65M |
EYE | NOVA EYE MEDICAL LTD | 0.31 | 34.86 | 44.52M |
MOZ | MOSAIC BRANDS LTD | 0.49 | 34.82 | 46.95M |
LPE | LOCALITY PLANNING ENERGY HOL | 0.24 | 34.79 | 14.93M |
GSN | GREAT SOUTHERN MINING LTD | 0.12 | 34.73 | 49.09M |
DCG | DECMIL GROUP LTD | 0.05 | 34.65 | 64.37M |
THC | THC GLOBAL GROUP LTD | 0.24 | 34.64 | 41.56M |
LGP | LITTLE GREEN PHARMA LTD | 0.29 | 34.58 | 39.46M |
SMN | STRUCTURAL MONITORING-CDI | 0.46 | 34.58 | 54.99M |
IS3 | I SYNERGY GROUP LIMITED | 0.08 | 34.44 | 13.75M |
TLM | TALISMAN MINING LTD | 0.10 | 34.34 | 19.60M |
ODM | ODIN METALS LTD | 0.03 | 34.29 | 6.49M |
NEW | NEW ENERGY SOLAR LTD | 0.85 | 34.21 | 301.98M |
PO3 | PURIFLOH LTD | 2.00 | 33.62 | 63.05M |
TGN | TUNGSTEN MINING NL | 0.09 | 32.13 | 68.57M |
EBG | EUMUNDI GROUP LTD | 0.80 | 31.93 | 33.23M |
JAT | JATCORP LTD | 0.03 | 31.83 | 25.80M |
FRM | FARM PRIDE FOODS LTD | 0.19 | 31.59 | 10.48M |
SST | STEAMSHIPS TRADING COMPANY | 9.60 | 31.29 | 297.68M |
TNR | TORIAN RESOURCES LTD | 0.01 | 29.88 | 10.24M |
RVS | REVASUM INC-CDI | 0.23 | 29.71 | 18.52M |
TIA | TIAN AN AUSTRALIA LTD | 0.14 | 29.46 | 12.56M |
NUC | NUCHEV LTD | 2.11 | 29.46 | 108.73M |
MMI | METRO MINING LTD | 0.07 | 29.18 | 102.08M |
NUS | NUSANTARA RESOURCES LTD | 0.28 | 28.81 | 59.52M |
CDP | CARINDALE PROPERTY TRUST | 2.72 | 28.76 | 190.40M |
EGY | ENERGY TECHNOLOGIES LTD | 0.08 | 25.88 | 12.16M |
OBJ | OBJ LTD | 0.17 | 25.21 | 24.17M |
CAN | CANN GROUP LTD | 0.40 | 22.9 | 103.98M |
MRM | MMA OFFSHORE LTD | 0.04 | 18.16 | 39.81M |
BIR | BIR FINANCIAL LTD | 0.01 | 11.46 | 1.06M |