Hot Money Monday: These are the most in-demand stocks on the ASX right now

A chili-eating contest in China - just as hot as these ASX stocks or maybe more (Pic: Getty).
Each Monday, Stockhead recaps which stocks are most heavily in demand by investors — running hot.
The analysis is based on the Relative Strength Index (RSI), a technical gauge which measures how trading momentum is affecting the price action.
A reading of 70 is seen as the level at which a company may have been overbought. If a stock has a reading of 30 or below, it could be undervalued.
Click here for a more detailed rundown of the RSI does and how it’s used. While there’s usually a pretty good reason if a given stock is running hot (or cold), investors are also on the lookout for opportunities where the price-action has separated from fundamentals.
Here’s this week’s list:
Running Hot
The pointy end of this week’s hot-money list was populated by a number of tech stocks, amid a mix of takeover offers and positive market updates.
Some recent selloffs among some marquee names in the sector — most notably Wisetech Global (ASX:WTC) — have created a discussion point among analysts and investors as to whether valuations in the space have run too far in advance of earnings fundamentals.
But this week’s RSI list indicates there’s still plenty of interest in the space. Among the leaders was IT services company CSG Limited (ASX:CSV), which surged on the back of a takeover offer from Fuji Xerox which valued the company at a 35 per cent premium to its previous closing share price.
Health-tech platform Konekt Ltd (ASX:KKT) also continued to run hot after entering into a scheme implementation deed to be acquired by Advanced Personnel Management earlier this month.
And RPM Global (ASX:RUL), which provides enterprise software product and advisory services to mining companies, also jumped towards the top of the hot-money tables after another strong week of gains. Shares in RUL are now up more than 20 per cent since the start of October.
Topping this week’s list was Novita Healthcare (ASX:NHL), which surged after getting a positive update from US regulators regarding its TALi Detect program — a treatment for attention-deficit disorder in children.
Here’s a summary of the stocks that were running hot for the two weeks ended Friday, October 25:
Scroll or swipe to reveal table. Click headings to sort.
Code | Name | Price ($) | 14-day RSI | Market Cap |
---|---|---|---|---|
NHL | NOVITA HEALTHCARE LTD | 0.05 | 86.04 | 17.53M |
CSV | CSG LTD | 0.3 | 84.01 | 135.90M |
KKT | KONEKT LTD | 0.49 | 83.37 | 51.84M |
RUL | RPMGLOBAL HOLDINGS LTD | 0.9 | 82.33 | 192.76M |
MAG | MAGMATIC RESOURCES LTD | 0.14 | 82 | 17.36M |
WSP | WHISPIR LTD | 1.92 | 81.3 | 205.83M |
ICS | ICSGLOBAL LTD | 1.54 | 80.79 | 16.35M |
HIP | HIPO RESOURCES LTD | 0.02 | 80.1 | 6.57M |
AEF | AUSTRALIAN ETHICAL INVT LTD | 2.82 | 79.08 | 299.29M |
EOL | ENERGY ONE LTD | 2.6 | 78.79 | 56.89M |
TRS | REJECT SHOP LTD/THE | 2.4 | 77.86 | 67.65M |
PYC | PHYLOGICA LTD | 0.07 | 77.81 | 166.11M |
GCM | GARDA CAPITAL GROUP | 2.33 | 77.59 | 62.28M |
VVA | VIVA LEISURE LTD | 2.59 | 77.31 | 134.13M |
OSL | ONCOSIL MEDICAL LTD | 0.11 | 77.08 | 70.95M |
CL1 | CLASS LTD | 1.74 | 76.56 | 201.79M |
TDL | TBG DIAGNOSTICS LTD | 0.05 | 76.24 | 10.88M |
BRI | BIG RIVER INDUSTRIES LTD | 1.26 | 75.99 | 79.02M |
CXZ | CONNEXION TELEMATICS LTD | 0.03 | 75.88 | 25.50M |
QHL | QUICKSTEP HOLDINGS LTD | 0.15 | 75.34 | 106.55M |
ENR | ENCOUNTER RESOURCES LTD | 0.21 | 74.6 | 56.16M |
VEN | VINTAGE ENERGY LTD | 0.19 | 74.3 | 49.32M |
CCV | CASH CONVERTERS INTL LTD | 0.2 | 74.23 | 120.21M |
DNA | DONACO INTL LTD | 0.09 | 73.97 | 72.48M |
SDI | SDI LTD | 0.9 | 73.38 | 106.98M |
QGL | QUANTUM GRAPHITE LTD | 0 | 73.27 | 22.98M |
MOC | MORTGAGE CHOICE LTD | 1.52 | 73.17 | 191.25M |
RYD | RYDER CAPITAL LTD | 1.5 | 73.17 | 75.42M |
OVL | ORO VERDE LTD | 0.01 | 73.1 | 26.03M |
VN8 | VONEX LTD | 0.13 | 73.01 | 19.41M |
SPT | SPLITIT PAYMENTS LTD | 0.95 | 72.81 | 275.24M |
MVP | MEDICAL DEVELOPMENTS INTERNA | 5.69 | 72.54 | 377.24M |
MHJ | MICHAEL HILL INTERNATIONAL L | 0.68 | 72.34 | 267.56M |
DLC | DELECTA LTD | 0.01 | 72.28 | 5.57M |
CEL | CHALLENGER EXPLORATION LTD | 0.05 | 71.81 | 23.44M |
OCL | OBJECTIVE CORPORATION LTD | 4.45 | 71.58 | 418.40M |
OMN | ONEMARKET LTD | 0.96 | 71.54 | 100.81M |
WJA | WAMEJA LTD | 0.14 | 71.35 | 157.41M |
AIB | AURORA GLOBAL INCOME TRUST | 0.14 | 71.25 | 1.03M |
CRM | CARBON MINERALS LTD | 0.17 | 71.23 | 3.20M |
INR | IONEER LTD | 0.22 | 71.19 | 325.05M |
REIT | VAN VECT FTSE INTL PROP HD E | 21.36 | 70.88 | 2.34M |
RBL | REDBUBBLE LTD | 1.68 | 70.49 | 445.75M |
ICQ | ICAR ASIA LTD | 0.32 | 70.39 | 137.94M |
KCN | KINGSGATE CONSOLIDATED LTD | 0.46 | 70.1 | 105.20M |
KTA | KRAKATOA RESOURCES LTD | 0.05 | 70.07 | 8.09M |
TNK | THINK CHILDCARE LTD | 1.49 | 70.06 | 89.47M |
Running cold
On the cooler side of the ledger, there were plenty of pot stocks in this week’s cold-money list, as investors continue to step back from the sector while companies try and validate their business models.
And 3D-printing company Titomic (ASX:TTT) continued to slump towards the bottom of the list, after a sharp selloff in October.
The stock started the month above $1.60 but it has now fallen below $1 on high trading volumes, prompting a price-query from the ASX last Thursday.
Here’s a summary of the stocks that were running cold for the two weeks ended Friday, October 25:
Scroll or swipe to reveal table. Click headings to sort.
Code | Name | Price ($) | 14-day RSI | Market Cap |
---|---|---|---|---|
CLA | CELSIUS RESOURCES LTD | 0.01 | 29.98 | 9.84M |
NXE | NEW ENERGY MINERALS LTD | 0.02 | 29.96 | 2.45M |
ORN | ORION MINERALS LTD | 0.02 | 29.72 | 56.88M |
N1H | N1 HOLDINGS LTD | 0.04 | 29.45 | 3.34M |
IGN | IGNITE LTD | 0.03 | 29.44 | 2.33M |
MWR | MGM WIRELESS LTD | 3.34 | 29.32 | 47.20M |
MRG | MURRAY RIVER ORGANICS GROUP | 0.07 | 29.22 | 29.06M |
CPV | CLEARVUE TECHNOLOGIES LTD | 0.12 | 29.19 | 12.78M |
BEL | BENTLEY CAPITAL LTD | 0.05 | 29.14 | 6.47M |
TIG | TIGERS REALM COAL LTD | 0.02 | 29.07 | 43.00M |
AJM | ALTURA MINING LTD | 0.06 | 29.07 | 132.55M |
KAI | KAIROS MINERALS LTD | 0.01 | 28.8 | 9.84M |
WWG | WISEWAY GROUP LTD | 0.17 | 28.69 | 23.15M |
MZZ | MATADOR MINING LIMITED | 0.18 | 28.32 | 17.80M |
MOY | MILLENNIUM MINERALS LTD | 0.06 | 28.23 | 51.71M |
GO2 | GO2 PEOPLE LTD/THE | 0.02 | 28.11 | 2.36M |
JPR | JUPITER ENERGY LTD | 0.01 | 27.97 | 1.07M |
AJX | ALEXIUM INTERNATIONAL GROUP | 0.1 | 27.44 | 36.49M |
LHM | LAND & HOMES GROUP LTD | 0.01 | 27.24 | 9.44M |
AEE | AURA ENERGY LTD | 0.005 | 27.14 | 6.58M |
SMR | STANMORE COAL LTD | 1.02 | 27.11 | 261.22M |
DTS | DRAGONTAIL SYSTEMS LTD | 0.12 | 26.75 | 29.87M |
TZN | TERRAMIN AUSTRALIA LTD | 0.05 | 26.56 | 89.74M |
XAM | XANADU MINES LTD | 0.04 | 26.14 | 27.09M |
OSP | OSPREY MEDICAL INC-CDI | 0.04 | 26.12 | 16.41M |
CSE | COPPER STRIKE LTD | 0.04 | 25.77 | 3.74M |
ESE | ESENSE-LAB LTD-CDI | 0.01 | 25.54 | 2.66M |
BIQ | BUILDINGIQ INC-CDI | 0.02 | 25.54 | 6.38M |
LIT | LITHIUM AUSTRALIA NL | 0.04 | 25.48 | 21.37M |
GLB | GLOBE INTERNATIONAL LTD | 1.21 | 25.33 | 50.17M |
TMG | TRIGG MINING LTD | 0.1 | 25.1 | 5.80M |
KAS | KASBAH RESOURCES LTD | 0.03 | 24.81 | 4.00M |
VMY | VIMY RESOURCES LTD | 0.05 | 24.21 | 29.38M |
LHB | LIONHUB GROUP LTD | 0.003 | 24.2 | 2.48M |
TGO | TRIMANTIUM GROWTHOPS LTD | 0.15 | 24.06 | 20.84M |
CCE | CARNEGIE CLEAN ENERGY LTD | 0.0015 | 23.92 | 11.14M |
AFA | ASF GROUP LTD | 0.06 | 23.45 | 51.54M |
LVE | LOVE GROUP GLOBAL LTD | 0.06 | 23.24 | 2.63M |
KSC | K & S CORP LTD | 1.64 | 23.21 | 209.37M |
BOT | BOTANIX PHARMACEUTICALS LTD | 0.11 | 23.18 | 106.10M |
MWY | MIDWAY LTD | 1.87 | 22.83 | 163.32M |
EXL | ELIXINOL GLOBAL LTD | 1.51 | 21.49 | 208.22M |
HRR | HERON RESOURCES LTD | 0.17 | 20.48 | 65.99M |
TEG | TRIANGLE ENERGY GLOBAL LTD | 0.05 | 19.94 | 17.68M |
CAN | CANN GROUP LTD | 1.01 | 19.64 | 143.29M |
AGH | ALTHEA GROUP HOLDINGS LTD | 0.38 | 19.17 | 88.66M |
8VI | 8VIC HOLDINGS LTD | 0.15 | 17.39 | 6.08M |
CPH | CRESO PHARMA LTD | 0.2 | 17.24 | 30.31M |
MHI | MERCHANT HOUSE INTL LTD | 0.06 | 16.97 | 6.13M |
SST | STEAMSHIPS TRADING COMPANY | 13 | 15.6 | 403.11M |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.