Hot Money Monday: These are the most in-demand stocks on the ASX right now
News
Each Monday, Stockhead recaps the stocks most heavily in demand by investors.
The analysis is based on the Relative Strength Index (RSI), a technical gauge which measures how trading momentum is affecting the price action.
A reading of 70 is seen as the level at which a company may have been overbought. If a stock has a reading of 30 or below, it could be undervalued.
Click here for a more detailed rundown of what the RSI does and how it’s used. While there’s usually a pretty good reason if a given stock is running hot (or cold), investors are also on the lookout for opportunities where the price-action has separated from fundamentals.
Here’s a summary of the stocks that were running hot for the two weeks ended Friday, July 17:
Scroll or swipe to reveal table. Click headings to sort.
Code | Name | Price | 2 Week RSI | Market Cap ($) |
---|---|---|---|---|
3DP | POINTERRA LTD | 0.13 | 93.32 | 82.90M |
AUZ | AUSTRALIAN MINES LTD | 0.02 | 91.74 | 65.27M |
MNS | MAGNIS ENERGY TECHNOLOGIES | 0.12 | 84.96 | 86.45M |
ADO | ANTEOTECH LTD | 0.04 | 83.03 | 59.19M |
VLT | VAULT INTELLIGENCE LTD | 0.45 | 82.84 | 58.24M |
PGM | PLATINA RESOURCES LTD | 0.05 | 82.3 | 22.65M |
LRK | LARK DISTILLING CO. LTD | 1.2 | 82.09 | 65.34M |
MEM | MEMPHASYS LTD | 0.1 | 80.59 | 79.17M |
KCN | KINGSGATE CONSOLIDATED LTD | 0.55 | 79.94 | 121.03M |
CVW | CLEARVIEW WEALTH LTD | 0.41 | 79.94 | 276.67M |
GTG | GENETIC TECHNOLOGIES LTD | 0.01 | 79.83 | 86.41M |
MRD | MOUNT RIDLEY MINES LTD | 0.001 | 79.78 | 5.37M |
RAC | RACE ONCOLOGY LTD | 1.06 | 79.33 | 131.36M |
PFG | PRIME FINANCIAL GROUP LTD | 0.08 | 78.86 | 15.63M |
DW8 | DIGITAL WINE VENTURES LTD | 0.03 | 78.56 | 32.76M |
SND | SAUNDERS INTERNATIONAL LTD | 0.61 | 78.44 | 63.88M |
S2R | S2 RESOURCES LTD | 0.14 | 78.3 | 35.95M |
RPM | RPM AUTOMOTIVE GROUP LTD | 0.2 | 78.14 | 18.03M |
RXM | REX MINERALS LTD | 0.16 | 78.04 | 48.00M |
SCT | SCOUT SECURITY LTD | 0.09 | 78.01 | 10.73M |
NOX | NOXOPHARM LTD | 0.32 | 77.62 | 69.29M |
IPT | IMPACT MINERALS LTD | 0.02 | 77.34 | 29.63M |
HRN | HORIZON GOLD LIMITED | 0.6 | 77.18 | 45.92M |
VMT | VMOTO LTD | 0.42 | 77.06 | 105.51M |
RCE | RECCE PHARMACEUTICALS LTD | 1.38 | 76.97 | 209.04M |
CDV | CARDINAL RESOURCES LTD | 0.69 | 76.84 | 360.33M |
MMM | MARLEY SPOON AG-CDI | 2.17 | 76.33 | 373.16M |
MEB | MEDIBIO LTD | 0.01 | 76.26 | 16.17M |
8VI | 8VIC HOLDINGS LTD | 0.6 | 76.26 | 24.33M |
PKS | PKS HOLDINGS LTD | 0.22 | 75.99 | 40.07M |
GPR | GEOPACIFIC RESOURCES LTD | 0.56 | 75.19 | 95.99M |
3PL | 3P LEARNING LTD | 1.05 | 74.61 | 146.46M |
WAT | WATERCO LTD | 2.65 | 74.58 | 95.02M |
FDV | FRONTIER DIGITAL VENTURES LT | 1.13 | 74.57 | 301.78M |
DTC | DAMSTRA HOLDINGS LTD | 1.53 | 74.49 | 213.41M |
TGM | THETA GOLD MINES LTD | 0.28 | 74.29 | 136.99M |
RMX | RED MOUNTAIN MINING LTD | 0.01 | 74.27 | 6.08M |
EXR | ELIXIR ENERGY LTD | 0.05 | 74.11 | 33.02M |
SVM | SOVEREIGN METALS LTD | 0.25 | 73.77 | 96.60M |
360 | LIFE360 INC-CDI | 3.21 | 73.77 | 448.15M |
AZS | AZURE MINERALS LTD | 0.17 | 73.71 | 20.27M |
SBW | SHEKEL BRAINWEIGH LTD | 0.14 | 73.7 | 18.77M |
BAF | BLUE SKY ALTERNATIVES ACCESS | 0.78 | 73.62 | 154.95M |
FZO | FAMILY ZONE CYBER SAFETY LTD | 0.38 | 73.59 | 122.80M |
ARV | ARTEMIS RESOURCES LTD | 0.09 | 73.58 | 82.71M |
FLN | FREELANCER LTD | 0.69 | 73.52 | 310.16M |
AZY | ANTIPA MINERALS LTD | 0.04 | 73.48 | 82.95M |
TMH | MARKET HERALD LTD/THE | 0.2 | 73.21 | 38.74M |
RDG | RESOURCE DEVELOPMENT GROUP L | 0.04 | 72.89 | 98.67M |
SXY | SENEX ENERGY LTD | 0.29 | 72.61 | 415.48M |
EZL | EUROZ LTD | 1.13 | 72.49 | 182.02M |
ARD | ARGENT MINERALS LTD | 0.04 | 72.41 | 29.14M |
IHL | INCANNEX HEALTHCARE LTD | 0.08 | 72.33 | 52.10M |
MLL | MALI LITHIUM LTD | 0.14 | 72.29 | 44.43M |
GBR | GREAT BOULDER RESOURCES LTD | 0.05 | 72.21 | 7.07M |
CZI | CASSINI RESOURCES LTD | 0.19 | 72.2 | 81.27M |
TIE | TIETTO MINERALS LTD | 0.65 | 72.1 | 235.40M |
SIS | SIMBLE SOLUTIONS LTD | 0.03 | 72.05 | 6.46M |
NUH | NUHEARA LTD | 0.04 | 71.96 | 51.67M |
EX1 | EXOPHARM LTD | 0.32 | 71.69 | 30.55M |
BSA | BSA LTD | 0.34 | 71.69 | 147.10M |
CLA | CELSIUS RESOURCES LTD | 0.02 | 71.68 | 16.38M |
ST1 | SPIRIT TELECOM LTD | 0.28 | 71.65 | 126.48M |
A3D | AURORA LABS LTD | 0.12 | 71.56 | 14.07M |
TTI | TRAFFIC TECHNOLOGIES LTD | 0.02 | 71.55 | 9.64M |
TOE | TORO ENERGY LTD | 0.01 | 71.4 | 35.70M |
RSH | RESPIRI LTD | 0.14 | 71.37 | 71.69M |
VIP | VIP GLOVES LTD | 0.08 | 71.34 | 59.65M |
POD | PODIUM MINERALS LTD | 0.04 | 71.03 | 10.60M |
ANP | ANTISENSE THERAPEUTICS LTD | 0.1 | 70.99 | 51.34M |
TYM | TYMLEZ GROUP LTD | 0.13 | 70.96 | 33.39M |
CLB | CANDY CLUB HOLDINGS LTD | 0.14 | 70.57 | 33.06M |
LON | LONGTABLE GROUP LTD | 0.23 | 70.36 | 48.71M |
COS | COSOL LTD | 0.64 | 70.3 | 77.14M |
RNE | RENU ENERGY LTD | 0.03 | 70.28 | 3.14M |
EFE | EASTERN IRON LTD | 0.01 | 70.27 | 2.47M |
FML | FOCUS MINERALS LTD | 0.3 | 70.27 | 54.82M |
WSP | WHISPIR LTD | 3.26 | 70.19 | 337.46M |
A total of 79 stocks made the cut this week with an RSI reading above 70. Things have cooled off from last week, when we only included companies with an RSI of 75 or above to prevent the list from climbing above 200.
Topping the list this week was geospatial analytics company Pointerra (ASX:3DP), thanks to the addition of a big name on the share registry.
The company recorded a red-hot reading of 93.32, after ripping higher on Tuesday following news of a $2.5m placement to billionaire tech investor Bevan Slattery.
After typically being populated by resources stocks (mainly gold) in recent weeks, the top of this week’s list saw some more science and tech names moving into the mix including Anteotech (ASX:ADO) and Vault Intelligence (VLT).
Here’s a summary of the stocks that were running hot for the two weeks ended Friday, July 17:
Scroll or swipe to reveal table. Click headings to sort.
Code | Name | Price ($) | 2 Week RSI | Market Cap |
---|---|---|---|---|
MCM | MC MINING LTD | 0.09 | 29.88 | 12.84M |
SST | STEAMSHIPS TRADING COMPANY | 9.56 | 29.42 | 296.44M |
MAR | MALACHITE RESOURCES LTD | 0.03 | 29.11 | 1.70M |
HPR | HIGH PEAK ROYALTIES LTD | 0.05 | 28.95 | 10.20M |
WCG | WEBCENTRAL GRP LTD | 0.07 | 28.57 | 7.94M |
OVT | OVATO LTD | 0.01 | 28.46 | 5.86M |
TML | TIMAH RESOURCES LTD | 0.05 | 27.83 | 4.13M |
PKD | PARKD LTD | 0.02 | 27.36 | 1.58M |
BLY | BOART LONGYEAR LTD | 0.4 | 27.26 | 35.16M |
FLC | FLUENCE CORP LTD | 0.22 | 27.1 | 124.97M |
AMB | AMBITION GROUP LTD | 0.02 | 25.83 | 1.35M |
CLQ | CLEAN TEQ HOLDINGS LTD | 0.13 | 25.82 | 93.31M |
CPH | CRESO PHARMA LTD | 0.03 | 25.24 | 10.87M |
PIN | PINCHME.COM INC-CDI | 0.03 | 24.63 | 3.96M |
BHL | BOYUAN HOLDINGS LTD | 0.08 | 24.6 | 27.45M |
1AL | ONEALL INTERNATIONAL LTD | 0.27 | 22.94 | 35.10M |
SMR | STANMORE COAL LTD | 0.69 | 22.67 | 185.23M |
EGY | ENERGY TECHNOLOGIES LTD | 0.09 | 15.39 | 9.94M |
BIR | BIR FINANCIAL LTD | 0.02 | 8.48 | 1.30M |
Conversely to the Running Hot list, maintaining the cutoff for stocks running cold at an RSI of 30 below would’ve resulted in a list of just 12 stocks — so we bumped it up to 35.
The revised limit resulted in a total of 44 companies on the list, including a number of pot stocks as the sector continues to struggle for traction with Aussie investors following the 2019 cannabis bear market.