Hot Money Monday: These are the most in-demand stocks on the ASX right now
News
Each Monday, Stockhead recaps which stocks are most heavily in demand by investors — running hot.
The analysis is based on the Relative Strength Index (RSI), a technical gauge which measures how trading momentum is affecting the price action.
A reading of 70 is seen as the level at which a company may have been overbought. If a stock has a reading of 30 or below, it could be undervalued.
Click here for a more detailed rundown of what the RSI does and how it’s used. While there’s usually a pretty good reason if a given stock is running hot (or cold), investors are also on the lookout for opportunities where the price-action has separated from fundamentals.
Here’s a summary of the stocks that were running hot for the two weeks ended Friday, June 12:
Scroll or swipe to reveal table. Click headings to sort.
Code | Name | Price | 2 Week RSI | Market Cap ($) |
---|---|---|---|---|
NME | NEX METALS EXPLORATION LTD | 0.08 | 91.01 | 15.42M |
GUL | GULLEWA LTD | 0.13 | 88.28 | 17.85M |
AUR | AURIS MINERALS LTD | 0.05 | 85.66 | 18.80M |
IOD | IODM LTD | 0.17 | 85.31 | 106.25M |
HMX | HAMMER METALS LTD | 0.03 | 84.4 | 20.48M |
PIQ | PROTEOMICS INTERNATIONAL LAB | 0.56 | 84.27 | 51.91M |
BEE | BROO LTD | 0.02 | 81.69 | 16.02M |
KKO | KINETIKO ENERGY LTD | 0.06 | 80.43 | 35.31M |
SVD | SCANDIVANADIUM LTD | 0.02 | 80.32 | 9.57M |
ICU | ISENTRIC LTD | 0.02 | 80.11 | 5.70M |
VUL | VULCAN ENERGY RESOURCES LTD | 0.38 | 79.8 | 24.15M |
5GN | 5G NETWORKS LTD/AUSTRALIA | 1.21 | 79.57 | 98.15M |
TZN | TERRAMIN AUSTRALIA LTD | 0.06 | 79.5 | 124.88M |
INP | INCENTIAPAY LTD | 0.03 | 79.1 | 22.30M |
BFC | BESTON GLOBAL FOOD CO LTD | 0.08 | 79.04 | 47.11M |
OVH | ONEVUE HOLDINGS LTD | 0.37 | 78.59 | 101.81M |
RTR | RUMBLE RESOURCES LTD | 0.10 | 78.41 | 46.90M |
AQZ | ALLIANCE AVIATION SERVICES L | 3.10 | 78.39 | 395.16M |
STA | STRANDLINE RESOURCES LTD | 0.18 | 77.8 | 83.22M |
LMG | LATROBE MAGNESIUM LTD | 0.01 | 77.59 | 19.45M |
IMC | IMMURON LTD | 0.22 | 77.52 | 45.19M |
9SP | 9 SPOKES INTERNATIONAL LTD | 0.02 | 77.33 | 26.74M |
MGV | MUSGRAVE MINERALS LTD | 0.38 | 76.91 | 175.98M |
BNL | BLUE STAR HELIUM LTD | 0.01 | 76.81 | 8.80M |
ERX | EXORE RESOURCES LTD | 0.08 | 76.43 | 51.27M |
HTG | HARVEST TECHNOLOGY GROUP LTD | 0.16 | 76.33 | 68.63M |
CRO | CIRRALTO LTD | 0.01 | 76.23 | 4.94M |
GSM | GOLDEN STATE MINING LTD | 0.26 | 76.12 | 13.96M |
XTD | XTD LTD | 0.04 | 75.85 | 6.35M |
DXB | DIMERIX LTD | 0.37 | 75.75 | 78.06M |
SCN | SCORPION MINERALS LTD | 0.04 | 75.73 | 7.16M |
AYS | AMAYSIM AUSTRALIA LTD | 0.5 | 75.58 | 156.41M |
GAP | GALE PACIFIC LTD | 0.19 | 75.54 | 50.95M |
QEM | QEM LTD | 0.11 | 75.32 | 11.50M |
TIE | TIETTO MINERALS LTD | 0.38 | 75.27 | 145.60M |
TRS | REJECT SHOP LTD/THE | 6.66 | 75.12 | 261.51M |
M7T | MACH7 TECHNOLOGIES LTD | 0.77 | 75 | 142.56M |
RLC | REEDY LAGOON CORP LTD | 0.005 | 74.95 | 2.01M |
BNR | BULLETIN RESOURCES LTD | 0.09 | 74.8 | 17.93M |
ABA | AUSWIDE BANK LTD | 4.96 | 74.72 | 218.96M |
KAI | KAIROS MINERALS LTD | 0.02 | 74.34 | 31.17M |
SNL | SUPPLY NETWORK LTD | 4.35 | 74.21 | 177.31M |
FIJ | FIJI KAVA LTD | 0.09 | 74.07 | 9.43M |
MXR | MAXIMUS RESOURCES LTD | 0.08 | 73.94 | 7.83M |
TLM | TALISMAN MINING LTD | 0.11 | 73.91 | 22.40M |
TSL | TITANIUM SANDS LTD | 0.08 | 73.8 | 61.51M |
CVC | CVC LTD | 1.52 | 73.74 | 178.38M |
HZR | HAZER GROUP LTD | 0.47 | 73.64 | 64.77M |
CTM | CENTAURUS METALS LTD | 0.29 | 73.6 | 82.39M |
EUC | EUROPEAN COBALT LTD | 0.03 | 73.54 | 28.18M |
GRV | GREENVALE ENERGY LTD | 0.04 | 73.53 | 4.25M |
TER | TERRACOM LTD | 0.18 | 73.47 | 132.32M |
AL8 | ALDERAN RESOURCES LTD | 0.14 | 73.46 | 38.29M |
IRD | IRON ROAD LTD | 0.06 | 73.26 | 43.70M |
NVX | NOVONIX LTD | 0.94 | 73.23 | 289.53M |
PPC | PEET LTD | 0.96 | 73.21 | 463.97M |
GMD | GENESIS MINERALS LTD | 0.05 | 72.99 | 63.82M |
AUC | AUSGOLD LTD | 0.02 | 72.74 | 21.02M |
ELX | ELLEX MEDICAL LASERS LTD | 0.59 | 72.7 | 88.31M |
ANA | ANSILA ENERGY NL | 0.01 | 72.58 | 9.67M |
CPT | CIPHERPOINT LTD | 0.03 | 72.57 | 1.06M |
MTO | MOTORCYCLE HOLDINGS LTD | 1.46 | 72.39 | 101.04M |
1AD | ADALTA LTD | 0.09 | 72.39 | 17.21M |
SVM | SOVEREIGN METALS LTD | 0.17 | 72.33 | 74.60M |
MSG | MCS SERVICES LTD | 0.02 | 72.23 | 4.69M |
AMD | ARROW MINERALS LTD | 0.01 | 72.11 | 8.74M |
EQE | EQUUS MINING LTD | 0.01 | 72.02 | 21.18M |
PWN | PARKWAY MINERALS NL | 0.01 | 71.8 | 17.17M |
FHS | FREEHILL MINING LTD | 0.05 | 71.62 | 73.42M |
BRN | BRAINCHIP HOLDINGS LTD | 0.09 | 71.56 | 154.00M |
FTC | FINTECH CHAIN LTD | 0.11 | 71.55 | 74.84M |
SGO | STREAM GROUP LTD | 0.05 | 71.47 | 10.31M |
CT1 | CONSTELLATION TECHNOLOGIES L | 0.03 | 71.31 | 44.16M |
KNO | KNOSYS LTD | 0.09 | 71.13 | 12.95M |
CZR | COZIRON RESOURCES LTD | 0.01 | 71.02 | 35.80M |
DTZ | DOTZ NANO LTD | 0.09 | 70.99 | 25.74M |
MEU | MARMOTA LTD | 0.05 | 70.95 | 50.72M |
RGL | RIVERSGOLD LTD | 0.04 | 70.8 | 12.82M |
GID | GI DYNAMICS INC-CDI | 0.01 | 70.7 | 14.64M |
CCA | CHANGE FINANCIAL LTD | 0.11 | 70.55 | 35.88M |
WOA | WIDE OPEN AGRICULTURE LTD | 0.46 | 70.23 | 36.00M |
MZZ | MATADOR MINING LIMITED | 0.29 | 70.14 | 38.45M |
However, sentiment has eased back slightly from last week when we increased the cut off to an RSI of 75 to account for the increased demand.
Leading the pack this week was Nex Metals (ASX:NME), which capped off a strong two-week run with more gains on the back of a big high-grade gold hit from its joint-venture partner Metalicity (ASX:MCT) at their 100-year-old Kookynie project in WA.
Here’s a summary of the stocks that were running cold for the two weeks ended Friday, June 12:
Scroll or swipe to reveal table. Click headings to sort.
Code | Name | Price ($) | 2 Week RSI | Market Cap |
---|---|---|---|---|
NUH | NUHEARA LTD | 0.01 | 34.9 | 19.04M |
GBP | GLOBAL PETROLEUM LTD | 0.01 | 34.89 | 2.03M |
CNL | CELAMIN HOLDINGS LTD | 0.07 | 34.85 | 13.58M |
VMY | VIMY RESOURCES LTD | 0.04 | 34.56 | 22.90M |
M8S | M8 SUSTAINABLE LTD | 0.08 | 34.54 | 17.49M |
RFX | REDFLOW LTD | 0.02 | 34.21 | 22.89M |
CGA | CONTANGO ASSET MANAGEMENT LT | 0.28 | 34.15 | 13.24M |
SMR | STANMORE COAL LTD | 0.83 | 33.98 | 224.43M |
AVR | ANTERIS TECHNOLOGIES LTD | 5.55 | 33.95 | 34.39M |
ACS | ACCENT RESOURCES NL | 0.005 | 33.33 | 905.00k |
MGU | MAGNUM MINING AND EXPLORATIO | 0.04 | 33.1 | 10.97M |
CLT | CELLNET GROUP LTD | 0.03 | 32.68 | 6.95M |
SIV | SIV CAPITAL LTD | 0.38 | 32.62 | 15.12M |
IXU | IXUP LTD | 0.01 | 32.61 | 3.57M |
PIN | PINCHME.COM INC-CDI | 0.05 | 32.53 | 7.64M |
TTA | TTA HOLDINGS LTD | 0.01 | 32.47 | 1.24M |
CPH | CRESO PHARMA LTD | 0.05 | 32.46 | 14.52M |
OEQ | ORION EQUITIES LTD | 0.05 | 32.14 | 908.53k |
ARN | ALDORO RESOURCES LTD | 0.07 | 31.8 | 3.96M |
KSC | K & S CORP LTD | 1.37 | 30.72 | 174.50M |
A3D | AURORA LABS LTD | 0.06 | 30.71 | 7.15M |
AGR | AGUIA RESOURCES LTD | 0.05 | 30.56 | 11.09M |
MAR | MALACHITE RESOURCES LTD | 0.04 | 29.84 | 2.58M |
BLV | BLOSSOMVALE HOLDINGS LTD | 0.05 | 29.52 | 3.07M |
PKD | PARKD LTD | 0.03 | 27.83 | 1.95M |
CAG | CAPE RANGE LTD | 0.34 | 27.8 | 32.27M |
EGY | ENERGY TECHNOLOGIES LTD | 0.19 | 27.71 | 15.87M |
TNP | TRIPLE ENERGY LTD | 0.005 | 26.61 | 359.98k |
EN1 | ENGAGE:BDR LTD | 0.01 | 26.23 | 6.67M |
SST | STEAMSHIPS TRADING COMPANY | 9.5 | 24.46 | 294.58M |
BHL | BOYUAN HOLDINGS LTD | 0.08 | 24.34 | 27.45M |
AMB | AMBITION GROUP LTD | 0.02 | 22.27 | 1.55M |
KPE | KINA PETROLEUM CORP | 1.05 | 21.58 | 13.46M |
FZR | FITZROY RIVER CORP LTD | 0.1 | 21.2 | 9.07M |
EBG | EUMUNDI GROUP LTD | 0.79 | 17.38 | 32.82M |
VOL | VICTORY OFFICES LTD | 0.35 | 15.77 | 16.56M |
KLL | KALIUM LAKES LTD | 0.14 | 12.67 | 100.91M |
UUL | ULTIMA UNITED LTD | 0.02 | 10.97 | 527.86k |