Each Monday, Stockhead recaps which stocks are most heavily in demand by investors — running hot.
The analysis is based on the Relative Strength Index (RSI), a technical gauge which measures how trading momentum is affecting the price action.
A reading of 70 is seen as the level at which a company may have been overbought. If a stock has a reading of 30 or below, it could be undervalued.
Click here for a more detailed rundown of what the RSI does and how it’s used. While there’s usually a pretty good reason if a given stock is running hot (or cold), investors are also on the lookout for opportunities where the price-action has separated from fundamentals.
Running Hot
As Australian stocks head into a bear market amid the COVID-19 crisis, the number of stocks on the Running Hot list continued to dwindle.
Last week there were only 15, and this week there were just 10. (Usually there’s at least 40 stocks that register an RSI above 70).
Here’s a summary of the stocks that were running hot for the two weeks ended Friday, March 6:
Scroll or swipe to reveal table. Click headings to sort.
Code | Name | Price | 2 Week RSI | Market Cap ($) |
---|
NCL | NETCCENTRIC LTD | 0.03 | 82.34 | 7.61M |
CWL | CHANT WEST HOLDINGS LTD | 0.1 | 77.19 | 13.32M |
ICS | ICSGLOBAL LTD | 2.39 | 75.41 | 25.34M |
CTE | CRYOSITE LTD | 0.07 | 73.1 | 3.28M |
EHH | EAGLE HEALTH HOLDINGS LTD | 0.19 | 72.56 | 64.96M |
AEI | AERIS ENVIRONMENTAL LTD | 0.7 | 72.28 | 149.70M |
IHCB | ISHARES CORE GL CORP | 114.63 | 71.71 | 297.08M |
TSL | TITANIUM SANDS LTD | 0.06 | 71.28 | 45.94M |
R3D | R3D GLOBAL LTD | 0.05 | 70.41 | 2.26M |
ZNO | ZOONO GROUP LTD | 2.29 | 70.23 | 373.99M |
WordPress Tables Plugin
Running Cold
As with last week, we had to cull the number of stocks on the Running Cold list, which once again ran into the hundreds.
While the market selloff continues we’e only included companies with an RSI reading of 25 or below, rather than the usual reading of 30.
That left 60 stocks on this week’s list (up from 55 last week), with 41 new entrants compared to the week before.
Here’s a summary of the stocks that were running cold for the two weeks ended Friday, March 6:
Scroll or swipe to reveal table. Click headings to sort.
Code | Name | Price ($) | 2 Week RSI | Market Cap |
---|
1ST | 1ST GROUP LTD | 0.04 | 24.94 | 16.14M |
CYG | COVENTRY GROUP LTD | 0.83 | 24.93 | 74.99M |
CVN | CARNARVON PETROLEUM LTD | 0.25 | 24.88 | 383.27M |
MOC | MORTGAGE CHOICE LTD | 0.96 | 24.87 | 120.00M |
JAY | JAYRIDE GROUP LTD | 0.17 | 24.83 | 17.69M |
PAK | PACIFIC AMERICAN HOLDINGS LTD | 0.02 | 24.69 | 3.57M |
TNY | TINYBEANS GROUP PTY LTD | 1.12 | 24.62 | 49.82M |
KAR | KAROON ENERGY LTD | 0.82 | 24.53 | 456.21M |
MVF | MONASH IVF GROUP LTD | 0.88 | 24.26 | 208.67M |
VHT | VOLPARA HEALTH TECHNOLOGIES | 1.35 | 24.19 | 294.95M |
HRR | HERON RESOURCES LTD | 0.06 | 24.19 | 25.72M |
IDA | INDIANA RESOURCES LTD | 0.02 | 24.12 | 3.67M |
EVS | ENVIROSUITE LTD | 0.14 | 24.11 | 147.64M |
PEX | PEEL MINING LTD | 0.15 | 24.1 | 36.55M |
ATS | AUSTRALIS OIL & GAS LTD | 0.06 | 24.06 | 57.19M |
CAQ | CAQ HOLDINGS LTD | 0.01 | 23.9 | 5.74M |
MYR | MYER HOLDINGS LTD | 0.33 | 23.87 | 271.02M |
RDV | RUSSELL INVEST HIGH DIV AUST | 27.28 | 23.76 | 266.84M |
HWH | HOUSTON WE HAVE LTD | 0.02 | 23.7 | 5.16M |
TPS | THREAT PROTECT AUSTRALIA LTD | 0.1 | 23.44 | 24.10M |
RIC | RIDLEY CORP LTD | 0.85 | 23.24 | 264.57M |
SFM | SANTA FE MINERALS LTD | 0.06 | 23.02 | 4.66M |
EGG | ENERO GROUP LTD | 1.43 | 22.79 | 123.09M |
DCC | DIGITALX LTD | 0.02 | 22.69 | 13.93M |
EQE | EQUUS MINING LTD | 0.01 | 22.55 | 12.68M |
PGX | PRIMERO GROUP LTD | 0.23 | 22.53 | 40.47M |
TNP | TRIPLE ENERGY LTD | 0.01 | 22.47 | 575.97k |
NTU | NORTHERN MINERALS LTD | 0.03 | 22.35 | 82.45M |
FFR | FIREFLY RESOURCES LTD | 0.03 | 22.19 | 2.48M |
TD1 | TALI DIGITAL LTD | 0.02 | 22.09 | 17.23M |
VLT | VAULT INTELLIGENCE LTD | 0.16 | 22.04 | 19.84M |
GAS | STATE GAS LTD | 0.5 | 21.75 | 72.38M |
AMS | ATOMOS LTD | 0.72 | 21.72 | 134.43M |
SWM | SEVEN WEST MEDIA LTD | 0.16 | 21.51 | 238.40M |
A2B | A2B AUSTRALIA LTD | 1.18 | 21.48 | 142.11M |
VEN | VINTAGE ENERGY LTD | 0.1 | 20.95 | 26.66M |
TER | TERRACOM LTD | 0.19 | 20.93 | 114.79M |
WGN | WAGNERS HOLDING CO LTD | 1.29 | 20.92 | 242.42M |
MXR | MAXIMUS RESOURCES LTD | 0.03 | 20.65 | 1.39M |
CDY | CELLMID LTD | 0.15 | 20.32 | 14.49M |
ECS | ECS BOTANICS HOLDINGS LTD | 0.03 | 20.23 | 15.23M |
AMA | AMA GROUP LTD | 0.51 | 19.86 | 376.73M |
JXT | JAXSTA LTD | 0.05 | 19.62 | 13.08M |
SST | STEAMSHIPS TRADING COMPANY | 12 | 19.52 | 372.10M |
A1M | AIC MINES LTD | 0.23 | 18.77 | 11.96M |
WGO | WARREGO ENERGY LTD | 0.14 | 18.68 | 95.73M |
ODM | ODIN METALS LTD | 0.03 | 18.62 | 5.83M |
ALG | ARDENT LEISURE GROUP LTD | 0.77 | 18.61 | 371.77M |
SPZ | SMART PARKING LTD | 0.17 | 18.53 | 61.07M |
ADJ | ADSLOT LTD | 0.02 | 18 | 35.04M |
NET | NETLINKZ LTD | 0.05 | 17.38 | 92.50M |
RVR | RED RIVER RESOURCES LTD | 0.06 | 17.13 | 33.04M |
EMD | EMERALD CLINICS | 0.09 | 17.11 | 16.00M |
VRS | VERIS LTD | 0.03 | 15.13 | 12.70M |
EHE | ESTIA HEALTH LTD | 1.75 | 14.92 | 456.91M |
TGA | THORN GROUP LTD | 0.11 | 13.71 | 35.46M |
REG | REGIS HEALTHCARE LTD | 1.58 | 13.12 | 475.18M |
BIR | BIR FINANCIAL LTD | 0.06 | 12.72 | 4.88M |
MRG | MURRAY RIVER ORGANICS GROUP | 0.01 | 11.57 | 26.47M |
HLO | HELLOWORLD TRAVEL LTD | 2.83 | 9.88 | 352.96M |
WordPress Tables Plugin
You might be interested in