Each Monday, Stockhead recaps which stocks are heavily demanded by investors – or running hot.

Stockhead uses the Relative Strength Index (RSI), a measurement of comparative buying and selling momentum.

A reading of 70 is seen as the level at which a company may have been overbought. If a stock has a reading of 30 or below, it is considered oversold and could be undervalued.

Click here for the first edition of Hot Money, which includes a more detailed description of what the RSI does and how it’s used.

Running hot

The hottest stock is Silver Mines (ASX: SVL). The only major news out of the company in the last night was its quarterly where it reminded shareholders its environmental impact statement was nearing completion and drilling results were positive.

Second is Pacific Energy (ASX: PEA) which is currently contemplating a takeover offer. Another that is in a similar situation is content company Wellcom (ASX: WLL) – no, it’s not that Hong Kong telco.

Warrego Energy (ASX: WGO) has been running hot since it hit significant gas intersections last month and another update last week kept it in demand.

Code Name Price (1pm Friday) 14 Day RSI Market Cap
SVL SILVER MINES LTD 0.13 87.97 101.66M
PEA PACIFIC ENERGY LTD 0.97 85.08 417.19M
SKY SKY METALS LTD 0.09 82.33 25.47M
RHL RURALCO HOLDINGS LTD 4.36 81.88 459.08M
WLL WELLCOM GROUP LTD 6.85 80.6 271.09M
LPI LITHIUM POWER INTERNATIONAL 0.44 80.02 115.51M
GMD GENESIS MINERALS LTD 0.04 79.1 45.35M
MCP MCPHERSON'S LTD 1.92 79.02 203.32M
BCN BEACON MINERALS LTD 0.05 78.81 119.94M
TRY TROY RESOURCES LTD 0.12 78.69 71.05M
RED RED 5 LTD 0.31 78.34 391.97M
DN8 DREAMSCAPE NETWORKS LTD 0.26 77.81 103.26M
IVR INVESTIGATOR RESOURCES LTD 0.03 77.55 17.76M
KRM KINGSROSE MINING LTD 0.05 77.48 37.23M
MCR MINCOR RESOURCES NL 0.55 77.47 156.27M
TML TIMAH RESOURCES LTD 0.06 77.32 5.82M
MEI METEORIC RESOURCES NL 0.04 77.21 35.56M
MML MEDUSA MINING LTD 0.88 76.65 189.09M
CHR CHALMERS LTD 7.1 76.18 54.06M
SPX SPECTRUM METALS LTD 0.08 76.03 112.23M
SRN SUREFIRE RESOURCES NL 0.01 75.61 4.53M
IP1 INTEGRATED PAYMENT TECHNOLOG 0.05 75.22 12.66M
DEV DEVEX RESOURCES LTD 0.09 74.91 11.31M
RZI RAIZ INVEST LTD 0.97 74.54 61.93M
KOV KORVEST LTD 3.69 74.08 41.46M
TAM TANAMI GOLD NL 0.06 74 70.51M
RXL ROX RESOURCES LTD 0.03 73.72 30.99M
PSZ PS&C LTD 0.08 73.45 19.26M
HLA HEALTHIA LTD 1.05 72.95 66.19M
CGN CRATER GOLD MINING LTD 0.02 72.83 27.00M
GBT GBST HOLDINGS LTD 3.82 72.76 260.78M
FAU FIRST AU LTD 0.04 72.43 9.16M
MSG MCS SERVICES LTD 0.02 72.26 4.50M
AFG AUSTRALIAN FINANCE GROUP LTD 2.02 72.25 436.07M
BDC BARDOC GOLD LTD 0.09 72.11 114.05M
BCB BOWEN COKING COAL LTD 0.05 71.66 38.90M
WGO WARREGO ENERGY LTD 0.16 71.36 100.01M
MRQ MRG METALS LTD 0.01 71.29 5.34M
RBL REDBUBBLE LTD 1.38 71.08 358.14M
IPT IMPACT MINERALS LTD 0.01 71.05 13.22M
AGD AUSTRAL GOLD LTD 0.09 70.94 45.40M
TIE TIETTO MINERALS LTD 0.2 70.87 51.49M
MTO MOTORCYCLE HOLDINGS LTD 1.47 70.83 91.33M
AHK ARK MINES LTD 0.03 70.61 1.76M
ENR ENCOUNTER RESOURCES LTD 0.12 70.3 32.11M
ADN ANDROMEDA METALS LTD 0.04 70.24 54.22M
EGG ENERO GROUP LTD 1.71 70.07 146.38M
HRN HORIZON GOLD LIMITED 0.23 70.04 17.60M
Wordpress Table Plugin

Running cold

Lionhub (ASX: LHB) is still anchored at the bottom of this list. One new stock we still noticed was Emu (ASX: EMU), which released a quarterly that resulted in the ASX asking if it thought its financial condition was adequate to be listed.

Actinogen Medical (ASX: ACW) also languishes on this list three months after its drug failed its clinical trial – yes, it was safe but it did not work. Judging by its wipeout since then, that’s all investors cared about.

After more than doubling in June, Brainchip (ASX: BRN) has fallen back to its May levels after a quarterly showing weak revenue.

Code Name Price 1pm Friday 14 Day RSI Market Cap
BRL BATHURST RESOURCES LTD 0.1 29.77 177.83M
DYL DEEP YELLOW LTD 0.28 29.68 65.37M
AON APOLLO MINERALS LTD 0.03 29.04 5.72M
TON TRITON MINERALS LTD 0.05 29 41.72M
SDI SDI LTD 0.77 28.97 91.53M
CMD CASSIUS MINING LTD 0.01 28.89 3.40M
ARQ ARQ GROUP LTD 0.63 28.73 76.33M
EMU EMU NL 0.04 28.34 5.37M
AQC AUSTRALIAN PACIFIC COAL LTD 0.38 28.25 19.18M
CE1 CALIMA ENERGY LTD 0.01 28.21 30.18M
RLE REAL ENERGY CORP LTD 0.03 27.39 9.43M
BRN BRAINCHIP HOLDINGS LTD 0.05 27.33 55.45M
ACW ACTINOGEN MEDICAL LTD 0.01 27.06 8.95M
NCZ NEW CENTURY RESOURCES LTD 0.3 26.73 162.29M
HT8 HARRIS TECHNOLOGY GROUP LTD 0.01 26.64 2.41M
UUL ULTIMA UNITED LTD 0.03 26.19 733.14k
VRL VILLAGE ROADSHOW LTD 2.46 25.8 476.12M
CAQ CAQ HOLDINGS LTD 0.01 25.8 8.61M
PRZ PARAZERO LTD 0.06 25.65 6.79M
BBC BNK BANKING CORP LTD 0.5 25.17 41.21M
ED1 EVANS DIXON LTD 0.7 25.14 163.59M
IGN IGNITE LTD 0.04 25.11 3.76M
RIC RIDLEY CORP LTD 1.01 25.09 314.37M
NUH NUHEARA LTD 0.04 24.51 37.18M
FDM FREEDOM OIL AND GAS LTD 0.01 23.57 11.85M
CAP CARPENTARIA RESOURCES LTD 0.04 23.21 11.01M
EMB EMBELTON LTD 10.5 22.37 22.66M
N1H N1 HOLDINGS LTD 0.04 21.49 2.85M
MHI MERCHANT HOUSE INTL LTD 0.07 20.54 6.88M
LHB LIONHUB GROUP LTD 0.005 16.77 4.13M
Wordpress Table Plugin
At Stockhead we tell it like it is. While Warrego Energy is a Stockhead advertiser, it did not sponsor this article.