Hot Money Monday: Resources sector restores order as Traka runs hot

(Pic: Getty)
Investors will be watching for updates on Traka Resources (ASX:TKL) this week, after the gold explorer ripped higher on no news to post an RSI reading of 91.
Each week, Stockhead recaps ASX stocks that are “running hot” as deduced by the Relative Strength Index (RSI).
The RSI is a technical gauge which measures how trading momentum is affecting the price action.
A reading of 70 is seen as the level at which a company may have been overbought. If a stock has a reading of 30 or below, it could be undervalued.
Click here for a more detailed rundown of what the RSI does and how it’s used.
While there’s usually a pretty good reason if a given stock is running hot (or cold), investors are also on the look out for opportunities where the price action has separated from fundamentals.
Running Hot
Here’s a summary of the stocks that were running hot for the two weeks ended Friday, May 28:
Scroll or swipe to reveal table. Click headings to sort.
Code | Company | Price | RSI | MktCap$ |
---|---|---|---|---|
TKL | Traka Resources | 0.031 | 91 | $ 10,635,766.43 |
SWP | Swoop Holdings Ltd | 1.15 | 88 | $ 142,723,341.25 |
BUX | Buxton Resources Ltd | 0.11 | 86 | $ 14,966,097.52 |
DVN | Devine Limited | 0.235 | 85 | $ 37,301,680.66 |
BCA | Black Canyon Limited | 0.35 | 83 | $ 10,771,073.54 |
CPN | Caspin Resources | 2.39 | 82 | $ 132,758,947.62 |
PPK | PPK Group Limited | 14.9 | 82 | $ 1,331,324,305.35 |
CVV | Caravel Minerals Ltd | 0.515 | 81 | $ 163,391,699.11 |
TRM | Truscott Mining Corp | 0.035 | 81 | $ 4,477,954.04 |
ASQ | Australian Silica | 0.15 | 80 | $ 40,199,056.80 |
4CE | Force Com Ltd | 0.035 | 80 | $ 32,604,827.46 |
GTK | Gentrack Group Ltd | 1.885 | 79 | $ 180,520,037.07 |
VAR | Variscan Mines Ltd | 0.07 | 77 | $ 12,352,957.39 |
ACP | Audalia Res Ltd | 0.052 | 77 | $ 21,456,221.92 |
IVX | Invion Ltd | 0.013 | 76 | $ 60,918,465.25 |
CTT | Cettire | 2.39 | 75 | $ 873,035,523.80 |
MZZ | Matador Mining Ltd | 0.475 | 75 | $ 80,720,022.14 |
OAR | OAR Resources Ltd | 0.017 | 74 | $ 25,912,807.04 |
ACW | Actinogen Medical | 0.1 | 74 | $ 147,789,710.68 |
SYA | Sayona Mining Ltd | 0.045 | 73 | $ 201,577,045.50 |
CDT | Castle Minerals | 0.019 | 73 | $ 12,452,513.91 |
ABX | Aust Bauxite Ltd. | 0.15 | 72 | $ 22,545,647.10 |
EM1 | Emerge Gaming Ltd | 0.044 | 70 | $ 44,849,395.20 |
ALC | Alcidion Group Ltd | 0.455 | 70 | $ 471,631,073.40 |
ATR | Astron Corp Ltd | 0.575 | 70 | $ 70,424,319.85 |
After a couple of health stocks topped the pops last week, resources companies restored order this week amid broader strength in the commodities complex.
Swoop Holdings (ASX:SWP) hasn’t been on the ASX for 14 days yet, but it posted an RSI of 88 following a red-hot IPO as investors continue to reward winning models in the telco space.
And property group Devine (ASX:DVN) ran hot on the back of a takeover offer.
But other than that, most gains were led by the mining sector as Traka Resources (ASX:TKL) ran hot.
Something looks to be happening at the company, but investors aren’t sure what yet.
Shares in the junior gold explorer ripped higher last Friday on no news, before TKL shares went into a trading halt pending a further announcement.
Running Cold
Here’s a summary of the stocks that were running cold for the two weeks ended Friday, May 28:
Scroll or swipe to reveal table. Click headings to sort.
Code | Company | Price | RSI | MktCap$ |
---|---|---|---|---|
EXR | Elixir Energy Ltd | 0.26 | 30 | $ 245,028,678.40 |
PCH | Property Connect | 0.0015 | 30 | $ 1,028,795.21 |
XAM | Xanadu Mines Ltd | 0.049 | 29 | $ 75,337,065.00 |
VYS | Vysarn Ltd | 0.083 | 28 | $ 32,319,183.62 |
AMT | Allegra Orthopaedics | 0.25 | 28 | $ 26,114,800.75 |
APC | Aust Potash Ltd | 0.135 | 27 | $ 81,810,522.07 |
ECT | Env Clean Tech Ltd. | 0.0015 | 25 | $ 17,376,937.43 |
TTA | TTA Holdings Ltd | 0.02 | 25 | $ 2,748,468.20 |
TNR | Torian Resources Ltd | 0.034 | 25 | $ 29,559,163.17 |
CBR | Carbon Revolution | 1.1775 | 24 | $ 224,957,309.80 |
CIO | Connected Io Ltd | 0.006 | 24 | $ 3,731,557.63 |
DCN | Dacian Gold Ltd | 0.28 | 23 | $ 235,295,516.79 |
ATU | Atrum Coal Ltd | 0.05 | 23 | $ 29,096,582.65 |
NES | Nelson Resources. | 0.061 | 22 | $ 9,019,337.90 |
SIT | Site Group Int Ltd | 0.014 | 21 | $ 12,618,676.91 |
TOM | Tomizone Limited | 0.002 | 12 | $ 850,401.35 |
IQ3 | Iq3Corp Limited | 0.115 | 10 | $ 11,999,215.12 |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.