What’s hot, what’s not – Stockhead’s yearbook of ASX debutants for 2017

While there were some obvious standouts in 2017, just over 50 per cent of IPOs finished the year above their issue price. Pic: Getty
From cannabis for pets to infant milk formula, ASX debutants make quite the class for 2017.
Overall there have been 93 IPOs on the market to November 30, not including reverse takeovers or re-listings.
On the most part, they have performed quite well – if all participants were equally weighted, average performance would be around 82 per cent.
But, don’t let that fool you – IPO performance was almost equally mixed. Just over 52 per cent of the IPOs ended above their issue price over the period.
Top of the pops
- Cann Group (CAN) 900 per cent
- Alderan (AL8) 830 per cent
- Wattle Health (WHA) 785 per cent
- Ardea (ARD) 695 per cent
- Bubs (BUB) 665 per cent
Starting with the top five success stories for the year and you can’t go past the in-vogue thematic of medicinal cannabis.
Huge leaps and bounds have been made at home and abroad in the medicinal cannabis space and debutant Cann Group have been able to capitalise on the excitement in the market.
The company (ASX:CAN) listed in May, after raising $13.5 million at an issue price of 30c.
But by December the company had risen to more than $3 and a market cap in excess of $254 million.
At the time of compilation, the stock was the biggest winner for the year, up 900 per cent in just 8 months.

Battery metals also had their time in the sun this year, taking two of the top 5 spots for IPO triumphs.
USA copper explorer Alderan (ASX:AL8) was up 830 per cent for the year and Australia cobalt play Ardea (ASX:ARL) up 695 per cent after both issued at 20c.
Rounding out the top 5 was two China-focussed infant milk powder exporters – Wattle Health (ASX: WHA) and Bubs (ASX:BUB).
The demand for clean, green Australian products to China has spurred Wattle’s stock price up to 785 per cent of its listing price of 20c while goat milk maker Bubs took out 5th spot with 665 per cent from 10c.
But what goes up… must come down
- Servtech Global (SVT) -90 per cent
- United Networks (UNL) -65 per cent
- JiaJiafu Modern (JJF) -62 per cent
- Velocity Property (VP7) -62 per cent
- Freehill Mining (FHS) -60 per cent
A lot has been said about the IPOs that have performed well and how much money has been made, but FinTwits tend to be very quiet on what has not worked.
Despite what they may say, it has not been all cupcakes and rainbows in the IPO space with a number that have been disappointing for investors.
The gong for worst performance goes to ServTech (ASX:SVT) who debuted at a listing price of 20c with lofty goals to revolutionise the way businesses manage transactions.
Unfortunately, that didn’t happen and at the time of writing the stock was suspended to respond to an ASX aware query.

In a similar vein, digital consumer engagement ecosystem United Networks (ASX:UNL) flopped 65 per cent, last trading at 6.4c.
But the rest of the top five was a mixed bag – a potato farmer in JJF, property developer in VP7 and Chilean magnetite sand miner in FHS.
Sectors of growth
More broadly across the 93 listings you can see the enthusiasm for electric cars by the number of cobalt and lithium miners.
Tech had the next largest number of IPOs with 11 coming to market, but it was the food and beverage sector that was the best performing sector due to the robust performance of the milk formula exporters.
IPO performance has been dispersed across a wide range of sectors but it’s the top 10 IPOs that have made the largest contribution to the performance of them all. If you did not get the top 10 stocks, you’re likely not celebrating quite as hard this year.
For canny investors that avoided the tail (this has been very difficult to do) a lot of money would have been made but at the end of the day, how much of this could be attributed to investment skill versus dumb luck is anyone’s guess.
Check out the full list of 2017’s IPOs.
ASX Code | Company | Sector | Lising Date | Issue Price | Price as of Dec 1 | Return |
---|---|---|---|---|---|---|
AL8 | ALDERAN RESOURCES LIMITED | Materials | 9-Jun-17 | $ 0.20 | $ 1.86 | 830% |
BUB | BUBS AUSTRALIA LIMITED | Food, Beverage & Tobacco | 3-Jan-17 | $ 0.10 | $ 0.77 | 665% |
WHA | WATTLE HEALTH AUSTRALIA LIMITED | Food, Beverage & Tobacco | 15-Mar-17 | $ 0.20 | $ 1.77 | 785% |
CAN | CANN GROUP LIMITED | Pharmaceuticals, Biotechnology & Life Sciences | 4-May-17 | $ 0.30 | $ 3.00 | 900% |
ARL | ARDEA RESOURCES LIMITED | Materials | 9-Feb-17 | $ 0.20 | $ 1.59 | 695% |
ELS | ELSIGHT LIMITED | Technology Hardware & Equipment | 8-Jun-17 | $ 0.20 | $ 1.45 | 625% |
TTT | TITOMIC LIMITED | Materials | 21-Sep-17 | $ 0.20 | $ 0.85 | 325% |
MOE | MOELIS AUSTRALIA LIMITED | Diversified Financials | 10-Apr-17 | $ 2.35 | $ 6.18 | 163% |
GMV | G MEDICAL INNOVATIONS HOLDINGS LIMITED | Health Care Equipment & Services | 10-May-17 | $ 0.20 | $ 0.42 | 108% |
ABR | AMERICAN PACIFIC BORATE & LITHIUM LIMITED | Materials | 28-Jul-17 | $ 0.20 | $ 0.37 | 85% |
BSX | BLACKSTONE MINERALS LIMITED | Materials | 23-Jan-17 | $ 0.20 | $ 0.54 | 170% |
RGI | ROTO-GRO INTERNATIONAL LIMITED | Capital Goods | 10-Feb-17 | $ 0.20 | $ 0.45 | 125% |
G1A | GALENA MINING LIMITED | Materials | 7-Sep-17 | $ 0.20 | $ 0.63 | 213% |
SP3 | SPECTUR LIMITED | Technology Hardware & Equipment | 1-Aug-17 | $ 0.20 | $ 0.41 | 103% |
AD8 | AUDINATE GROUP LIMITED | Technology Hardware & Equipment | 30-Jun-17 | $ 1.22 | $ 2.30 | 89% |
KPG | KELLY PARTNERS GROUP HOLDINGS LIMITED | Commercial & Professional Services | 21-Jun-17 | $ 1.00 | $ 1.60 | 60% |
DEM | DE.MEM LIMITED | Utilities | 7-Apr-17 | $ 0.20 | $ 0.27 | 35% |
GAS | STATE GAS LIMITED | Energy | 10-Oct-17 | $ 0.20 | $ 0.42 | 108% |
THC | THE HYDROPONICS COMPANY LIMITED | Pharmaceuticals, Biotechnology & Life Sciences | 4-May-17 | $ 0.20 | $ 0.82 | 310% |
DOR | DORIEMUS PLC | Energy | 29-Sep-17 | $ 0.26 | $ 0.24 | -8% |
BRI | BIG RIVER INDUSTRIES LIMITED | Materials | 1-May-17 | $ 1.46 | $ 2.26 | 55% |
WQW | WINHA COMMERCE AND TRADE INTL LIMITED | Food & Staples Retailing | 5-Jan-17 | $ 0.35 | $ 0.55 | 57% |
OKR | OKAPI RESOURCES LIMITED | Materials | 28-Sep-17 | $ 0.20 | $ 0.43 | 115% |
MRL | MAYUR RESOURCES LIMITED | Materials | 21-Sep-17 | $ 0.40 | $ 0.90 | 125% |
ZNT | ZENITAS HEALTHCARE LIMITED | Health Care Equipment & Services | 13-Jan-17 | $ 1.00 | $ 1.19 | 19% |
JLG | JOHNS LYNG GROUP LIMITED | Capital Goods | 26-Oct-17 | $ 1.00 | $ 1.33 | 33% |
N27 | NORTHERN COBALT LIMITED | Materials | 22-Sep-17 | $ 0.20 | $ 0.61 | 205% |
ESE | ESENSE-LAB LTD | Pharmaceuticals, Biotechnology & Life Sciences | 17-Jan-17 | $ 0.20 | $ 0.35 | 75% |
ELO | ELMO SOFTWARE LIMITED | Software & Services | 29-Jun-17 | $ 2.00 | $ 3.40 | 70% |
MZZ | MATADOR MINING LIMITED | Materials | 8-Mar-17 | $ 0.20 | $ 0.30 | 50% |
MTC | METALSTECH LIMITED | Materials | 24-Feb-17 | $ 0.20 | $ 0.29 | 43% |
OCA | OCEANIA HEALTHCARE LIMITED | Health Care Equipment & Services | 5-May-17 | $ 0.75 | $ 0.88 | 17% |
RCW | RIGHTCROWD LIMITED | Software & Services | 18-Sep-17 | $ 0.30 | $ 0.27 | -12% |
BIN | BINGO INDUSTRIES LIMITED | Commercial & Professional Services | 3-May-17 | $ 1.80 | $ 2.25 | 25% |
RTE | RETECH TECHNOLOGY CO., LIMITED | Consumer Services | 22-Jun-17 | $ 0.50 | $ 0.42 | -16% |
NC6 | NANOLLOSE LIMITED | Pharmaceuticals, Biotechnology & Life Sciences | 18-Oct-17 | $ 0.20 | $ 0.19 | -8% |
EDC | EILDON CAPITAL LIMITED | Diversified Financials | 28-Feb-17 | $ 1.06 | $ 1.08 | 1% |
EHH | EAGLE HEALTH HOLDINGS LIMITED | Household & Personal Products | 3-Jul-17 | $ 0.40 | $ 0.37 | -9% |
MPW | MSL SOLUTIONS LIMITED | Software & Services | 4-May-17 | $ 0.25 | $ 0.28 | 10% |
RGL | RIVERSGOLD LIMITED | Materials | 10-Oct-17 | $ 0.20 | $ 0.19 | -8% |
COB | COBALT BLUE HOLDINGS LIMITED | Materials | 2-Feb-17 | $ 0.20 | $ 0.42 | 110% |
OLI | OLIVER'S REAL FOOD LIMITED | Consumer Services | 21-Jun-17 | $ 0.20 | $ 0.18 | -10% |
CRR | CONVENIENCE RETAIL REIT | Real Estate | 27-Jul-17 | $ 3.00 | $ 2.80 | -7% |
VTI | VISIONEERING TECHNOLOGIES, INC. | Health Care Equipment & Services | 28-Mar-17 | $ 0.42 | $ 0.36 | -14% |
BTH | BIGTINCAN HOLDINGS LIMITED | Software & Services | 24-Mar-17 | $ 0.26 | $ 0.30 | 15% |
URB | URB INVESTMENTS LIMITED | Not Applic | 12-Apr-17 | $ 1.10 | $ 1.06 | -4% |
BYH | BRYAH RESOURCES LIMITED | Materials | 17-Oct-17 | $ 0.20 | $ 0.20 | 0% |
SCT | SCOUT SECURITY LIMITED | Consumer Services | 25-Aug-17 | $ 0.20 | $ 0.28 | 38% |
TNY | TINYBEANS GROUP LTD | Software & Services | 21-Apr-17 | $ 1.00 | $ 0.70 | -30% |
PLX | PYROLYX AG | Materials | 16-Aug-17 | $ 1.47 | $ 1.13 | -23% |
CP1 | CANNPAL ANIMAL THERAPEUTICS LIMITED | Pharmaceuticals, Biotechnology & Life Sciences | 25-Oct-17 | $ 0.20 | $ 0.22 | 10% |
AO1 | ASSETOWL LIMITED | Software & Services | 4-Jan-17 | $ 0.20 | $ 0.14 | -30% |
MQR | MARQUEE RESOURCES LIMITED | Materials | 15-Mar-17 | $ 0.20 | $ 0.25 | 25% |
MOB | MOBILICOM LIMITED | Technology Hardware & Equipment | 2-May-17 | $ 0.20 | $ 0.13 | -35% |
WND | WINDLAB LIMITED | Utilities | 23-Aug-17 | $ 2.00 | $ 1.74 | -13% |
SKN | SKIN ELEMENTS LIMITED | Household & Personal Products | 6-Jan-17 | $ 0.20 | $ 0.16 | -20% |
TB8 | TIANMEI BEVERAGE GROUP CORPORATION LIMITED | Food, Beverage & Tobacco | 28-Feb-17 | $ 0.20 | $ 0.14 | -33% |
IS3 | I SYNERGY GROUP LIMITED | Media | 30-Mar-17 | $ 0.20 | $ 0.18 | -10% |
NUS | NUSANTARA RESOURCES LIMITED | Materials | 2-Aug-17 | $ 0.42 | $ 0.32 | -25% |
LI3 | LITHIUM CONSOLIDATED MINERAL EXPLORATION LIMITED | Materials | 28-Mar-17 | $ 0.20 | $ 0.18 | -13% |
KZR | KALAMAZOO RESOURCES LIMITED | Materials | 16-Jan-17 | $ 0.20 | $ 0.14 | -30% |
UNL | UNITED NETWORKS LIMITED | Telecommunication Services | 12-Jan-17 | $ 0.20 | $ 0.07 | -65% |
E2M | E2 METALS LIMITED | Materials | 19-Apr-17 | $ 0.20 | $ 0.14 | -33% |
IBX | IMAGION BIOSYSTEMS LIMITED | Health Care Equipment & Services | 22-Jun-17 | $ 0.20 | $ 0.10 | -51% |
SDX | SIENNA CANCER DIAGNOSTICS LIMITED | Pharmaceuticals, Biotechnology & Life Sciences | 3-Aug-17 | $ 0.20 | $ 0.12 | -40% |
LSH | LIFESPOT HEALTH LTD | Health Care Equipment & Services | 11-Jan-17 | $ 0.20 | $ 0.15 | -25% |
TRT | TODD RIVER RESOURCES LIMITED | Materials | 6-Apr-17 | $ 0.20 | $ 0.14 | -30% |
CLI | CROPLOGIC LIMITED | Commercial & Professional Services | 12-Sep-17 | $ 0.20 | $ 0.10 | -51% |
MAG | MAGMATIC RESOURCES LIMITED | Materials | 19-May-17 | $ 0.20 | $ 0.14 | -33% |
JJF | JIAJIAFU MODERN AGRICULTURE LIMITED | Food, Beverage & Tobacco | 9-Mar-17 | $ 0.30 | $ 0.12 | -62% |
DAV | DAVENPORT RESOURCES LIMITED | Materials | 20-Jan-17 | $ 0.20 | $ 0.08 | -59% |
VP7 | VELOCITY PROPERTY GROUP LIMITED | Real Estate | 7-Feb-17 | $ 0.20 | $ 0.08 | -62% |
UUV | UUV AQUABOTIX LTD | Capital Goods | 28-Apr-17 | $ 0.20 | $ 0.10 | -52% |
FHS | FREEHILL MINING LIMITED. | Materials | 16-Jan-17 | $ 0.20 | $ 0.08 | -60% |
SVT | SERVTECH GLOBAL HOLDINGS LTD | Software & Services | 17-Mar-17 | $ 0.20 | $ 0.02 | -90% |
RD1 | REGISTRY DIRECT LIMITED | Software & Services | 1-Nov-17 | $ 0.20 | $ 0.14 | -30% |
TNO | TANDO RESOURCES LIMITED | Materials | 3-Nov-17 | $ 0.20 | $ 0.31 | 53% |
GO2 | THE GO2 PEOPLE LTD | Commercial & Professional Services | 31-Oct-17 | $ 0.20 | $ 0.19 | -5% |
TIN | TNT MINES LIMITED | Materials | 3-Nov-17 | $ 0.20 | $ 0.24 | 18% |
OGA | OCEAN GROWN ABALONE LIMITED | Food, Beverage & Tobacco | 14-Nov-17 | $ 0.25 | $ 0.25 | -2% |
IXU | IXUP LIMITED | Software & Services | 15-Nov-17 | $ 0.20 | $ 0.45 | 125% |
LRM | LUSTRUM MINERALS LTD | Energy | 15-Nov-17 | $ 0.20 | $ 0.19 | -5% |
TLX | TELIX PHARMACEUTICALS LIMITED | Health Care Equipment & Services | 15-Nov-17 | $ 0.65 | $ 0.62 | -5% |
DHG | DOMAIN HOLDINGS AUSTRALIA LIMITED. | Software & Services | 16-Nov-17 | $ 3.80 | $ 3.47 | -9% |
5GN | 5G NETWORKS LIMITED | Telecommunication Services | 17-Nov-17 | $ 0.25 | $ 0.39 | 54% |
NWL | NETWEALTH GROUP LIMITED | Diversified Financials | 20-Nov-17 | $ 3.70 | $ 5.33 | 44% |
PPE | PEOPLE INFRASTRUCTURE LTD | Not Applic | 22-Nov-17 | $ 1.00 | $ 1.35 | 35% |
PFP | PROPEL FUNERAL PARTNERS LIMITED | Consumer Services | 23-Nov-17 | $ 2.70 | $ 3.41 | 26% |
SWF | SELFWEALTH LIMITED | Diversified Financials | 23-Nov-17 | $ 0.20 | $ 0.16 | -23% |
BGT | BIO-GENE TECHNOLOGY LTD | Materials | 29-Nov-17 | $ 0.20 | $ 0.24 | 20% |
CAG | CAPE RANGE LTD | Software & Services | 30-Nov-17 | $ 0.20 | $ 0.25 | 23% |
A1C | AIC RESOURCES LIMITED | Materials | 1-Dec-17 | $ 0.20 | $ 0.23 | 13% |
BAH | BOJUN AGRICULTURE HOLDINGS LIMITED | Food, Beverage & Tobacco | 1-Dec-17 | $ 0.30 | $ 0.32 | 5% |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.