Here are the top ASX large cap movers for Thursday

Pic: Gregory Shamus via Getty Images.
Well, the Boomers gave Aussie basketball fans a small glimmer of hope at the Olympics today, going up 41-26 before the mighty USA squad laid the smackdown for a comfortable victory.
Elsewhere, hopes are fading that NSW has even half a chance of getting on top of its COVID-19 outbreak, as the Delta variant races all over the state. Victoria is set for a snap one-week lockdown as well after new cases emerged.
With plenty of news about, it was a flat session at the big end of town as the ASX200 finished 0.11% higher.
The mining sector gave back yesterday’s gains as the ASX200 Materials index fell by 1.3%, but the big banks helped drag the index higher as the ASX200 Financials index rose by 0.68%.
There were also gains for the consumer sectors (discretionary and staples) as Australia’s major east coast markets remain stuck at home indefinitely.
BIG CAP WINNERS
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
PNI | Pinnacle Investment | 14.85 | 9.0% | 1,404,746 | $2,597,659,988 |
OCL | Objective Corp | 18.45 | 4.8% | 69,033 | $1,658,366,530 |
HTA | Hutchison | 0.115 | 4.5% | 26,678 | $1,492,975,943 |
JIN | Jumbo Interactive | 17.18 | 4.1% | 136,781 | $1,030,404,491 |
NHF | NIB Holdings Limited | 7.43 | 3.1% | 625,867 | $3,300,321,284 |
MGF | Magellan Global Fund | 1.9 | 2.7% | 1,580,454 | $3,142,321,785 |
LTR | Liontown Resources | 0.96 | 2.7% | 13,201,301 | $1,775,485,749 |
JHX | James Hardie Indust | 47.36 | 2.5% | 1,304,410 | $20,529,837,728 |
URW | Unibailrodawestfield | 5.87 | 2.4% | 458,346 | $1,154,065,090 |
PSI | Psc Insurance Ltd | 3.5 | 2.3% | 45,777 | $1,102,054,569 |
CAR | Carsales.Com Ltd. | 22.41 | 2.3% | 976,964 | $6,175,068,146 |
KGN | Kogan.Com Ltd | 11 | 2.3% | 1,132,762 | $1,145,536,802 |
ALL | Aristocrat Leisure | 42.08 | 2.3% | 1,098,185 | $26,276,091,773 |
Among stocks with announcements, gains were led by government software company Objective Corp (ASX:OCL), which released its FY21 investor presentation this morning.
The $1.6bn company flagged net profits after tax of $16m on revenue of $95m, as it posted its seventh straight year of growth in subscription revenues which rose to $70m.
The company works with over 1,000 government organisations, as well as financial services firms such as big banks and super funds.
BIG CAP LOSERS
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
CHN | Chalice Mining Ltd | 7.22 | -5.6209 | 5267034 | 2698829577 |
BWP | BWP Trust | 4.01 | -2.1951 | 1773125 | 2633773592 |
DDR | Dicker Data Limited | 13.62 | -3.1294 | 212454 | 2429284480 |
CRN | Coronado Global Res | 0.945 | -4.0609 | 2359479 | 1651306924 |
TLX | Telix Pharmaceutical | 5.3 | -2.7523 | 267726 | 1534847574 |
ING | Inghams Group | 3.71 | -2.8796 | 1269483 | 1419816076 |
EML | EML Payments Ltd | 3.73 | -2.8646 | 2198029 | 1389982644 |
GUD | G.U.D. Holdings | 11.7 | -3.3058 | 656542 | 1139590669 |
FCL | Fineos Corp Hold PLC | 3.55 | -3.5326 | 334772 | 1110169917 |
IDX | Integral Diagnostics | 5.18 | -2.2642 | 667950 | 1052732099 |
OML | Ooh!Media Limited | 1.625 | -4.4118 | 2239652 | 1017697984 |
ERA | Energy Resources | 0.26 | -1.8868 | 82265 | 978216547.5 |
SHV | Select Harvests | 7.79 | -3.8272 | 187259 | 973817397 |
CTT | Cettire | 2.13 | -4.0541 | 739609 | 846348848.4 |
NXL | Nuix Limited | 2.55 | -1.9231 | 1546043 | 825018464.4 |
Fortescue Metals (ASX:FMG) led the laggards with a 3.4% drop, as the stock fell back from recent highs amid a broader selloff in the resources sector.
In afternoon trade, the company advised that it has suspended some operations Cloudbreak mine site to carry out testing after a worker on-site in the the last week of July returned a positive COVID-19 result.
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.