Here are the top ASX large cap movers for Monday

Resources stocks led the ASX 200 today. Picture Getty Images
The ASX 200 made a positive start to the week, rising by 0.22%.
The mining sector was the clear winner today, rising by 3% while other sectors seesawed between gains and losses.
Consumer Discretionary was the biggest drag on the broad index, down 1%.
Mining stocks were moving higher after iron ore prices continued to bounce off their recent lows on Friday night.
The sector was also boosted by Fortescue Metals (ASX:FMG)’s strong earnings released today.
Fortescue jumped by over 6% after its full year profit surged by 117% to US$10.3 billion. The company also doubled its full year dividend to $2.11 in a record year.
Other miners like Rio Tinto (ASX:RIO), South32 (ASX:S32), and Orocobre (ASX:ORE) also rose on positive sentiment.
BIG CAP WINNERS
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
CUV | Clinuvel Pharmaceuticals | 37.66 | 10.3% | 436,279 | $1,686,374,836 |
DUB | Dubber Corp Ltd | 3.98 | 9.0% | 2,611,175 | $1,064,864,881 |
LTR | Liontown Resources | 0.97 | 9.0% | 7,241,933 | $1,697,248,838 |
IMU | Imugene Limited | 0.41 | 7.9% | 35,635,775 | $2,025,785,133 |
APX | Appen Limited | 10.75 | 7.1% | 3,268,680 | $1,235,672,157 |
WTC | WiseTech Global Ltd | 48.66 | 6.4% | 1,101,506 | $14,856,120,646 |
OCL | Objective Corp | 19.95 | 6.1% | 87,389 | $1,772,920,016 |
PPK | PPK Group Limited | 19.9 | 5.8% | 678,983 | $1,675,064,226 |
AEF | Australian Ethical | 10.64 | 5.8% | 387,664 | $1,130,614,608 |
ASM | Ausstratmaterials | 11.58 | 5.3% | 1,069,698 | $1,534,566,066 |
EDV | Endeavour | 7.31 | 4.6% | 3,247,694 | $12,518,950,319 |
HLS | Healius | 4.88 | 4.5% | 2,976,308 | $2,910,018,524 |
OBL | Omni Bridgeway Ltd | 4.08 | 4.3% | 1,656,340 | $1,036,075,104 |
RWC | Reliance Worldwide | 5.83 | 4.3% | 1,991,310 | $4,416,629,736 |
HMC | Home Consortium | 6.53 | 4.0% | 330,636 | $1,821,961,657 |
ORE | Orocobre Limited | 9.1 | 3.9% | 2,388,161 | $5,579,719,615 |
NXT | Nextdc Limited | 13.27 | 3.8% | 1,950,961 | $5,829,721,125 |
Battery tech company Novonix (ASX:NVX) zoomed 16% on no news.
Other notable winners today include funeral home operator InvoCare (ASX:IVC), which rose by 8% after reporting a $44m half year profit vs an $18m loss a year earlier. The company reported a 9.5 a share dividend, however it said that COVID-19 lockdowns will still weigh on its near term outlook.
Retailer Temple & Webster (ASX:TPW) rose 10% after reporting an 85% increase in revenue to $326m, for an EBITDA of $20.5m, a 141% increase year-on-year.
BIG CAP LOSERS
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
ALU | Altium Limited | 29.85 | -14.2488 | 1511934 | $ 4,568,053,433.14 |
DDR | Dicker Data Limited | 12.96 | -11.7767 | 1936650 | $ 2,538,135,776.15 |
NXL | Nuix Limited | 2.56 | -10.8014 | 10270369 | $ 910,693,458.78 |
BBT | Bluebet Holdings Ltd | 2.51 | -10.6762 | 2835935 | $ 562,308,113.69 |
HLS | Healius | 4.67 | -7.3413 | 5347014 | $ 3,140,576,737.20 |
HUB | HUB24 Ltd | 29.76 | -5.8228 | 446286 | $ 2,159,328,456.40 |
MNY | Money3 Corporation | 3.47 | -5.1913 | 536572 | $ 763,752,677.70 |
BTH | Bigtincan Hldgs Ltd | 1.4 | -4.7619 | 2162771 | $ 640,128,121.29 |
HTA | Hutchison | 0.105 | -4.5455 | 104468 | $ 1,492,975,943.47 |
EOS | Electro Optic Sys. | 3.9 | -4.4118 | 815567 | $ 615,730,054.32 |
AGL | AGL Energy Limited. | 6.53 | -4.1116 | 5129706 | $ 4,242,860,116.71 |
BWX | BWX Limited | 5.1 | -3.9548 | 1224271 | $ 750,341,359.44 |
FZO | Family Zone Cyber | 0.73 | -3.9474 | 1368326 | $ 524,718,097.24 |
IFM | Infomedia Ltd | 1.725 | -3.8997 | 661171 | $ 674,493,402.10 |
360 | Life360 Inc. | 8.99 | -3.7473 | 453805 | $ 1,421,427,896.94 |
MIR | Mirrabooka Invest. | 3.84 | -3.5176 | 151233 | $ 699,863,720.88 |
DTL | Data#3 Limited | 5.39 | -3.2316 | 653078 | $ 857,640,471.50 |
WES | Wesfarmers Limited | 60.2 | -3.2154 | 2266792 | $ 70,524,863,052.40 |
ORA | Orora Limited | 3.34 | -2.907 | 4401810 | $ 3,013,528,693.52 |
CTD | Corp Travel Limited | 22.74 | -2.779 | 526447 | $ 3,201,092,293.78 |
REH | Reece Limited | 20.47 | -2.7553 | 542030 | $ 13,597,967,010.05 |
CWP | Cedar Woods Prop. | 6.52 | -2.3952 | 136967 | $ 543,383,571.28 |
UNI | Universal Store | 7.43 | -2.2368 | 137430 | $ 556,288,353.60 |
TYR | Tyro Payments | 3.64 | -2.1505 | 3312174 | $ 1,906,560,323.52 |
QAN | Qantas Airways | 5.04 | -2.1359 | 9340724 | $ 9,713,130,194.70 |
Altium (ASX:ALU) dropped 14% despite meeting its profit guidance. The company reported a 1% increase in revenue to US$191.1m compared to guidance of US$190-195m.
Big data company Nuix (ASX:NXL) dropped almost 10% after its full year revenue of $176m came in at the middle end of its downgraded forecast of $172m-$178m range. The company also went from a from a $23.6 million profit to a $1.6 million loss.
Booktopia (ASX:BKG) fell by almost 6% despite its full year revenue rising 35% to $223.9 million.
Related Topics
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.