Here are the top ASX large cap movers for Friday

Pic: Getty
Large caps stayed in the Christmas spirit to end the week, as the ASX 200 booked its fourth straight gain with a measured increase of around 0.3%.
Gold stocks were some of the few companies to underperform, as the big banks all climbed steadily alongside the iron ore majors in Friday trade.
BIG CAP WINNERS
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
LKE | Lake Resources | 0.945 | 6.8% | 7,660,347 | $1,080,663,731 |
AMP | AMP Limited | 1 | 6.4% | 16,289,079 | $3,070,139,502 |
AKE | Allkem Limited | 9.85 | 5.3% | 3,329,570 | $5,960,864,229 |
PLS | Pilbara Min Ltd | 2.96 | 5.3% | 18,262,864 | $8,361,279,604 |
OCL | Objective Corp | 19.58 | 5.2% | 16,005 | $1,759,638,803 |
KLS | Kelsian Group Ltd | 7.25 | 4.2% | 88,624 | $1,520,057,374 |
VUK | Virgin Money Uk PLC | 3.4 | 3.7% | 1,281,855 | $2,892,437,119 |
CTD | Corp Travel Limited | 22.28 | 3.6% | 291,531 | $3,020,622,004 |
NVX | Novonix Limited | 8.61 | 3.5% | 2,229,301 | $4,025,680,364 |
MIN | Mineral Resources | 54.99 | 3.4% | 476,005 | $10,044,942,723 |
SEK | Seek Limited | 33.75 | 3.3% | 220,188 | $11,562,572,607 |
EBO | Ebos Group Ltd | 39 | 3.2% | 3,633 | $6,944,448,092 |
ACL | Au Clinical Labs | 5.99 | 3.1% | 225,738 | $1,172,655,627 |
CIA | Champion Iron Ltd | 5.43 | 3.0% | 1,395,991 | $2,669,212,187 |
PDN | Paladin Energy Ltd | 0.855 | 3.0% | 5,556,770 | $2,223,437,177 |
Embattled financial services company AMP (ASX:AMP) had a Christmas Eve win, negotiating a deal to sell its infrastructure debt division to US-based Ares Management for $428m following a period of protracted negotiations.
$1.08bn lithium player Lake Resources (ASX:LKE) also posted solid gains above 5% after releasing its annual report shortly after midday EST.
BIG CAP LOSERS
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
BPT | Beach Energy Limited | 1.46 | -10.2% | 29,776,379 | $3,707,167,191 |
AVZ | AVZ Minerals Ltd | 0.735 | -9.3% | 35,168,674 | $2,796,171,095 |
CHN | Chalice Mining Ltd | 7.5 | -9.1% | 3,110,897 | $2,928,943,661 |
SWM | Seven West Media Ltd | 0.675 | -8.8% | 14,027,577 | $1,176,687,497 |
ASM | Ausstratmaterials | 7.84 | -5.2% | 396,603 | $1,153,714,670 |
MGH | Maas Group Holdings | 4.25 | -5.1% | 381,300 | $1,317,206,791 |
FMG | Fortescue Metals Grp | 21.59 | -5.1% | 11,028,776 | $70,046,451,885 |
CXO | Core Lithium | 0.755 | -5.0% | 20,884,245 | $1,346,991,753 |
MIN | Mineral Resources. | 48.64 | -4.9% | 1,962,964 | $9,663,465,297 |
BRN | Brainchip Ltd | 1.41 | -4.7% | 30,299,943 | $2,537,255,973 |
TLX | Telix Pharmaceutical | 5.83 | -4.4% | 1,263,418 | $1,880,021,104 |
GQG | GQG Partners | 1.52 | -4.4% | 638,485 | $4,694,960,640 |
RMD | ResMed Inc. | 32.6 | -4.4% | 1,110,137 | $14,052,945,586 |
CIA | Champion Iron Ltd | 6.8 | -4.4% | 2,232,463 | $3,602,010,438 |
KAR | Karoon Energy Ltd | 1.9 | -4.3% | 2,312,311 | $1,104,392,247 |
NHC | New Hope Corporation | 2.48 | -4.2% | 2,226,075 | $2,155,804,842 |
CRN | Coronado Global Res | 1.47 | -4.2% | 2,300,454 | $2,573,356,476 |
PDN | Paladin Energy Ltd | 0.695 | -4.1% | 8,489,890 | $1,942,232,216 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.