You might be interested in
News
Closing Bell: Tech leads and goldies hit hard; Variscan jumps 50pc as Spanish zinc drilling begins
News
ASX Lunch Wrap: Xero lifts ASX higher; Selfwealth skyrockets after attracting another suitor
Experts
The ASX is home to dozens of foreign companies and New Zealand accounts for more than any other.
New Zealand’s own exchange has far fewer companies as well as less liquidity and with the success some companies have had over there, Australia is a logical next step.
The most notable of these are A2 Milk (ASX:A2M) and Xero (ASX:XRO) which have become substantial multi-baggers in just a handful of years.
And companies have continued to cross the Ditch with three New Zealand IPOs on the ASX last year in Laybuy (ASX:LBY), Aroa Biosurgery (ASX:ARX) and Plexure (ASX:PX1).
Here’s a list of all Kiwi stocks on the ASX.
Code | Company | Price | %SixMth | %Yr | MktCap |
---|---|---|---|---|---|
NZM | Nzme Limited | 0.805 | 222 | 112 | $ 161,019,599.72 |
TLT | Tilt Renewables Ltd. | 6.39 | 88 | 95 | $ 2,411,736,857.60 |
XRO | Xero Ltd | 130.66 | 43 | 52 | $ 19,635,646,671.45 |
MPP | Metro Perf.Glass Ltd | 0.38 | 100 | 52 | $ 70,443,672.68 |
PPH | Pushpay Holdings Ltd | 1.63 | -16 | 51 | $ 1,820,921,850.00 |
AFP | Aft Pharmaceuticals | 4.26 | 0 | 37 | $ 471,817,022.95 |
SNZ | Summerset Grp Hldgs | 12.13 | 69 | 43 | $ 2,766,014,446.26 |
MCY | Mercury NZ Limited | 6.67 | 49 | 34 | $ 8,921,256,754.60 |
SMP | Smartpay Holdings | 0.9 | 43 | 32 | $ 206,577,536.88 |
FPH | Fisher & Paykel H. | 30.02 | -8 | 31 | $ 17,440,237,494.74 |
IFT | Infratil Limited | 6.97 | 56 | 30 | $ 5,061,761,848.74 |
CNU | Chorus Limited | 7.86 | 15 | 29 | $ 3,504,675,090.56 |
TRA | Turners Automotive | 2.9 | 45 | 29 | $ 248,108,659.00 |
EBO | Ebos Group Ltd | 27.78 | 38 | 27 | $ 4,595,917,536.00 |
FGL | Frugl Group Limited | 0.075 | 134 | 25 | $ 12,916,500.00 |
LCT | Living Cell Tech. | 0.022 | 47 | 22 | $ 10,285,937.66 |
OCA | Oceania Healthc Ltd | 1.46 | 55 | 21 | $ 911,323,870.65 |
FBU | Fletcher Building | 5.99 | 86 | 19 | $ 4,945,538,496.00 |
GNE | Genesis Energy Ltd | 3.63 | 38 | 17 | $ 3,777,718,516.62 |
FSF | Fonterra Share Fund | 4.31 | 23 | 16 | $ 458,936,109.76 |
MEZ | Meridian Energy | 5.95 | 30 | 14 | $ 7,705,724,302.12 |
IKE | Ikegps Group Ltd | 0.96 | 13 | 11 | $ 126,383,027.80 |
MHJ | Michael Hill Int | 67.5 | 101 | 11 | $ 271,586,481.60 |
SKO | Serko | 5.15 | 72 | 10 | $ 546,647,521.68 |
CEN | Contact Energy Ltd | 7.47 | 29 | 9 | $ 1,386,653,007.42 |
HRL | Hrlholding | 0.135 | 23 | 4 | $ 71,597,699.08 |
EVO | Evolve Education Grp | 1.15 | 56 | 2 | $ 163,595,997.63 |
BGP | Briscoe Group | 4.02 | 24 | 3 | $ 893,318,370.00 |
LBY | Laybuy Group Holding | 1.33 | $ 232,034,763.24 | ||
RBD | Restaurant Brands NZ | 8.8 | 0 | 0 | $ 1,097,875,002.40 |
CLI | Croplogic | 0.031 | 0 | 0 | $ 25,120,152.44 |
ARX | Aroa Biosurgery | 1.19 | -15 | $ 365,382,593.01 | |
TWR | Tower Limited | 0.66 | 21 | -2 | $ 278,287,190.28 |
SPK | Spark New Zealand | 4.38 | -4 | -4 | $ 8,074,159,421.72 |
PVL | Powerhouse Ven Ltd | 0.06 | 7 | -5 | $ 3,877,407.96 |
VHT | Volpara Health Tech | 1.57 | 19 | -11 | $ 409,161,102.03 |
9SP | 9 Spokes Int Limited | 0.021 | -40 | -13 | $ 31,360,081.89 |
NTL | New Talisman Gold | 0.005 | -29 | -17 | $ 13,961,126.82 |
SKC | Skycity Ent Grp Ltd | 2.77 | 19 | -19 | $ 2,105,768,428.93 |
AIA | Auckland Internation | 6.61 | 15 | -20 | $ 9,821,916,083.79 |
NZK | NZK Salmon Ltd | 1.45 | -13 | -28 | $ 201,529,170.75 |
A2M | The A2 Milk Company | 10.07 | -47 | -32 | $ 7,574,590,757.40 |
ZNO | Zoono Group Ltd | 0.9 | -61 | -33 | $ 154,265,944.58 |
TOM | Tomizone Limited | 0.002 | -33 | -33 | $ 850,401.35 |
ADR | Adherium Ltd | 0.0225 | -25 | -34 | $ 14,951,112.24 |
GTK | Gentrack Group Ltd | 1.41 | 15 | -35 | $ 138,102,760.60 |
KTD | Keytone Dairy | 0.23 | 5 | -38 | $ 59,017,190.86 |
ZEL | Z Energy Ltd. | 2.6 | 0 | -38 | $ 1,368,854,123.39 |
AIZ | Air New Zealand | 1.48 | 20 | -45 | $ 1,684,266,340.50 |
SM1 | Synlait Milk Ltd | 4.07 | -35 | -47 | $ 896,184,810.10 |
SKT | Sky Network | 0.17 | 36 | -47 | $ 296,867,524.86 |
KMD | Kathmandu Hold Ltd | 1.24 | 15 | -50 | $ 875,616,709.24 |
VGL | Vista Group Int Ltd | 1.44 | 24 | -51 | $ 341,779,143.94 |
NEU | Neuren Pharmaceut. | 1.38 | 5 | -53 | $ 168,473,918.76 |
BRL | Bathurst Res Ltd. | 0.045 | -10 | -59 | $ 75,218,854.96 |
Stockhead has recapped the top five New Zealand stocks on the ASX – all of which have gained over 50 per cent in 12 months.
The top stock, sitting on a 112 per cent gain, is media outfit NZME (ASX:NZM) which owns the New Zealand Herald and New Zealand’s iHeartRadio among other outfits.
Like many media companies it was hit by a fall in advertising revenues but these have recovered quicker than the company expected. In November it told shareholders it expected earnings above $60 million for this financial year.
Second is large cap renewable energy company Tilt Renewables (ASX:TLT).
The company owns several wind farms across Australia and New Zealand, some of which are already producing energy. It reaped a $478 million profit after tax in the last financial year.
In third place is accounting giant Xero (ASX:XRO) which began listed life in 2007 on the NZX, then became dual listed in 2012 before eventually being solely listed on the ASX.
It has grown from $4.65 in 2012 to over $130 today off the back of revenue, user and profit growth which isn’t slowing down even with COVID-19.
Next up is glass supplier Metro Performance Glass (ASX:MPP). It was hit by New Zealand’s lockdown but saw a rebound once restrictions were lifted and was helped by New Zealand’s wage subsidy scheme. It’s most recent half yearly profit only fell by 2 per cent – coming in at $7.6 million.
Rounding out the list is church donation platform Pushpay (ASX:PPH) which also increased its revenues in recent months thanks to the launch of new products.