Here are the Top 25 ASX large cap movers for Thursday
News
While multiple states continue grappling with COVID-19 outbreaks, the ASX stayed buoyant on Thursday to chalk up healthy gains for the third straight session.
Mining and materials stocks continued their rebound from earlier in the week, as both the ASX200 Resources index and the ASX200 Materials index rose by more than 2%.
Those gains comfortably outpaced the ASX200 Financials index, which finished around 0.9% higher.
The ASX200 Energy index led the way with a gain of 2.50%, as oil prices rallied although no one quite knows why.
(Stocks highlighted in yellow made market-moving announcements).
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
ASM | Ausstratmaterials | 8.89 | 10.4% | 1,013,377 | $1,123,023,348 |
PLS | Pilbara Min Ltd | 1.69 | 10.1% | 30,175,886 | $4,449,937,616 |
SYR | Syrah Resources | 1.255 | 10.1% | 6,184,460 | $567,961,079 |
ORE | Orocobre Limited | 7.65 | 9.9% | 4,757,240 | $2,396,715,825 |
GXY | Galaxy Resources | 4.38 | 9.5% | 9,763,509 | $2,022,678,512 |
CRN | Coronado Global Res | 1 | 9.3% | 7,149,224 | $1,533,955,163 |
LYC | Lynas Rare Earths | 6.41 | 9.0% | 7,471,244 | $5,298,342,045 |
CEN | Contact Energy Ltd | 8.25 | 7.7% | 31,178 | $1,862,802,853 |
ILU | Iluka Resources | 9.33 | 7.2% | 3,221,727 | $3,678,804,466 |
DEG | De Grey Mining | 1.195 | 7.2% | 5,111,851 | $1,441,045,023 |
WSA | Western Areas Ltd | 2.4 | 7.1% | 3,033,820 | $720,480,667 |
STX | Strike Energy Ltd | 0.315 | 6.8% | 2,727,275 | $596,886,411 |
INR | Ioneer Ltd | 0.4 | 6.7% | 16,786,938 | $714,073,838 |
CIM | Cimic Group Ltd | 21.1 | 6.3% | 1,002,286 | $6,179,231,277 |
WHC | Whitehaven Coal | 2.22 | 6.2% | 9,806,092 | $2,158,226,445 |
CHN | Chalice Mining Ltd | 6.89 | 6.0% | 1,753,052 | $2,254,573,055 |
NIC | Nickel Mines Limited | 1.075 | 5.9% | 7,109,021 | $2,552,754,487 |
PDN | Paladin Energy Ltd | 0.465 | 5.7% | 15,125,597 | $1,178,212,815 |
PNV | Polynovo Limited | 2.24 | 5.7% | 3,351,377 | $1,402,142,653 |
NST | Northern Star | 10.76 | 5.4% | 6,233,054 | $11,881,239,359 |
BPT | Beach Energy Limited | 1.27 | 5.0% | 13,606,692 | $2,760,413,724 |
CTD | Corp Travel Limited | 21.1 | 4.9% | 342,269 | $2,744,881,382 |
VUK | Virgin Money Uk PLC | 3.51 | 4.8% | 1,707,244 | $2,956,995,289 |
HTA | Hutchison | 0.115 | 4.5% | 129,348 | $1,492,975,943 |
IGO | IGO Limited | 8.74 | 4.3% | 4,023,269 | $6,345,904,273 |
Among stocks with announcements, gains were led by lithium chemicals company Orocobre (ASX:ORE), following its June quarter update where the company flagged a 31% increase in production along with improving cash flows.
Fellow lithium play Galaxy Resources (ASX:GXY) posted similar gains after releasing a quarterly report of its own, which showed record production volumes of 63,321 tonnes of lithium concentrate along with a 17% improvement in unit operating costs.
Elsewhere on the winner’s list, Contact Energy (ASX:CEN) finished 7.7% higher after flagging a registration of interest to build the world’s largest green hydrogen plant in New Zealand. Stockhead’s Josh Chiat has more here.
(Stocks highlighted in yellow made market-moving announcements).
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
Z1P | Zip Co Ltd. | 6.99 | -7.8% | 29,295,420 | $4,260,987,075 |
IMD | Imdex Limited | 2.05 | -4.7% | 150,071 | $852,372,660 |
SM1 | Synlait Milk Ltd | 3.5 | -4.4% | 64,367 | $800,008,879 |
JMS | Jupiter Mines. | 0.285 | -3.4% | 2,858,305 | $577,902,355 |
FCL | Fineos Corp Hold PLC | 3.8 | -3.3% | 35,607 | $1,185,589,069 |
DTL | Data#3 Limited | 4.96 | -3.1% | 610,440 | $788,351,744 |
KGN | Kogan.Com Ltd | 11.2 | -3.1% | 1,844,335 | $1,231,851,668 |
CTT | Cettire | 2.08 | -2.8% | 887,491 | $815,849,791 |
VRT | Virtus Health Ltd | 6.67 | -2.8% | 73,006 | $551,474,975 |
ARF | Arena REIT. | 3.56 | -2.5% | 1,175,819 | $1,254,301,144 |
ACL | Au Clinical Labs | 3.6 | -2.4% | 171,211 | $744,767,515 |
AX1 | Accent Group Ltd | 2.6 | -2.3% | 867,720 | $1,441,365,462 |
NCK | Nick Scali Limited | 12.19 | -2.2% | 363,187 | $1,010,070,000 |
OML | Ooh!Media Limited | 1.62 | -2.1% | 2,006,840 | $990,758,920 |
HUM | Humm Group Limited | 0.995 | -2.0% | 1,715,578 | $502,697,343 |
SZL | Sezzle Inc. | 8.07 | -1.7% | 309,779 | $851,444,601 |
OBL | Omni Bridgeway Ltd | 3.49 | -1.7% | 367,779 | $930,740,679 |
CQE | Charter Hall Soc In | 3.5 | -1.7% | 670,714 | $1,290,952,690 |
GOLD | ETFS GOLD | 227.9 | -1.6% | 20,754 | $1,307,923,645 |
RBL | Redbubble Limited | 3.75 | -1.6% | 1,443,135 | $1,042,493,050 |
LIC | Lifestyle Communities | 15.35 | -1.5% | 227,534 | $1,628,813,141 |
MGH | Maas Group Holdings | 4.7 | -1.5% | 104,837 | $1,315,351,355 |
AQZ | Alliance Aviation | 4.32 | -1.4% | 131,385 | $702,942,407 |
IFM | Infomedia Ltd | 1.47 | -1.3% | 241,842 | $559,885,888 |
RMC | Resimac Grp Ltd | 2.25 | -1.3% | 158,166 | $931,162,171 |
BNPL play Zip Co (ASX:Z1P) led the large cap laggards following its quarterly trading update, which saw investors send its shares more than 7% lower as transaction volumes fell ‘below expectations’, UBS said.