Closing Bell: Today’s biggest small cap movers on the ASX

(Pic: Getty)
A quick wrap of the ASX’s key winners and losers on Wednesday, September 16.
Data is taken after the market closes at 4pm AEST.
Stocks highlighted in yellow made potentially market-moving announcements during the day.
WINNERS
TICKER | NAME | PRICE | % Chg | VOLUME |
---|---|---|---|---|
EER | East Energy Resource | 0.036 | 1100% | 7,363,202 |
SAN | Sagalio Energy Ltd | 0.087 | 988% | 5,532,262 |
GGE | Grand Gulf Energy | 0.017 | 240% | 103,429,126 |
BAS | Bass Oil Ltd | 0.002 | 100% | 8,103,350 |
T3D | 333D Limited | 0.002 | 100% | 1,475,000 |
ICI | Icandy Interactive | 0.053 | 77% | 126,432,319 |
GGX | Gas2Grid Limited | 0.0035 | 75% | 44,360,828 |
CLA | Celsius Resource Ltd | 0.037 | 61% | 99,193,429 |
ALT | Analytica Limited | 0.003 | 50% | 843,000 |
ANW | Aus Tin Mining | 0.0015 | 50% | 31,717,050 |
PCL | Pancontinental Oil | 0.0015 | 50% | 53,756,019 |
ROG | Red Sky Energy. | 0.003 | 50% | 125,281,116 |
PRM | Prominence Energy NL | 0.01 | 43% | 17,783,263 |
LIO | Lion Energy Limited | 0.024 | 41% | 845,000 |
TMK | Tamaska Oil Gas Ltd | 0.007 | 40% | 60,002,642 |
HYD | Hydrix Limited | 0.365 | 38% | 3,621,227 |
TNP | Triple Energy Ltd | 0.0015 | 36% | 72,416 |
AUH | Austchina Holdings | 0.004 | 33% | 1,046,700 |
FPL | Fremont Petroleum | 0.004 | 33% | 69,629,616 |
MRQ | Mrg Metals Limited | 0.008 | 33% | 78,048,371 |
NWE | Norwest Energy NL | 0.004 | 33% | 150,839,791 |
Price action today was led by unusual trading activity across a number of stocks that had the word ‘energy’ in their name, all of which surged on no news before going into a trading halt or being suspended outright by the ASX.
Leading the pack was East Energy Resources (ASX:EER), which rose by more than 1,000 per cent before going into a trading halt shortly before midday EST, pending a further announcement.
Something similar happened with Sagalio Energy (ASX:SAN), which surged by almost as much before being placed under suspension by the ASX in accordance with Listing Rule 17.3.
And $1.9m minnow Grand Gulf Energy (ASX:GGE) also joined the party, ripping higher by more than 200 per cent before it too went into a trading halt.
LOSERS
TICKER | NAME | PRICE | % Chg | VOLUME |
---|---|---|---|---|
ECT | Env Clean Tech Ltd. | 0.002 | -33.00% | 21,475,000 |
QPR | Quattro Plus Estate | 0.7 | -26.00% | 36,000,000 |
PSL | Paterson Resources | 0.003 | -25.00% | 5,330,999 |
EGR | Ecograf Limited | 0.16 | -22.00% | 14,350,569 |
FFR | Firefly Resources | 0.018 | -22.00% | 29,954,579 |
CZN | Corazon Ltd | 0.002 | -20.00% | 11,728,325 |
PAB | Patrys Limited | 0.014 | -18.00% | 30,436,598 |
JXT | Jaxstaltd | 0.14 | -18.00% | 13,823,884 |
RNO | Rhinomed Ltd | 0.14 | -17.24% | 3,973,693 |
CFO | Cfoam Limited | 0.025 | -16.67% | 787,181 |
ACS | Accent Resources NL | 0.01 | -16.67% | 4,000,000 |
BRV | Big River Gold Ltd | 0.05 | -15.25% | 3,473,868 |
PO3 | Purifloh Ltd | 1.86 | -15.07% | 28,026 |
DDT | DataDot Technology | 0.006 | -14.29% | 2,443,666 |
BAT | Battery Minerals Ltd | 0.014 | -12.50% | 4,268,851 |
DCX | Discovex Res Ltd | 0.007 | -12.50% | 1,621,086 |
DLC | Delecta Limited | 0.007 | -12.50% | 7,247,095 |
CP1 | Cannpal Animal | 0.105 | -12.50% | 98,533 |
CDX | Cardiex Limited | 0.049 | -12.50% | 15,865,081 |
CVV | Caravel Minerals Ltd | 0.092 | -12.38% | 2,717,614 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.