Closing Bell: Today’s biggest small cap movers on the ASX

Pic: metamorworks / iStock / Getty Images Plus via Getty Images
A quick wrap of the ASX’s key winners and losers on Monday, September 14.
Data is taken after the market closes at 4pm AEST.
Stocks highlighted in yellow made potentially market-moving announcements during the day.
WINNERS
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
CCE | Carnegie Cln Energy | 0.002 | 100.00% | 6.1M |
UUV | UUV Aquabotix Ltd | 0.002 | 100.00% | 14.9M |
EGR | Ecograf Limited | 0.125 | 51.00% | 25.3M |
ALT | Analytica Limited | 0.003 | 50.00% | 3.3M |
ANW | Aus Tin Mining | 0.0015 | 50.00% | 15.8M |
MRD | Mount Ridley Mines | 0.003 | 50.00% | 2.9M |
MXR | Maximus Resources | 0.215 | 43.00% | 27.4M |
CGL | The Citadel Grp | 5.57 | 40.00% | 10.3M |
DYL | Deep Yellow Limited | 0.35 | 35.00% | 2.2M |
BSM | Bass Metals Ltd | 0.004 | 33.00% | 2.5M |
RHY | Rhythm Biosciences | 0.19 | 31.00% | 5.8M |
GBE | Globe Metals &Mining | 0.026 | 30.00% | 639K |
SPQ | Superior Resources | 0.009 | 29.00% | 58.3M |
CGN | Crater Gold Min Ltd | 0.014 | 27.00% | 1.6M |
SIT | Site Group Int Ltd | 0.028 | 27.00% | 105K |
NET | Netlinkz Limited | 0.085 | 27.00% | 60.7M |
AV1 | Adveritas Ltd | 0.145 | 26.00% | 2.3M |
ICE | Icetana Limited | 0.145 | 26.00% | 152K |
NCZ | New Century Resource | 0.145 | 26.00% | 7.0M |
LCY | Legacy Iron Ore | 0.005 | 25.00% | 1.1M |
MSR | Manas Res Ltd | 0.01 | 25.00% | 61.3M |
Canberra headquartered IT services company Citadel Group (ASX:CGL) climbed over 40 per cent this afternoon after receiving a takeover offer.
In gold, Superior Resources (ASX:SPQ) rose after announcing high-grade drilling results at its ‘Steam Engine’ deposit, including 6m at 4.4 grams per tonne (g/t) gold, 30m from surface.
LOSERS
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
DXB | Dimerix Ltd | 0.275 | -63.00% | 68.4M |
SMI | Santana Minerals Ltd | 0.003 | -33.00% | 46.7M |
AIV | Activex Limited | 0.11 | -27.00% | 11.3K |
KEY | KEY Petroleum | 0.003 | -25.00% | 2.6M |
LML | Lincoln Minerals | 0.007 | -22.00% | 1.4M |
SCI | Silver City Minerals | 0.014 | -22.00% | 5.3M |
TSC | Twenty Seven Co. Ltd | 0.007 | -22.00% | 211M |
SRZ | Stellar Resources | 0.015 | -21.00% | 4.6M |
AO1 | Assetowl Limited | 0.008 | -20.00% | 3.2M |
CGB | Cann Global Limited | 0.004 | -20.00% | 9.4M |
CZN | Corazon Ltd | 0.002 | -20.00% | 10.9M |
GGX | Gas2Grid Limited | 0.002 | -20.00% | 983K |
GLA | Gladiator Resources | 0.004 | -20.00% | 115M |
CGO | CPT Global Limited | 0.19 | -17.00% | 19.4K |
GGE | Grand Gulf Energy | 0.005 | -17.00% | 240K |
IKW | Ikwezi Mining Ltd | 0.005 | -17.00% | 209K |
THR | Thor Mining PLC | 0.01 | -17.00% | 11.2M |
NNT | 99 Technology Ltd | 0.083 | -16.00% | 18.6K |
CCA | Change Financial Ltd | 0.13 | -16.00% | 5.0M |
SHK | Stone Resources Aus | 0.026 | -16.00% | 1.3M |
LVH | Livehire Limited | 0.31 | -15.00% | 4.5M |
Biotech stock Dimerix (ASX:DXB) fell after announcing phase-two clinical trial results.
Related Topics

UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.