A quick wrap of the ASX’s key winners and losers on Wednesday, September 9.

Data is taken after the market closes at 4pm AEST.

Stocks highlighted in yellow have made market moving announcements during the day.

Today 393 stocks rose, 998 declined and 697 were unchanged.

WINNERS

Code Name Price % Chg Volume
BAS Bass Oil Ltd 0.002 100.00% 500.0k
ANW Aus Tin Mining Ltd 0.0015 50.00% 4.5M
QFY Quantify Technology Holdings 0.0015 50.00% 4.2M
UUV UUV Aquabotix Ltd 0.0015 50.00% 2.0M
GES Genesis Resources Ltd 0.025 47.06% 467.0k
4DS 4DS Memory Ltd 0.07 46.00% 167.7M
SBW Shekel Brainweigh Ltd 0.32 45.45% 2.6M
LVE Love Group Global Ltd 0.07 40.00% 641.0k
SGI Stealth Global Holdings Ltd 0.11 37.50% 154.6k
RVS Revasum Inc 0.34 36.00% 232.6k
DW8 Digital Wine Ventures Ltd 0.05 35.00% 56.6M
DTR Dateline Resources Ltd 0.004 33.33% 19.4M
T3D 333D Ltd 0.002 33.33% 2.0M
XTC Xantippe Resources Ltd 0.004 33.33% 15.6M
SGC SACGASCO Ltd 0.045 32.35% 2.8M
BIR BIR Financial Ltd 0.017 30.77% 29.0k
CSE Copper Strike Ltd 0.06 25.00% 249.8k
BRK Brookside Energy Ltd 0.005 25.00% 900.0k
GED Golden Deeps Ltd 0.02 25.00% 97.7M
BDA Bod Australia Ltd 0.38 24.19% 1.6M
SOR Strategic Elements Ltd 0.08 23.81% 2.3M
8IH 8I Holdings Ltd 0.13 23.81% 71.1k
SRN Surefire Resources NL 0.016 23.08% 86.8M
Wordpress Table Plugin
 

Despite a rough day on markets, a number of small caps still managed to move higher although none of those gains were based on market-moving announcements.

These stocks lagged the pack in Wednesday trade:

LOSERS

Code Name Price % Chg Volume
CZN Corazon Mining Ltd 0.002 -33.33% 12.1M
PAA PharmAust Ltd 0.14 -28.95% 25.7M
FPL Fremont Petroleum Corp Ltd 0.003 -25.00% 251.1M
CBY Canterbury Resources Ltd 0.1 -20.00% 429.6k
DLC Delecta Ltd 0.006 -20.00% 10.0M
FGO Flamingo AI Ltd 0.002 -20.00% 579.1k
AOA Ausmon Resources Ltd 0.008 -20.00% 29.7M
TCN Techniche Ltd 0.04 -17.02% 33.8k
GLA Gladiator Resources Ltd 0.005 -16.67% 154.5M
FIN Fin Resources Ltd 0.02 -16.67% 8.6M
DAF Discovery Africa Ltd 0.03 -16.67% 50.0k
EGL Environmental Group Ltd/The 0.03 -15.63% 638.5k
TYM Tymlez Group Ltd 0.12 -14.29% 321.0k
TYX Tyranna Resources Ltd 0.006 -14.29% 3.6M
PAB Patrys Ltd 0.012 -14.29% 18.1M
MSR Manas Resources Ltd 0.006 -14.29% 16.8M
IMS Impelus Ltd 0.006 -14.29% 16.0k
EPM Eclipse Uranium Ltd 0.006 -14.29% 695.0k
CY5 Cygnus Gold Ltd 0.18 -14.29% 366.8k
SHH Shree Minerals Ltd 0.013 -13.33% 16.7M
PBH PointsBet Holdings Pty Ltd 11.04 -13.28% 4.9M
Wordpress Table Plugin