Closing Bell: Today’s biggest small cap movers on the ASX

(Getty Images)
A quick wrap of the ASX’s key winners and losers on Monday, September 7.
Data is taken after the market closes at 4pm AEST.
Stocks highlighted in yellow made market-moving announcements during the day.
Today 847 stocks rose, 575 declined and 671 were unchanged.
WINNERS
Code | Company | Price | % Change | Volume |
---|---|---|---|---|
AOA | Ausmon Resources Ltd | 0.01 | 100.00% | 154.7M |
GLA | Gladiator Resources Ltd | 0.005 | 100.00% | 974.7M |
SBR | Sabre Resources Ltd | 0.018 | 80.00% | 760.4M |
MSR | Manas Resources Ltd | 0.007 | 75.00% | 147.9M |
DHR | Dark Horse Resources Ltd | 0.005 | 66.67% | 569.8M |
DDD | 3D Resources Ltd | 0.008 | 60.00% | 452.5M |
WCG | Webcentral Grp Ltd | 0.17 | 54.55% | 10.3M |
ANW | Aus Tin Mining Ltd | 0.0015 | 50.00% | 8.6M |
BAS | Bass Oil Ltd | 0.0015 | 50.00% | 1.8M |
MLS | Metals Australia Ltd | 0.003 | 50.00% | 62.3M |
XPE | Xped Ltd | 0.003 | 50.00% | 25.7M |
RDN | Raiden Resources Ltd | 0.016 | 45.45% | 38.7M |
LBY | Laybuy Group Holdings Ltd | 2.05 | 45.39% | 18.7M |
CUL | Cullen Resources Ltd | 0.03 | 42.86% | 11.3M |
FFR | Firefly Resources Ltd | 0.17 | 37.50% | 34.8M |
MTB | Mount Burgess Mining NL | 0.012 | 33.33% | 28.0M |
SER | Strategic Energy Resources Ltd | 0.09 | 32.81% | 3.1M |
OIL | Optiscan Imaging Ltd | 0.09 | 30.88% | 2.7M |
RMX | Red Mountain Mining Ltd | 0.009 | 28.57% | 16.0M |
PGY | Pilot Energy Ltd | 0.05 | 27.50% | 1.2M |
RLC | Reedy Lagoon Corp Ltd | 0.014 | 27.27% | 2.8M |
CLQ | Clean TeQ Holdings Ltd | 0.31 | 27.08% | 8.9M |
MGT | Magnetite Mines Ltd | 0.019 | 26.67% | 286.8M |
WA gold explorer Firefly Resources (ASX:FFY) soared following a ‘bonanza’ gold hit of up to 1,439.55 grams per tonne (g/t) in maiden drilling at the historic Yalgoo project.
Fellow gold play Dark Horse Resources (ASX:DHR) also had a solid day after announcing it was buying a new project, in New Zealand’s Otago region.
The ASX’s newest buy now, pay later entrant, Laybuy (ASX:LBY), closed its first trading session 45 per cent higher than its IPO price.
LOSERS
Code | Company | Price | % Change | Volume |
---|---|---|---|---|
CWL | Consolidated Financial Holding | 0.02 | -86.09% | 7.9M |
XST | XState Resources Ltd | 0.002 | -33.33% | 13.6M |
UUV | UUV Aquabotix Ltd | 0.001 | -33.33% | 6.2M |
AUQ | Alara Resources Ltd | 0.017 | -22.73% | 400.0k |
MJC | Mejority Capital Ltd | 0.031 | -22.50% | 211.4k |
BAT | Battery Minerals Ltd | 0.012 | -20.00% | 7.1M |
MNB | Minbos Resources Ltd | 0.002 | -20.00% | 23.8M |
CGB | Cann Global Ltd | 0.004 | -20.00% | 11.5M |
ALT | Analytica Ltd | 0.002 | -20.00% | 500.0k |
PXS | Pharmaxis Ltd | 0.08 | -17.35% | 5.0M |
TRL | Tanga Resources Ltd | 0.029 | -17.14% | 199.0k |
WNB | Wellness and Beauty Solutions | 0.005 | -16.67% | 3.8M |
MAR | Malachite Resources Ltd | 0.04 | -16.67% | 2.7M |
CZN | Corazon Mining Ltd | 0.0025 | -16.67% | 7.8M |
HMX | Hammer Metals Ltd | 0.037 | -15.91% | 14.0M |
AIV | ActivEX Ltd | 0.14 | -15.62% | 5.6k |
GME | GME Resources Ltd | 0.04 | -14.29% | 322.6k |
SIS | Simble Solutions Ltd | 0.024 | -14.29% | 611.8k |
HSC | HSC Technology Group Ltd | 0.012 | -14.29% | 25.8M |
HCD | Hydrocarbon Dynamics Ltd | 0.024 | -14.29% | 114.4k |
TGO | Trimantium GrowthOps Ltd | 0.052 | -13.33% | 278.3k |
MSE | Metalsearch Ltd | 0.013 | -13.33% | 4.6M |
SBW | Shekel Brainweigh Ltd | 0.17 | -13.16% | 126.3k |
Pharmaxis (ASX:PXS) tumbled after revealing Boehringer would no longer be testing the company’s BI 1467335 drug against diabetic retinopathy and the partnership would be terminated.
Related Topics
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.