Closing Bell: Today’s biggest small cap movers on the ASX

Pic: d3sign / Moment via Getty Images
A quick wrap of the ASX’s key winners and losers on Thursday, August 27.
Data is taken after the market closes at 4pm EST.
Stocks highlighted in yellow made market-moving announcements during the day.
Today 760 stocks rose, 634 declined and 701 were unchanged.
WINNERS
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
PNN | Pepinnini Minerals Ltd | 0.0015 | 50.00% | 9.93M |
ECT | Environmental Clean | 0.0015 | 50.00% | 2.70M |
ADD | Adavale Resources Ltd | 0.028 | 55.56% | 27.43M |
ANW | Aus Tin Mining | 0.0015 | 50.00% | 13.5M |
FE8 | Faster Enterprises Ltd | 0.049 | 40.00% | 195.18K |
SHH | Shree Minerals | 0.01 | 25.00% | 43.02M |
YPB | YPB Group Ltd | 0.005 | 25.00% | 30.56M |
BNO | Bionomics | 0.15 | 36.36% | 18.93M |
OAR | Oakdale Resources Ltd | 0.008 | 33.33% | 69.79M |
KGI | Kogi Iron | 0.039 | 30.00% | 1.63M |
IVT | Inventis | 0.006 | 50.00% | 330.0k |
MAN | Mandrake Resources | 0.062 | 37.78% | 6.17M |
TCN | Techniche Ltd | 0.043 | 26.47% | 593.15K |
MJC | Mejority Capital | 0.067 | 26.42% | 747.67K |
ICU | Isentric Ltd | 0.059 | 25.53% | 18.45M |
ROG | Red Sky Energy | 0.0025 | 25.00% | 168.33K |
OPL | Opyl | 0.115 | 23.66% | 789.21K |
RNE | Renu Energy | 0.026 | 23.81% | 965.91K |
RDS | Redstone Resources | 0.021 | 23.53% | 8.61M |
8CO | 8Common | 0.115 | 22.34% | 12.47M |
VBS | Vectus Biosystems | 1.19 | 39.18% | 132.1K |
EX1 | Exopharm | 0.36 | 22.03% | 1.4M |
Financial transaction business 8common (ASX:8CO) held its gains to close more than 25 per cent higher after signing a three-year partnership agreement with EML Payments (ASX:EML).
Under the terms of the deal, 8common will be able to issue prepaid Mastercards in partnership with EML’s CardHero branded reloadable card program.
LOSERS
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
TLM | Talisman Mining | 0.11 | -24.14% | 2.28M |
LCY | Legacy Iron Ore | 0.004 | -20.00% | 283.00K |
MRD | Mount Ridley Mines Ltd | 0.002 | -20.00% | 2.44M |
CZL | Consolidated Zinc | 0.004 | -20.00% | 25.44K |
MTC | Metalstech | 0.17 | -19.05% | 1.58M |
NXE | New Energy Minerals | 0.019 | -17.39% | 711.19K |
SCL | Schrole | 0.02 | -16.67% | 6.73M |
NOV | Novatti Group | 0.25 | -16.67% | 6.28M |
MNB | Minbos Resources Ltd | 0.002 | -33.33% | 63.12M |
SRY | Story-I | 0.015 | -16.67% | 41.95K |
YBR | Yellow Brick Road | 0.071 | -16.47% | 1.11M |
ESR | Estrella Resources Ltd | 0.016 | -15.79% | 4.98M |
PIN | PINCHme.com | 0.04 | -14.89% | 126.00K |
XTC | Xstate Resources Ltd | 0.003 | -14.29% | 8.23M |
UCW | UCW | 0.12 | -14.29% | 301.16K |
CYW | Cycliq Group | 0.003 | -25.00% | 2.0M |
SW1 | Swift Networks | 0.038 | -13.64% | 1.28M |
PGY | Pilot Energy | 0.033 | -13.16% | 271.18K |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.