Closing Bell: Today’s biggest small cap movers on the ASX
Pic: Stevica Mrdja / EyeEm / EyeEm via Getty Images
A quick wrap of the ASX’s key winners and losers on Monday, August 24.
Data is taken after the market closes at 4pm EST.
Stocks highlighted in yellow made market-moving announcements during the day.
Today 858 stocks rose, 602 declined and 637 were unchanged.
WINNERS
| CODE | COMPANY | PRICE | CHANGE | VOLUME |
|---|---|---|---|---|
| PPY | Papyrus Australia | 0.018 | 80.00% | 13.4M |
| CCE | Carnegie Clean Energy | 0.0015 | 50.00% | 5.6M |
| UUV | UUV Aquabotix | 0.0015 | 50.00% | 5.0M |
| SI6 | Six Sigma Metals | 0.011 | 37.50% | 413.0M |
| SHK | Stone Resources Australia | 0.038 | 35.71% | 5.2M |
| MTB | Mount Burgess Mining | 0.012 | 33.33% | 112.9M |
| XTC | Xantippe Resources | 0.004 | 33.33% | 123.5M |
| VTI | Visioneering Technologies | 0.028 | 33.33% | 25.7M |
| TPD | Talon Petroleum | 0.004 | 33.33% | 830.0k |
| VMG | VDM Group | 0.002 | 33.33% | 1.3M |
| GAP | Gale Pacific | 0.22 | 29.41% | 745.5k |
| BEL | Bentley Capital | 0.07 | 29.09% | 826.3k |
| BUX | Buxton Resources | 0.1 | 28.21% | 392.0k |
| WCN | White Cliff Minerals | 0.014 | 27.27% | 183.0M |
| SRK | Strike Resources | 0.17 | 26.92% | 8.0M |
| FE8 | Faster Enterprises | 0.03 | 25.00% | 20.0k |
| DHR | Dark Horse Resources | 0.0025 | 25.00% | 2.0M |
| NXE | New Energy Minerals | 0.02 | 23.53% | 1.2M |
| SPL | Starpharma Holdings | 1.3 | 23.33% | 8.5M |
| WBT | Weebit Nano | 0.48 | 23.08% | 7.5M |
| GTG | Genetic Technologies | 0.011 | 22.22% | 74.6M |
| MJC | Mejority Capital | 0.05 | 21.95% | 261.7k |
| AQC | Australian Pacific Coal | 0.17 | 21.43% | 7.7k |
Regtech stock Identitii (ASX:ID8) rose over 40 per cent on the back of a new distribution deal with Mastercard.
Daigou play AuMake (ASX:AU8) rose too, announcing it had selected a technology partner to deliver its next e-commerce platform.
Among stocks that released financial results this morning, McGrath (ASX:MCG) was the biggest winner, gaining 32 per cent.
LOSERS
| Code | Name | Price | % Chg | Volume |
|---|---|---|---|---|
| DTR | Dateline Resources Ltd | 0.002 | -33.33% | 500.0k |
| CZN | Corazon Mining Ltd | 0.002 | -33.33% | 8.5M |
| CCE | Carnegie Clean Energy Ltd | 0.001 | -33.33% | 6.8M |
| TPD | Talon Petroleum Ltd | 0.003 | -25.00% | 1.0M |
| AUH | AustChina Holdings Ltd | 0.003 | -25.00% | 600.0k |
| TRM | Truscott Mining Corp Ltd | 0.016 | -20.00% | 50.0k |
| TYM | Tymlez Group Ltd | 0.12 | -17.86% | 468.9k |
| KEY | Key Petroleum Ltd | 0.005 | -16.67% | 30.9M |
| ICT | iCollege Ltd | 0.06 | -15.71% | 546.4k |
| FRX | Flexiroam Ltd | 0.023 | -14.81% | 6.9M |
| RIM | Rimfire Pacific Mining NL | 0.006 | -14.29% | 7.2M |
| NWE | Norwest Energy NL | 0.003 | -14.29% | 3.4M |
| IMS | Impelus Ltd | 0.006 | -14.29% | 1.1M |
| FPL | Fremont Petroleum Corp Ltd | 0.003 | -14.29% | 11.6M |
| BSM | Bass Metals Ltd | 0.003 | -14.29% | 1.6M |
| EN1 | engage:BDR Ltd | 0.006 | -14.29% | 55.2M |
| DRE | Dreadnought Resources Ltd | 0.012 | -14.29% | 26.5M |
| BXN | Bioxyne Ltd | 0.013 | -13.33% | 1.6M |
| HGL | Hudson Investment Group Ltd | 0.35 | -12.50% | 10.0k |
| XST | XState Resources Ltd | 0.0035 | -12.50% | 277.5k |
| GRV | Greenvale Mining Ltd | 0.043 | -12.24% | 1.2M |
| POD | Podium Minerals Ltd | 0.09 | -12.00% | 2.9M |
| WOA | Wide Open Agriculture Ltd | 1.23 | -11.87% | 3.4M |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.