Closing Bell: Today’s biggest small cap movers on the ASX

(Picture: Getty)
A quick wrap of the ASX’s key winners and losers on Wednesday, August 12.
Data is taken after the market closes at 4pm EST.
Stocks highlighted in yellow made market-moving announcements during the day.
Today 493 stocks rose, 880 declined and 727 were unchanged.
WINNERS
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
SHK | Stone Resources Australia Ltd | 0.012 | +200.00% | 26.5M |
ROG | Red Sky Energy Ltd | 0.002 | +100.00% | 1.0M |
ANL | Amani Gold Ltd | 0.003 | +50.00% | 12.4M |
CLZ | Classic Minerals Ltd | 0.003 | +50.00% | 38.0M |
MNB | Minbos Resources Ltd | 0.0015 | +50.00% | 11.6M |
BEE | Broo Ltd | 0.025 | +47.06% | 91.8M |
GLV | Global Oil & Gas Ltd | 0.016 | +45.45% | 132.8M |
PRM | Prominence Energy Ltd | 0.01 | +42.86% | 3.1M |
CE1 | Calima Energy Ltd | 0.008 | +33.33% | 31.6M |
CZN | Corazon Mining Ltd | 0.004 | +33.33% | 36.9M |
PNN | PepinNini Lithium Ltd | 0.002 | +33.33% | 929.0k |
TPD | Talon Petroleum Ltd | 0.004 | +33.33% | 2.2M |
WOA | Wide Open Agriculture Ltd | 0.85 | +31.78% | 5.5M |
IBX | Imagion Biosystems Ltd | 0.1 | +28.57% | 57.7M |
WNB | Wellness and Beauty Solutions | 0.009 | +28.57% | 152.2M |
MNW | Mint Payments Ltd | 0.015 | +25.00% | 11.3M |
ODA | Orcoda Ltd | 0.12 | +25.00% | 54.0k |
DDT | DataDot Technology Ltd | 0.005 | +25.00% | 1.1M |
ID8 | Identitii Ltd | 0.11 | +22.22% | 3.3M |
XTC | Xantippe Resources Ltd | 0.003 | +20.00% | 10.3M |
XF1 | XREF Ltd | 0.19 | +19.35% | 3.6M |
PET | Phoslock Environmental Technol | 0.22 | +18.42% | 6.1M |
FUN | Funtastic Ltd | 0.026 | +18.18% | 42.0k |
Leading the charge was gold junior Stone Resources (ASX:SHK) as it announced a recapitalisation plan involving the offloading of its Ben Hur project to Regis Resources (ASX:RRL) for $10 million.
Energy microplay Global Oil & Gas (ASX:GLV) obtained an exclusive option to buy 20 per cent of WA oil and gas player Goshawk Energy, which holds a dominant landholding in the proven onshore Canning Basin.
Aussie beer company Broo (ASX:BEE) won a contract with major brewer CUB to produce beer.
LOSERS
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
QFY | Quantify Technology Holdings L | 0.001 | -33.33% | 1.1M |
MTB | Mount Burgess Mining NL | 0.002 | -33.33% | 4.6M |
BAS | Bass Oil Ltd | 0.001 | -33.33% | 2.2M |
BIR | BIR Financial Ltd | 0.011 | -31.25% | 80.0k |
RNX | Renegade Exploration Ltd | 0.005 | -28.57% | 9.9M |
DRE | Dreadnought Resources Ltd | 0.012 | -25.00% | 80.7M |
HLX | Helix Resources Ltd | 0.015 | -25.00% | 8.3M |
SPQ | Superior Resources Ltd | 0.007 | -22.22% | 9.5M |
CZR | Coziron Resources Ltd | 0.011 | -21.43% | 54.8M |
AJL | AJ Lucas Group Ltd | 0.023 | -20.69% | 9.2M |
MGT | Magnetite Mines Ltd | 0.008 | -20.00% | 347.1M |
DHR | Dark Horse Resources Ltd | 0.002 | -20.00% | 1.2M |
GMR | Golden Rim Resources Ltd | 0.013 | -18.75% | 31.8M |
HNG | HGL Ltd | 0.13 | -18.75% | 63.4k |
PMY | Pacifico Minerals Ltd | 0.022 | -18.52% | 103.9M |
AGS | Alliance Resources Ltd | 0.2 | -18.00% | 405.3k |
VIP | VIP Gloves Ltd | 0.14 | -17.65% | 13.6M |
TSC | Twenty Seven Co Ltd | 0.005 | -16.67% | 7.6M |
SHE | Stonehorse Energy Ltd | 0.005 | -16.67% | 833 |
RIM | Rimfire Pacific Mining NL | 0.005 | -16.67% | 14.1M |
POW | Protean Energy Ltd | 0.01 | -16.67% | 2.4M |
KMT | Kopore Metals Ltd | 0.01 | -16.67% | 1.1M |
KEY | Key Petroleum Ltd | 0.005 | -16.67% | 13.5M |
KOR | Korab Resources Ltd | 0.015 | -16.67% | 847.1k |
It was a rough day for the vast majority of gold stocks after spot prices took a tumble overnight.
Leading the plunge was Dreadnought Resources (ASX:DRE) with an exploration update.
Related Topics

UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.