Closing Bell: Today’s biggest small cap movers on the ASX
News
News
A quick wrap of the ASX’s key winners and losers on Wednesday, July 29.
Data is taken after the market closes at 4pm EST.
Stocks highlighted in yellow made market-moving announcements during the day.
Today 529 stocks rose, 801 declined and 772 were unchanged.
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
CTO | Citigold Corp Ltd | 0.012 | +140.00% | 101.7M |
SUD | Suda Pharmaceuticals Ltd | 0.06 | +137.04% | 276.3M |
IGN | Ignite Ltd | 0.05 | +114.29% | 13.8M |
ACS | Accent Resources NL | 0.01 | +100.00% | 200.0k |
ADD | Adavale Resources Ltd | 0.03 | +92.31% | 16.7M |
BUD | Buddy Technologies Ltd | 0.03 | +52.94% | 120.7M |
CCE | Carnegie Clean Energy Ltd | 0.0015 | +50.00% | 4.5M |
ROG | Red Sky Energy Ltd | 0.0015 | +50.00% | 1.0M |
PUR | Pursuit Minerals Ltd | 0.02 | +33.33% | 110.5M |
RMI | Resource Mining Corp Ltd | 0.012 | +33.33% | 12.0k |
BSM | Bass Metals Ltd | 0.004 | +33.33% | 2.3M |
ICG | Inca Minerals Ltd | 0.002 | +33.33% | 9.4M |
SER | Strategic Energy Resources Ltd | 0.008 | +33.33% | 51.5M |
VIC | Victory Mines Ltd | 0.002 | +33.33% | 7.9M |
NZS | New Zealand Coastal Seafoods L | 0.03 | +32.00% | 72.6M |
TGO | Trimantium GrowthOps Ltd | 0.06 | +31.11% | 2.6k |
FCT | Firstwave Cloud Technology Ltd | 0.13 | +25.00% | 4.4M |
DTR | Dateline Resources Ltd | 0.0025 | +25.00% | 1.0M |
KGM | KalNorth Gold Mines Ltd | 0.01 | +25.00% | 924.2k |
MSR | Manas Resources Ltd | 0.005 | +25.00% | 4.8M |
AL3 | AML3D Ltd | 0.25 | +24.39% | 4.6M |
IXU | IXUP Ltd | 0.02 | +23.53% | 1.7M |
TD1 | Tali Digital Ltd | 0.03 | +21.43% | 32.7M |
WSI | Weststar Industrial Ltd | 0.02 | +21.43% | 20.5M |
SMX | Security Matters Ltd | 0.34 | +21.43% | 992.9k |
Infrastructure stock WestStar Industrial (ASX:WSI) climbed 35 per cent this morning following the release of its quarterly numbers.
In health, biotech Dimerix (ASX:DXB) rose on positive clinical trial results and mouth spray company Suda Pharmaceutical (ASX:SUD) announced it had been granted TGA approval for the treatment of short-term insomnia.
In resources, gold microcap Conico (ASX:CNJ) announced a project acquisition in Greenland.
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
T3D | 333D Ltd | 0.001 | -33.33% | 62.5k |
RVS | Revasum Inc | 0.29 | -29.27% | 169.2k |
LVE | Love Group Global Ltd | 0.04 | -26.32% | 98.8k |
PNN | PepinNini Lithium Ltd | 0.0015 | -25.00% | 20.4M |
FGO | Flamingo AI Ltd | 0.0015 | -25.00% | 1.1M |
CE1 | Calima Energy Ltd | 0.003 | -25.00% | 915.6k |
ANL | Amani Gold Ltd | 0.0015 | -25.00% | 12.8M |
PGI | PanTerra Gold Ltd | 0.04 | -23.08% | 4.0M |
GLH | Global Health Ltd | 0.25 | -20.97% | 50.7k |
TYX | Tyranna Resources Ltd | 0.004 | -20.00% | 128.6k |
SMI | Santana Minerals Ltd | 0.002 | -20.00% | 80.0k |
WHK | WhiteHawk Ltd | 0.13 | -18.75% | 26.6M |
CAE | Cannindah Resources Ltd | 0.014 | -17.65% | 934.4k |
DW8 | Digital Wine Ventures Ltd | 0.033 | -17.50% | 82.6M |
TSC | Twenty Seven Co Ltd | 0.005 | -16.67% | 6.7M |
MLS | Metals Australia Ltd | 0.0025 | -16.67% | 8.0M |
LCY | Legacy Iron Ore Ltd | 0.005 | -16.67% | 3.8M |
AX8 | Accelerate Resources Ltd | 0.06 | -16.18% | 926.1k |
MNS | Magnis Energy Technologies Ltd | 0.19 | -15.91% | 10.6M |
SKY | Sky Metals Ltd | 0.14 | -15.62% | 1.4M |
WCN | White Cliff Minerals Ltd | 0.011 | -15.38% | 22.7M |
Chip builder Revasum (ASX:RVS) plunged on the release of its quarterly cash flow report.
Wine-focused ecommerce play Digital Wine Ventures (ASX:DW8) fell due to a capital raising.