Closing Bell: Today’s biggest small cap movers on the ASX

Warner Bros. Movie World on the Gold Coast (owned by Village Roadshow (ASX:VRL)) re-opened today (Pic: Getty)
A quick wrap of the ASX’s key winners and losers on Wednesday, July 15.
Data is taken after the market closes at 4pm EST.
Stocks highlighted in yellow made potentially market-moving announcements during the day.
Today 987 stocks rose, 400 declined and 720 were unchanged.
WINNERS
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
VMG | VDM Group Ltd | 0.002 | +100.00% | 1.6M |
AUZ | Australian Mines Ltd | 0.017 | +88.89% | 265.6M |
MAR | Malachite Resources Ltd | 0.04 | +62.96% | 98.3k |
KNM | KNeoMedia Ltd | 0.019 | +50.00% | 20.9M |
CCE | Carnegie Clean Energy Ltd | 0.0015 | +50.00% | 1.6M |
FGO | Flamingo AI Ltd | 0.0015 | +50.00% | 8.3M |
MGT | Magnetite Mines Ltd | 0.003 | +50.00% | 170.0k |
LRS | Latin Resources Ltd | 0.009 | +50.00% | 113.8M |
1ST | 1st Group Ltd | 0.04 | +38.71% | 206.2M |
IMM | Immutep Ltd | 0.19 | +34.48% | 23.9M |
3DP | Pointerra Ltd | 0.13 | +34.41% | 33.8M |
FZO | Family Zone Cyber Safety Ltd | 0.42 | +33.87% | 15.3M |
BMG | BMG Resources Ltd | 0.006 | +33.33% | 3.1M |
KEY | Key Petroleum Ltd | 0.004 | +33.33% | 1.3M |
RLC | Reedy Lagoon Corp Ltd | 0.008 | +33.33% | 37.0M |
ARR | American Rare Earths Ltd | 0.024 | +33.33% | 9.8M |
ENE | Enevis Ltd | 0.05 | +30.56% | 406.4k |
EMU | Emu NL | 0.03 | +30.00% | 494.0k |
NUH | Nuheara Ltd | 0.04 | +29.03% | 33.3M |
TMG | Trigg Mining Ltd | 0.09 | +28.57% | 528.8k |
ANA | Ansila Energy NL | 0.018 | +28.57% | 6.2M |
EDE | Eden Innovations Ltd | 0.03 | +25.93% | 61.5M |
GSM | Golden State Mining Ltd | 0.39 | +25.81% | 1.0M |
Battery metals play Australian Mines (ASX:AUZ) got a financial support package from the Queensland government for its project.
Telehealth stock 1st Group (ASX:1ST) surged after joining forces with buy now, pay later company Openpay (ASX:OPY) to offer Openpay to its customers utilising its services.
Concrete additive maker Eden Innovation (ASX:EDE) had a solid day too after announcing another supply contract.
Cancer therapeutics biotech Immutep (ASX:IMU) won a US patent.
LOSERS
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
AAP | Australian Agricultural Projects | 0.011 | -45.00% | 142.0k |
QFY | Quantify Technology Holdings Ltd | 0.001 | -33.33% | 379.0k |
PNN | PepinNini Lithium Ltd | 0.001 | -33.33% | 8.1M |
GID | GI Dynamics Inc | 0.002 | -33.33% | 6.6M |
CLZ | Classic Minerals Ltd | 0.002 | -33.33% | 117.6M |
BAS | Bass Oil Ltd | 0.001 | -33.33% | 1.8M |
ALT | Analytica Ltd | 0.002 | -33.33% | 2.1M |
WWI | West Wits Mining Ltd | 0.015 | -31.82% | 81.5M |
AFA | ASF Group Ltd | 0.06 | -27.78% | 10.1k |
IEC | Intra Energy Corp Ltd | 0.008 | -27.27% | 3.7M |
NZS | New Zealand Coastal Seafoods L | 0.011 | -21.43% | 181.6M |
WML | Woomera Mining Ltd | 0.015 | -21.05% | 795.0k |
KRM | Kingsrose Mining Ltd | 0.04 | -20.00% | 11.1M |
ESH | Esports Mogul Ltd | 0.004 | -20.00% | 684.0k |
TYX | Tyranna Resources Ltd | 0.004 | -20.00% | 887.8k |
ALY | Alchemy Resources Ltd | 0.02 | -19.05% | 11.4M |
VAL | Valor Resources Ltd | 0.0025 | -16.67% | 534.0k |
BSM | Bass Metals Ltd | 0.0025 | -16.67% | 2.4M |
AHL | AHAlife Holdings Ltd | 0.006 | -16.67% | 20.3M |
ADV | Ardiden Ltd | 0.02 | -16.67% | 168.8M |
BXN | Bioxyne Ltd | 0.01 | -15.38% | 393.4k |
TSL | Titanium Sands Ltd | 0.05 | -15.38% | 179.2k |
Micro-cap explorer Classic Minerals (ASX:CLZ) dropped as it announced a share purchase plan.
Alchemy Resources (ASX:ALY) and Kingsrose Mining (ASX:KRM) also fell after company updates.
Related Topics

UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.