Closing Bell: Today’s biggest small cap movers on the ASX

Pic: Getty
A quick wrap of the ASX’s key winners and losers on Tuesday, July 14.
Data is taken after the market closes at 4pm EST.
Stocks highlighted in yellow made potentially market-moving announcements during the day.
Today 334 stocks rose, 982 declined and 791 were unchanged.
WINNERS
CODE | COMPANY | PRICE | CHANGE | VOLUME |
---|---|---|---|---|
3DP | Pointerra | 0.09 | 72.22% | 55.4M |
NZS | New Zealand Coastal Seafoods | 0.014 | 55.56% | 45.8M |
AUH | AustChina Holdings | 0.003 | 50.00% | 1.2M |
CLZ | Classic Minerals | 0.003 | 50.00% | 160.4M |
QFY | Quantify Technology Holdings | 0.0015 | 50.00% | 44.4M |
UUV | UUV Aquabotix | 0.0015 | 50.00% | 1.5M |
VIP | VIP Gloves | 0.09 | 33.82% | 27.8M |
APG | Austpac Resources | 0.002 | 33.33% | 1.0M |
UUL | Ultima United | 0.07 | 32.73% | 358.3k |
BXN | Bioxyne | 0.013 | 30.00% | 637.9k |
DRE | Dreadnought Resources | 0.013 | 30.00% | 128.8M |
BRK | Brookside Energy | 0.005 | 25.00% | 2.6M |
GGE | Grand Gulf Energy | 0.005 | 25.00% | 483.3k |
MBK | Metal Bank | 0.01 | 25.00% | 250.0k |
IEC | Intra Energy | 0.011 | 22.22% | 409.9k |
CLA | Celsius Resources | 0.02 | 21.05% | 17.3M |
PXS | Pharmaxis | 0.09 | 20.51% | 18.4M |
VAL | Valor Resources | 0.003 | 20.00% | 1.0M |
MRR | MinRex Resources | 0.02 | 20.00% | 1.8M |
DW8 | Digital Wine Ventures | 0.03 | 18.18% | 120.4M |
MSE | Metalsearch | 0.013 | 18.18% | 18.0M |
NVU | Nanoveu | 0.07 | 17.74% | 3.5M |
TRL | Tanga Resources | 0.03 | 17.39% | 371.0k |
PWN | Parkway Minerals | 0.01 | 16.67% | 8.9M |
CYG | Coventry Group | 0.68 | 16.38% | 79.3k |
Geospatial analytics company Pointerra (ASX:3DP) has issued a $2.5m placement to an investment vehicle controlled by billionaire tech investor Bevan Slattery.
Markets responded to Slattery’s seal of approval — 3DP shares climbed by more than 70 per cent to their highest level since January 2018.
Explorer Dreadnought Resources (ASX:DRE) has defined 3 new gold targets at the historic Illaara Gold-VMS project near Kalgoorlie in WA.
The stock – which has gained 85 per cent in the last 6 months – was up was 30 per cent for the day.
VIP Gloves (ASX:VIP), which manufacturers nitrile disposable gloves from its manufacturing hub in Malaysia, also rose strongly after announcing a change in substantial shareholding earlier this morning.
Digital Wine Ventures’ (ASX:DW8) WINEDEPOT business shipped a record amount of booze in June, up 40 per cent on the previous record in May.
The total number of orders processed in Q2 was 7,754; up 93 per cent on the previous quarter.
Cloud-based SaaS tech platform WINEDEPOT has thrived during COVID-19 because it ostensibly allows direct-to-market sales and streamlines the supply chain, the company says.
The stock is up 18 per cent for day and 225 per cent over the past 6 months.
LOSERS
CODE | COMPANY | PRICE | CHANGE | VOLUME |
---|---|---|---|---|
PPL | Pureprofile | 0.02 | -46.15% | 17.2M |
MNW | Mint Payments | 0.012 | -40.00% | 57.9M |
ROG | Red Sky Energy | 0.001 | -33.33% | 1.0M |
MGT | Magnetite Mines | 0.002 | -33.33% | 1.8M |
CFE | Cape Lambert Resources | 0.002 | -33.33% | 18.4M |
CCE | Carnegie Clean Energy | 0.001 | -33.33% | 2.6M |
ICN | Icon Energy | 0.007 | -30.00% | 150.0k |
ENT | Enterprise Metals | 0.02 | -29.17% | 9.1M |
VAR | Variscan Mines | 0.02 | -25.81% | 1.8M |
VPR | Volt Power Group | 0.0015 | -25.00% | 1.6M |
KEY | Key Petroleum | 0.003 | -25.00% | 2.4M |
CZL | Consolidated Zinc | 0.003 | -25.00% | 14.1M |
AYM | Australia United Mining | 0.003 | -25.00% | 200.0k |
CR1 | Constellation Resources | 0.33 | -25.00% | 1.9M |
GLV | Global Oil & Gas | 0.011 | -21.43% | 3.6M |
GNM | Great Northern Minerals | 0.02 | -20.83% | 14.8M |
MKG | Mako Gold | 0.12 | -20.69% | 2.7M |
CV1 | CV Check | 0.09 | -20.00% | 641.4k |
WCN | White Cliff Minerals | 0.012 | -20.00% | 19.5M |
MTB | Mount Burgess Mining | 0.002 | -20.00% | 10.3M |
CAV | Carnavale Resources | 0.004 | -20.00% | 16.6M |
AOA | Ausmon Resources | 0.004 | -20.00% | 2.2M |
ACB | A-Cap Energy | 0.008 | -20.00% | 30.0k |
AAJ | Aruma Resources | 0.004 | -20.00% | 5.6M |
STM | Sunstone Metals | 0.009 | -18.18% | 32.3M |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.