Closing Bell: Today’s biggest small cap movers on the ASX
News
A quick wrap of the ASX’s key winners and losers on Tuesday, July 7.
Data is taken after the market closes at 4pm EST.
Stocks highlighted in yellow made market-moving announcements during the day.
Today 571 stocks rose, 750 declined and 786 were unchanged. Stocks opened up in early trade but the rally fizzled out and the indices finished virtually flat.
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
AD1 | AD1 Holdings Ltd | 0.04 | +185.71% | 321.1M |
MQR | Marquee Resources Ltd | 0.07 | +85.00% | 11.5M |
UUL | Ultima United Ltd | 0.036 | +63.64% | 20.0k |
MRL | Mayur Resources Ltd | 0.24 | +60.00% | 10.0k |
APG | Austpac Resources NL | 0.0015 | +50.00% | 20.0k |
ROG | Red Sky Energy Ltd | 0.0015 | +50.00% | 6.2M |
ENV | Enova Mining Ltd | 0.02 | +42.86% | 1 |
LSA | Lachlan Star Ltd | 0.01 | +42.86% | 14.8M |
BIQ | BuildingIQ Inc | 0.007 | +40.00% | 886.6k |
BLZ | Blaze International Ltd | 0.04 | +40.00% | 34.9M |
SIS | Simble Solutions Ltd | 0.03 | +38.89% | 2.7M |
CXU | Cauldron Energy Ltd | 0.02 | +37.50% | 131.8k |
CNW | Cirrus Networks Holdings Ltd | 0.03 | +33.33% | 24.9M |
PSC | Prospect Resources Ltd | 0.08 | +32.26% | 97.4k |
AFR | African Energy Resources Ltd | 0.03 | +30.00% | 13.0k |
KMT | Kopore Metals Ltd | 0.009 | +28.57% | 32.8M |
TKM | Trek Metals Ltd | 0.04 | +26.47% | 2.2M |
MHC | Manhattan Corp Ltd | 0.02 | +26.32% | 86.5M |
GLH | Global Health Ltd | 0.26 | +26.19% | 256.2k |
CP1 | CannPal Animal Therapeutics Lt | 0.15 | +25.00% | 96.5k |
CE1 | Calima Energy Ltd | 0.005 | +25.00% | 1.4M |
CGN | Crater Gold Mining Ltd | 0.01 | +25.00% | 1.8M |
CZN | Corazon Mining Ltd | 0.0025 | +25.00% | 1.3M |
DHR | Dark Horse Resources Ltd | 0.0025 | +25.00% | 3.9M |
SBR | Sabre Resources Ltd | 0.0025 | +25.00% | 4.5M |
SYA | Sayona Mining Ltd | 0.01 | +25.00% | 26.5M |
TYX | Tyranna Resources Ltd | 0.005 | +25.00% | 6.8M |
SZL | Sezzle Inc | 5.07 | +24.57% | 5.4M |
Despite the COVID-19 situation in Victoria, the state was a helping hand to a couple of today’s winners.
Recruitment platform AD1 Holdings (ASX:AD1) announced a deal extension with the Victorian government.
Telehealth stock Global Health (ASX:GLH) surged after another client win in Victoria.
American headquartered buy now, pay later stock Sezzle (ASX:SZL) rose off the back of another solid quarter.
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
1AL | OneAll International Ltd | 0.29 | -65.88% | 183.5k |
T3D | 333D Ltd | 0.001 | -50.00% | 30.7k |
AMT | Allegra Orthopaedics Ltd | 0.32 | -39.62% | 2.8M |
RDS | Redstone Resources Ltd | 0.013 | -35.00% | 14.6M |
CLZ | Classic Minerals Ltd | 0.001 | -33.33% | 19.7M |
EGY | Energy Technologies Ltd | 0.09 | -28.23% | 512.5k |
GBZ | GBM Resources Ltd | 0.09 | -24.00% | 2.7M |
KAS | Kasbah Resources Ltd | 0.007 | -22.22% | 886.3k |
VIA | Viagold Rare Earth Resources H | 0.015 | -21.05% | 91.0k |
PPG | Pro-Pac Packaging Ltd | 0.16 | -20.51% | 4.1M |
ADD | Adavale Resources Ltd | 0.012 | -20.00% | 1.5M |
FTT | Factor Therapeutics Ltd | 0.004 | -20.00% | 80.7M |
ALT | Analytica Ltd | 0.002 | -20.00% | 500.0k |
NYR | Nyrada Inc | 0.19 | -17.02% | 2.7M |
SER | Strategic Energy Resources Ltd | 0.005 | -16.67% | 1.1M |
POW | Protean Energy Ltd | 0.005 | -16.67% | 266.7k |
AAJ | Aruma Resources Ltd | 0.005 | -16.67% | 28.2M |
EMP | Emperor Energy Ltd | 0.03 | -16.67% | 500.0k |
1AD | Adalta Ltd | 0.1 | -16.67% | 863.4k |
CPT | Cipherpoint Ltd | 0.03 | -16.22% | 8.8M |
RHY | Rhythm Biosciences Ltd | 0.08 | -15.79% | 893.9k |
CML | Chase Mining Corp Ltd | 0.02 | -15.38% | 12.8M |
BIT | Biotron Ltd | 0.11 | -15.38% | 27.5M |
Cybersecurity play Cipherpoint (ASX:CPT) fell after a capital raising.